Monthly Rent (rent)
File: Street Children
Overview
Type: Discrete
Format: numeric
Width: 8
Decimals: 0
Range: 1-8
Invalid: 99
Valid cases: 1090
Invalid: 1224
Categories
ValueCategoryCases
1 1,000 - 2,000 163 15.0%
2 3,000 - 4,000 428 39.3%
3 5,000 - 6,000 234 21.5%
4 7,000 - 8,000 44 4.0%
5 9,000 - 10,000 81 7.4%
6 11,000 - 15,000 68 6.2%
7 16,000 - 20,000 13 1.2%
8 Over 20,000 59 5.4%
99 Not Applicable 1224
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.