pq16b major industry list (pq16b)
File: Household
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-17
Invalid: -98, -99
Valid cases: 23795
Invalid: 24155
Minimum: 1
Maximum: 17
Questions and instructions
Universe
All household members 5 years and older
Literal question
Industry Cartigorise into major group
Categories
ValueCategoryCases
1 Agric/Hunting/Forestry 12494 52.5%
2 Fishng 497 2.1%
3 Mining and quarrying 170 0.7%
4 Manufacturing 2488 10.5%
5 Electricity/Gas/Water 55 0.2%
6 Construction 481 2.0%
7 Wholesale and retail trade 4329 18.2%
8 Hotels and restaurants 970 4.1%
9 Transport /storage/communication 491 2.1%
10 Financial intermediation 53 0.2%
11 Real estate/renting 98 0.4%
12 Public administration 312 1.3%
13 Education 603 2.5%
14 Health and social work 191 0.8%
15 Other community/social activities 484 2.0%
16 Private households 71 0.3%
17 Extra territorial bodies 8 0.0%
-99 Not applicable 24152
-98 Missing response 3
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.