REGION (region)
File: Y11B-annual expenses
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-10
Valid cases: 43026 (43903.1)
Invalid: 5 (0)
Minimum: 1
Maximum: 10
Categories
ValueCategoryCasesWeighted
1 Western 5094 5182 11.8%
2 Central 5169 5311 12.1%
3 Greater Accra 5357 5293 12.1%
4 Eastern 5947 6082 13.9%
5 Volta 5424 5627 12.8%
6 Ashanti 7297 7484 17.0%
7 Brong Ahafo 4958 5056 11.5%
8 Northern 1441 1526 3.5%
9 Upper West 504 563 1.3%
10 Upper East 1835 1781 4.1%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.