11DQ5: REGION OF RESIDENCE (regper)
File: Y11D-remittances
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-17
Valid cases: 2884 (2941.7)
Invalid: 0 (0)
Minimum: 1
Maximum: 17
Categories
ValueCategoryCasesWeighted
1 Western 289 292 9.9%
2 Central 371 377 12.8%
3 Greater Accra 339 346 11.7%
4 Eastern 336 341 11.6%
5 Volta 295 299 10.2%
6 Ashanti 597 613 20.8%
7 Brong Ahafo 433 443 15.1%
8 Northern 73 76 2.6%
9 Upper West 30 31 1.1%
10 Upper East 59 58 2.0%
11 Nigeria 4 4 0.1%
12 Ivory Coast 8 8 0.3%
13 Togo 33 35 1.2%
14 Burkina Faso 6 6 0.2%
15 Mali 1 1 0.0%
16 Other Africa (Specify....) 5 5 0.2%
17 Other (Specify.................) 5 5 0.2%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.