12BQ2: CODE-HOME PROD FOOD EATEN 12 MONTHS (foodcd)
File: Y12B-consumption of own produce
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 301-360
Valid cases: 23374 (24031.5)
Invalid: 0 (0)
Minimum: 301
Maximum: 360
Categories
ValueCategoryCasesWeighted
301 Rice 290 298 1.2%
302 Maize (cob, grain or flour) 1925 1992 8.3%
303 Millet, giunea corn or sorgum (grain or flour) 351 363 1.5%
305 Raw cassava 1889 1950 8.1%
306 Gari 194 200 0.8%
307 Cassava in a form other than gari (achieke, tapioca, etc.) 508 518 2.2%
310 Cassava in a form other than gari (achieke, tapioca, etc.) 1173 1208 5.0%
311 Cocoyams 1243 1280 5.3%
312 Plantain 1211 1248 5.2%
313 Potato or sweet potato 141 144 0.6%
314 Kenkey 208 212 0.9%
315 Oil palm nuts 797 819 3.4%
316 Ground nuts (roasted, raw or butter) 442 453 1.9%
317 Coconuts 131 138 0.6%
318 Fish or shellfish 34 36 0.1%
319 Chicken 938 970 4.0%
320 Dove or pigeon 6 6 0.0%
321 Duck 63 65 0.3%
322 Other domestical poultry (turkey, guinea fowl, etc.) 61 63 0.3%
323 Beef 7 8 0.0%
324 Mutton 92 96 0.4%
325 Pork 21 21 0.1%
326 Other domesticated meat (goat, etc.) 186 189 0.8%
327 Bushmeat and game birds 252 259 1.1%
328 Eggs (from all birds) 666 689 2.9%
329 Palm oil or shea butter 411 414 1.7%
330 Refined oil (coconut oil, etc.) 53 54 0.2%
332 Oranges, tangarines 409 417 1.7%
333 Mangoes 392 395 1.6%
334 Pawpaws 510 522 2.2%
335 Avocados 369 368 1.5%
336 Bananas 621 634 2.6%
337 Pineapples 263 269 1.1%
338 Other fruit (apple, etc.) 20 20 0.1%
339 Home made candy, honey and sugar cane 82 84 0.4%
341 Home made alcoholic beverages (palm wine, etc.) 55 56 0.2%
342 Home made non-alcoholic beverages 5 5 0.0%
344 Fresh tomatoes 1108 1143 4.8%
346 Onions 182 183 0.8%
347 Garden eggs 777 795 3.3%
348 Okro 1248 1288 5.4%
349 Beans and peas 899 928 3.9%
350 Other non-leafy vegetables (pepper, etc.) 1678 1731 7.2%
351 Cabbage or lettuce 5 5 0.0%
352 Spinach or kontomle 1242 1282 5.3%
353 Other leafy vegetable (Indian spinach, etc.) 187 189 0.8%
354 Milk 12 12 0.1%
355 Home made milk products (chees, yoghurt, etc.) from home pro 3 3 0.0%
360 Other foods (Specify...............) 14 14 0.1%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.