14AQ5: REGION OF RESIDENCE (regrinc)
File: Y14A-income from remittance
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-14
Valid cases: 1950 (1983.4)
Invalid: 0 (0)
Minimum: 1
Maximum: 14
Categories
ValueCategoryCasesWeighted
1 Western 201 204 10.3%
2 Central 142 143 7.2%
3 Greater Accra 408 408 20.6%
4 Eastern 142 146 7.3%
5 Volta 94 97 4.9%
6 Ashanti 393 404 20.4%
7 Brong Ahafo 220 225 11.4%
8 Northern 52 54 2.7%
9 Upper West 6 6 0.3%
10 Upper East 24 24 1.2%
11 Nigeria 36 37 1.8%
12 Ivory Coast 63 64 3.2%
13 Other Africa 41 42 2.1%
14 Other 128 130 6.5%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.