01AQ10: REGION OF BIRTH (region)
File: Y01A-household roster
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-11
Valid cases: 14918 (15323.8)
Invalid: 6 (5.7)
Minimum: 1
Maximum: 11
Categories
ValueCategoryCasesWeighted
1 Western 1384 1421 9.3%
2 Central 1665 1700 11.1%
3 Greater Accra 1187 1199 7.8%
4 Eastern 2309 2361 15.4%
5 Volta 1867 1928 12.6%
6 Ashanti 2421 2490 16.3%
7 Brong Ahafo 1443 1476 9.6%
8 Northern 989 1056 6.9%
9 Upper West 464 512 3.3%
10 Upper East 953 934 6.1%
11 Foreign country 236 247 1.6%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.