01bq5: highest grade completed-father (fed)
File: Y01B-parents of hh member
Overview
Type: Discrete
Format: character
Width: 4
Valid cases: 3598
Invalid: 0
Questions and instructions
Literal question
Q5. What was the highest grade he completed?
Categories
ValueCategoryCases
A1 1 0.0%
A2 38 1.1%
K 56 1.6%
M1 98 2.7%
M2 106 2.9%
M3 77 2.1%
M4 2162 60.1%
NONE 5 0.1%
P1 5 0.1%
P2 21 0.6%
P3 66 1.8%
P4 41 1.1%
P5 62 1.7%
P6 141 3.9%
PS2 3 0.1%
PS3 53 1.5%
S1 1 0.0%
S2 11 0.3%
S3 28 0.8%
S4 15 0.4%
S5 297 8.3%
T1 2 0.1%
T2 6 0.2%
T3 11 0.3%
T4 153 4.3%
U1 1 0.0%
U2 18 0.5%
U3 35 1.0%
U4 24 0.7%
U5 2 0.1%
U6 15 0.4%
U7 6 0.2%
U8 4 0.1%
X 34 0.9%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.