09D2AQ22B: UNIT OF INSECTICIDES (inscqntu)
File: Y09D2A-farm inputs-insecticides
Overview
Type: Continuous
Format: numeric
Width: 8
Decimals: 0
Range: 1-22
Valid cases: 513 (525.2)
Invalid: 0 (0)
Minimum: 1
Maximum: 22
Categories
ValueCategoryCasesWeighted
1 Pound 22 23 4.3%
2 Kilogram 43 43 8.1%
3 Ton 0 0 0.0%
4 Minibag 2 2 0.4%
5 Maxibag 1 1 0.2%
6 Sheet 8 8 1.4%
7 Basket 0 0 0.0%
8 Bowl 0 0 0.0%
9 American tin 46 45 8.6%
10 Tree 0 0 0.0%
11 Stick 0 0 0.0%
12 Bundle 0 0 0.0%
13 Barrel 0 0 0.0%
14 Litre 266 276 52.5%
15 Gallon 41 42 7.9%
16 Beer bottle 77 79 15.1%
17 Bunch 0 0 0.0%
18 Nut 0 0 0.0%
19 Fruit 0 0 0.0%
20 Log 0 0 0.0%
21 Box 2 2 0.4%
22 All 5 5 1.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.