Ghana - Study on Global Ageing and Adult Health 2007-2008, Wave 1
Reference ID | GHA_2007_SAGE_v01_M |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Professor R. Biritwum - Department of Community Health, Ghana Medical School |
Sponsor(s) | US National Institute on Aging - NIA - Financial support through Interagency Agreements (OGHA 04034785; YA1323-08-CN-0020; Y1-AG-1005-01) and Grants (R01-AG034479; IR21-AG034263-0182) |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
2544671
Data Description
Data File: GhanaINDData
Cases | 0 |
Variable(s) | 1680 |
Variables
Name | Label | Question | |
dq7050_16 | Q7050: Activity (Afternoon) | 16 EXERCISING OR LEISURELY WALK | |
dq7050_17 | Q7050: Activity (Afternoon) | 17 OTHER LEISURELY ACTIVITY | |
dq7050_18 | Q7050: Activity (Afternoon) | 18 GROOMING OR BATHING | |
dq7050_19 | Q7050: Activity (Afternoon) | 19 EATING | |
dq7050_20 | Q7050: Activity (Afternoon) | 20 RELIGIOUS ACTIVITY | |
dq7050_21 | Q7050: Activity (Afternoon) | 21 PROVIDING CARE TO SOMEONE | |
dq7050_22 | Q7050: Activity (Afternoon) | 22 INTIMATE RELATIONS/SEX | |
dq7050_23 | Q7050: Activity (Afternoon) | 23 WENT TO SLEEP FOR THE NIGHT | |
dq7051_1 | Q7051: Interacting with (Afternoon) | 1 Alone | |
dq7051_2 | Q7051: Interacting with (Afternoon) | 2 Spouse | |
dq7051_3 | Q7051: Interacting with (Afternoon) | 3 Adult children (aged 18 years and older) | |
dq7051_4 | Q7051: Interacting with (Afternoon) | 4 Young children or grandchildren | |
dq7051_5 | Q7051: Interacting with (Afternoon) | 5 Family (other than spouse, children or grandchildren) | |
dq7051_6 | Q7051: Interacting with (Afternoon) | 6 Friends | |
dq7051_7 | Q7051: Interacting with (Afternoon) | 7 Co-workers | |
dq7051_8 | Q7051: Interacting with (Afternoon) | 87 Other, specify: | |
dq7054 | Q7054: Worried | How worried were you feeling? | |
dq7055 | Q7055: Rushed | How rushed were you feeling? | |
dq7056 | Q7056: Irritated/angry | How irritated or angry were you feeling? | |
dq7057 | Q7057: Depressed | How depressed were you feeling? | |
dq7058 | Q7058: Tense/stressed | How tense or stressed were you feeling? | |
dq7059 | Q7059: Calm/relaxed | How calm or relaxed were you feeling? | |
dq7060 | Q7060: Enjoying | How much were you enjoying what you were doing? | |
dq7100_01 | Q7100: Activity (Evening) | 1 WORKING | |
dq7100_02 | Q7100: Activity (Evening) | 2 PREPARING FOOD | |
dq7100_03 | Q7100: Activity (Evening) | 3 DOING HOUSEWORK | |
dq7100_04 | Q7100: Activity (Evening) | 4 SUBSISTENCE FARMING | |
dq7100_05 | Q7100: Activity (Evening) | 5 WATCHING CHILDREN | |
dq7100_06 | Q7100: Activity (Evening) | 6 SHOPPING | |
dq7100_07 | Q7100: Activity (Evening) | 7 WALKING SOMEWHERE | |
dq7100_08 | Q7100: Activity (Evening) | 8 TRAVELING BY BICYCLE | |
dq7100_09 | Q7100: Activity (Evening) | 9 TRAVELING BY CAR/BUS/TRAIN | |
dq7100_10 | Q7100: Activity (Evening) | 10 REST (INCLUDES TEA/COFFEE BREAK) | |
dq7100_11 | Q7100: Activity (Evening) | 11 CHATTING WITH SOMEONE | |
dq7100_12 | Q7100: Activity (Evening) | 12 PLAYING (INCLUDES CARDS/GAMES) | |
dq7100_13 | Q7100: Activity (Evening) | 13 READING | |
dq7100_14 | Q7100: Activity (Evening) | 14 LISTENING TO RADIO | |
dq7100_15 | Q7100: Activity (Evening) | 15 WATCHING TV | |
dq7100_16 | Q7100: Activity (Evening) | 16 EXERCISING OR LEISURELY WALK | |
dq7100_17 | Q7100: Activity (Evening) | 17 OTHER LEISURELY ACTIVITY | |
dq7100_18 | Q7100: Activity (Evening) | 18 GROOMING OR BATHING | |
dq7100_19 | Q7100: Activity (Evening) | 19 EATING | |
dq7100_20 | Q7100: Activity (Evening) | 20 RELIGIOUS ACTIVITY | |
dq7100_21 | Q7100: Activity (Evening) | 21 PROVIDING CARE TO SOMEONE | |
dq7100_22 | Q7100: Activity (Evening) | 22 INTIMATE RELATIONS/SEX | |
dq7100_23 | Q7100: Activity (Evening) | 23 WENT TO SLEEP FOR THE NIGHT | |
dq7101_1 | Q7101: Interacting with (Evening) | 1 Alone | |
dq7101_2 | Q7101: Interacting with (Evening) | 2 Spouse | |
dq7101_3 | Q7101: Interacting with (Evening) | 3 Adult children (aged 18 years and older) | |
dq7101_4 | Q7101: Interacting with (Evening) | 4 Young children or grandchildren | |
dq7101_5 | Q7101: Interacting with (Evening) | 5 Family (other than spouse, children or grandchildren) | |
dq7101_6 | Q7101: Interacting with (Evening) | 6 Friends | |
dq7101_7 | Q7101: Interacting with (Evening) | 7 Co-workers | |
dq7101_8 | Q7101: Interacting with (Evening) | 87 Other, specify | |
dq7104 | Q7104: Worried | How worried were you feeling? | |
dq7105 | Q7105: Rushed | How rushed were you feeling? | |
dq7106 | Q7106: Irritated/angry | How irritated or angry were you feeling? | |
dq7107 | Q7107: Depressed | How depressed were you feeling? | |
dq7108 | Q7108: Tense/stressed | How tense or stressed were you feeling? | |
dq7109 | Q7109: Calm/relaxed | How calm or relaxed were you feeling? | |
dq7110 | Q7110: Enjoying | How much were you enjoying what you were doing? | |
s8000_hh_b | S8000: HH begin | Time Begin | |
s8000_mm_b | S8000: MM begin | Time Begin | |
s8000_hh_e | S8000: HH end | Time END | |
s8000_mm_e | S8000: MM end | Time END | |
q8001 | Q8001: HIV/AIDS aware? | Have you ever heard of an illness called AIDS [or use local term] or a virus called HIV [or use local term]? | |
q8002 | Q8002: Caregiving? | Over the last 12 months, have any members of your household, adults or children, needed care or support for any reason? This could include financial, physical, emotional, health or personal care or support.*** | |
q8003 | Q8003: How many need care | In total, how many adult household (HH) members have needed care or support in the last 12 months? | |
q8012 | Q8012: Average time [HH] | As the main or other caregiver in the household, how much time per day on average did/do you usually spend providing care for adults? | |
q8012m | Q8012: Average time [MM] | As the main or other caregiver in the household, how much time per day on average did/do you usually spend providing care for adults? | |
q8013 | Q8013: How many contribute | How many of these household members, who had a prolonged illness or died in the last 12 months, were contributing an income to the household and now have stopped? | |
q8014 | Q8014: Main economic provider | Was one of these persons (who have/had a prolonged illness or who died) from your household the main income earner? | |
q8015 | Q8015: Assistance | In relation to providing care and support in the last 12 months, has your household received any help or assistance from outside the household? | |
q8016_1 | Q8016: Type of help (single) | What kind of support have you, as a caregiver, received? | |
q8016_2 | Q8016: Type of help (single) | What kind of support have you, as a caregiver, received? | |
q8016_3 | Q8016: Type of help (single) | What kind of support have you, as a caregiver, received? | |
q8016_4 | Q8016: Type of help (single) | What kind of support have you, as a caregiver, received? | |
q8016_5 | Q8016: Type of help (single) | What kind of support have you, as a caregiver, received? | |
q8016_6 | Q8016: Type of help (single) | What kind of support have you, as a caregiver, received? | |
q8017_1 | Q8017: Who provided help (single) | Who provided this support or assistance? Anyone else? | |
q8017_2 | Q8017: Who provided help (single) | Who provided this support or assistance? Anyone else? | |
q8017_3 | Q8017: Who provided help (single) | Who provided this support or assistance? Anyone else? | |
q8017_4 | Q8017: Who provided help (single) | Who provided this support or assistance? Anyone else? | |
q8017_5 | Q8017: Who provided help (single) | Who provided this support or assistance? Anyone else? | |
q8017_6 | Q8017: Who provided help (single) | Who provided this support or assistance? Anyone else? | |
q8017_7 | Q8017: Who provided help (single) | Who provided this support or assistance? Anyone else? | |
q8018 | Q8018: Enough sleep | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:getting enough sleep? | |
q8019 | Q8019: Enough food | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:eating enough food? | |
q8020 | Q8020: Enough energy | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:having enough energy to do the extra work? | |
q8021 | Q8021: Taking care of your health | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:taking care of your health, ailments or chronic condition (if exist ) - including impact of caregiving on your own health (such as, stress, fatigue, muscle strains, insomnia, anxiety, grief)? | |
q8022 | Q8022: Able to pay for medications/treatments | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:paying for medication/treatments for your own ailments / chronic conditions? | |
q8023 | Q0823: Visiting friends | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:visiting friends and relatives as much as before you were providing this level of care? | |
q8024 | Q8024: Sharing feelings | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:sharing feelings about caregiving responsibility with others? | |
q8025 | Q0825: Financial | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:inancial problems due to loss of income, decreased time available for paid employment, or increased costs or expenses? | |
q8026 | Q8026: Knowledge | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:knowing the correct care to provide for health problems for this person(s) (for example, knowing the best treatment, getting access to medicines (like anti-retrovirals), knowing how to protect yourself, as the caregiver, from getting the illness/disease)? | |
q8027 | Q8027: Stigma | As a result of providing care, or the increase in providing care, over the last 12 months, how much difficulty have you had with:experiencing stigma or problems as a result of or associated with the illness or death (that is, have you been treated differently or poorly by the community, friends or family members outside your household)? | |
q8028 | Q8028: Care for children? | Has anyone in your household provided care for any child aged 15 or under in the household in the last 12 months? | |
q8028a | Q8028a: How many children | In total, how many child household (HH) members have needed care or support in the last 12 months? | |
q8033h | Q8033: Time in child care [HH] | As the main or other caregiver in the household, how much time per day on average did/do you usually spend providing care for children? | |
q8033m | Q8033: Time in child care [MM] | As the main or other caregiver in the household, how much time per day on average did/do you usually spend providing care for children? | |
Total variable(s):
1680 |