Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3584574
Data Description
Data File: EmONCmerge 1-5 and 11 Data
Content | The datafile contains 6 models as follows: Module 1: identification of facility and infrastructure Module 2: human resources Module 3: essential drugs, equipment, and supplies Module 4: facility case summary Module 5: Emoc signal functions and other essential services Module 11: referral for obstetric, newborn and other patients |
Cases | 1268 |
Variable(s) | 2849 |
Version | Version 1.0 (September, 2014) |
Producer | Ghana Health Services (GHS) |
Missing Data | Missing Data were asteriex (* ) |
Processing Checks | Facility records of deliveries, obstetric complications, cesareans and deaths (maternal and newborn) are often incomplete. In particular, maternal deaths due to indirect causes are not likely to be found in the maternity or gynecological wards. Furthermore, not always will the pregnancy status of a woman who dies of hepatitis, for example, be prominently displayed in a logbook or register. Complications are frequently under-recorded and therefore "Met Need for EmONC" may be underestimated; under-recording of complications (and deaths) also will impact the direct obstetric case fatality rate. Misclassification of stillbirths and very early neonatal deaths may occur because staff feels unjustifiably guilty about the death of a newborn and will therefore classify it as a stillbirth. Or staff may not want to tell a mother that her newborn was born alive and then died. |
Variables
Name | Label | Question | |
M4s2c56 | 56 m4s2c- number of cases for unknown/unspecified causes---june,2009 | 56 m4s2c- number of cases for unknown/unspecified causes---june,2009 | |
M4s2c57 | 57 m4s2c- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--june,2009 | 57 m4s2c- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--june,2009 | |
M4s2c58 | 58 m4s2c- number of cases for low birth weight babies (<2.5 kg) (live births only)--june,2009 | 58 m4s2c- number of cases for low birth weight babies (<2.5 kg) (live births only)--june,2009 | |
M4s2c59 | 59 m4s2c- number of cases for babies born alive(birth weight unspecified)--june,2009 | 59 m4s2c- number of cases for babies born alive(birth weight unspecified)--june,2009 | |
M4s2c60 | 60 m4s2c- number of cases for fresh stillbirths(> = 2.5kg--june,2009 | 60 m4s2c- number of cases for fresh stillbirths(> = 2.5kg--june,2009 | |
M4s2c61 | 61 m4s2c- number of cases for fresh stillbirths(< 2.5kg--june,2009 | 61 m4s2c- number of cases for fresh stillbirths(< 2.5kg--june,2009 | |
M4s2c62 | 62 m4s2c- number of cases for macerated stillbirths--june,2009 | 62 m4s2c- number of cases for macerated stillbirths--june,2009 | |
M4s2c63 | 63 m4s2c- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--june,2009 | 63 m4s2c- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--june,2009 | |
M4s2c64 | 64 m4s2c- number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)--june,2009 | 64 m4s2c- number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)--june,2009 | |
M4s2c65 | 65 m4s2c- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)--june,2009 | 65 m4s2c- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)--june,2009 | |
M4s2c66 | 66 m4s2c- number of cases for very early neonatal deaths(unspecified birth weight)--june,2009 | 66 m4s2c- number of cases for very early neonatal deaths(unspecified birth weight)--june,2009 | |
M4s2c67 | 67 m4s2c- number of cases for early neonatal deaths,> 24 hours and < 7 days--june,2009 | 67 m4s2c- number of cases for early neonatal deaths,> 24 hours and < 7 days--june,2009 | |
M4s2c68 | 68 m4s2cb- number of cases for referrals out of this facility due to newborn indications--june,2009 | 68 m4s2cb- number of cases for referrals out of this facility due to newborn indications--june,2009 | |
M4s2ctot40 | 40 m4s2ctot- total number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta | 40 m4s2ctot- total number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta | |
M4s2ctot41 | 41 m4s2ctot- total number of cases for postpartum hemrrhage | 41 m4s2ctot- total number of cases for postpartum hemrrhage | |
M4s2ctot42 | 42 m4s2ctot-total number of cases for retained placenta- | 42 m4s2ctot-total number of cases for retained placenta- | |
M4s2ctot43 | 43 m4s2ctot-total number of cases for obstucted / prolonged labor | 43 m4s2ctot-total number of cases for obstucted / prolonged labor | |
M4s2ctot44 | 44 m4s2ctot-total number of cases for ruptured uterus | 44 m4s2ctot-total number of cases for ruptured uterus | |
M4s2ctot45 | 45 m4s2ctot-total number of cases for postpartum sepsis | 45 m4s2ctot-total number of cases for postpartum sepsis | |
M4s2ctot46 | 46 m4s2ctot-total number of cases for severe pre-eclampsia/eclamsia | 46 m4s2ctot-total number of cases for severe pre-eclampsia/eclamsia | |
M4s2ctot47 | 47 m4s2ctot-total number of cases for abortion complications | 47 m4s2ctot-total number of cases for abortion complications | |
M4s2ctot48 | 48m4s2ctot-total number of cases for ectopic pregnancy | 48m4s2ctot-total number of cases for ectopic pregnancy | |
M4s2ctot49 | 49 m4s2ctot-total number of cases for other maternal deaths due to direct causes | 49 m4s2ctot-total number of cases for other maternal deaths due to direct causes | |
M4s2ctot50 | 50 m4s2ctot-total number of cases for malaria | 50 m4s2ctot-total number of cases for malaria | |
M4s2ctot51 | 51 m4s2ctot-total number of cases for hiv/aids- related- | 51 m4s2ctot-total number of cases for hiv/aids- related- | |
M4s2ctot52 | 52 m4s2ctot-total number of cases for severe anemia | 52 m4s2ctot-total number of cases for severe anemia | |
M4s2ctot53 | 53 m4s2ctot-total number of cases for sickle cell disease crises | 53 m4s2ctot-total number of cases for sickle cell disease crises | |
M4s2ctot54 | 54 m4s2ctot-total number of cases for hepatitis- | 54 m4s2ctot-total number of cases for hepatitis- | |
M4s2ctot55 | 55 m4s2ctot-total number of cases for other indirect causes- | 55 m4s2ctot-total number of cases for other indirect causes- | |
M4s2ctot56 | 56 m4s2ctot-total number of cases for unknown/unspecified causes | 56 m4s2ctot-total number of cases for unknown/unspecified causes | |
M4s2ctot57 | 57 m4s2ctot-total number of cases for normal birth weight babies (>=2.5 kg) (live births only) | 57 m4s2ctot-total number of cases for normal birth weight babies (>=2.5 kg) (live births only) | |
M4s2ctot58 | 58 m4s2ctot-total number of cases for low birth weight babies (<2.5 kg) (live births only) | 58 m4s2ctot-total number of cases for low birth weight babies (<2.5 kg) (live births only) | |
M4s2ctot59 | 59 m4s2ctot-total number of cases for babies born alive(birth weight unspecified)- | 59 m4s2ctot-total number of cases for babies born alive(birth weight unspecified)- | |
M4s2ctot60 | 60 m4s2ctot-total numberof cases for fresh stillbirths(> = 2.5kg | 60 m4s2ctot-total numberof cases for fresh stillbirths(> = 2.5kg | |
M4s2ctot61 | 61 m4s2ctot-total number of cases for fresh stillbirths(< 2.5kg | 61 m4s2ctot-total number of cases for fresh stillbirths(< 2.5kg | |
M4s2ctot62 | 62 m4s2ctot-total numberr of cases for macerated stillbirths | 62 m4s2ctot-total numberr of cases for macerated stillbirths | |
M4s2ctot63 | 63 m4s2ctot-total number of cases for stillbirths(unspecified birth weight and /or timing of fetal death | 63 m4s2ctot-total number of cases for stillbirths(unspecified birth weight and /or timing of fetal death | |
M4s2ctot64 | 64 m4s2ctot-total number of cases for very early neonatal deaths(first 24 hours: < 2.5kg) | 64 m4s2ctot-total number of cases for very early neonatal deaths(first 24 hours: < 2.5kg) | |
M4s2ctot65 | 65 m4s2ctot-total number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg | 65 m4s2ctot-total number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg | |
M4s2ctot66 | 66 m4s2ctot-total number of cases for very early neonatal deaths(unspecified birth weight) | 66 m4s2ctot-total number of cases for very early neonatal deaths(unspecified birth weight) | |
M4s2ctot67 | 67 m4s2ctot-total number of cases for early neonatal deaths,> 24 hours and < 7 days | 67 m4s2ctot-total number of cases for early neonatal deaths,> 24 hours and < 7 days | |
M4s2ctot68 | 68 m4s2ctot-total number of cases for referrals out of this facility due to newborn indications | 68 m4s2ctot-total number of cases for referrals out of this facility due to newborn indications | |
M4s2d13 | 13 m4s2d-new anc registrants-july,2009 | 13 m4s2d-new anc registrants-july,2009 | |
M4s2d14 | 14 m4s2d-number of cases for spontaneous vaginal deliveries (normal, breech, face)-july,2009 | 14 m4s2d-number of cases for spontaneous vaginal deliveries (normal, breech, face)-july,2009 | |
M4s2d15 | 15 m4s2d-number of cases for deliveries with vacuum extration-july,2009 | 15 m4s2d-number of cases for deliveries with vacuum extration-july,2009 | |
M4s2d16 | 16 m4s2d-number of cases for forceps deliveries-july,2009 | 16 m4s2d-number of cases for forceps deliveries-july,2009 | |
M4s2d17 | 17 m4s2dnumber of cases for cranotomies/embrytomies-july,2009 | 17 m4s2dnumber of cases for cranotomies/embrytomies-july,2009 | |
M4s2d18 | 18 m4s2d-number of cases for cesarean deliveries(emergencies and electives)-july,2009 | 18 m4s2d-number of cases for cesarean deliveries(emergencies and electives)-july,2009 | |
M4s2d19 | 19 m4s2d-number of cases for laparotomies(for ruptured uterus)-july,2009 | 19 m4s2d-number of cases for laparotomies(for ruptured uterus)-july,2009 | |
M4s2d20 | 20 m4s2d total number of deliveries for the facility(add rows 14-19) for this facility-july,2009 | 20 m4s2d total number of deliveries for the facility(add rows 14-19) for this facility-july,2009 | |
M4s2d21 | 21 m4s2d-july,2009 | 21 m4s2d-july,2009 | |
M4s2d21a | 211 m4s2d-number of cases for elective/top/safe abortion-july,2009 | 211 m4s2d-number of cases for elective/top/safe abortion-july,2009 | |
M4s2d21b | 212 m4s2d- number of cases for postabortion care (pac-july,2009l | 212 m4s2d- number of cases for postabortion care (pac-july,2009l | |
M4s2d22 | 22 m4s2d- number of cases for postabortion women discharged with a family planning method-july,2009 | 22 m4s2d- number of cases for postabortion women discharged with a family planning method-july,2009 | |
M4s2d23 | 23 m4s2d- number of cases for postpartum women discharged with a family planning mehod-july,2009 | 23 m4s2d- number of cases for postpartum women discharged with a family planning mehod-july,2009 | |
M4s2d40 | 40 m4s2d- number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta--july,2009 | 40 m4s2d- number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta--july,2009 | |
M4s2d41 | 41 m4s2d- number of cases for postpartum hemrrhage--july,2009 | 41 m4s2d- number of cases for postpartum hemrrhage--july,2009 | |
M4s2d42 | 42 m4s2d- number of cases for retained placenta--july,2009 | 42 m4s2d- number of cases for retained placenta--july,2009 | |
M4s2d43 | 43 m4s2d- number of cases for obstucted / prolonged labor-july,2009 | 43 m4s2d- number of cases for obstucted / prolonged labor-july,2009 | |
M4s2d44 | 44 m4s2d- number of cases for ruptured uterus-july,2009 | 44 m4s2d- number of cases for ruptured uterus-july,2009 | |
M4s2d45 | 45 m4s2d- number of cases for postpartum sepsis-july,2009 | 45 m4s2d- number of cases for postpartum sepsis-july,2009 | |
M4s2d46 | 46 m4s2d- number of cases for severe pre-eclampsia/eclamsia--july,2009 | 46 m4s2d- number of cases for severe pre-eclampsia/eclamsia--july,2009 | |
M4s2d47 | 47 m4s2d- number of cases for abortion complications--july,2009 | 47 m4s2d- number of cases for abortion complications--july,2009 | |
M4s2d48 | 48 m4s2d- number of cases for ectopic pregnancy--july,2009 | 48 m4s2d- number of cases for ectopic pregnancy--july,2009 | |
M4s2d49 | 49 m4s2d- number of cases for other maternal deaths due to direct causes-july,2009 | 49 m4s2d- number of cases for other maternal deaths due to direct causes-july,2009 | |
M4s2d50 | 50 m4s2d- number of cases for malaria--july,2009 | 50 m4s2d- number of cases for malaria--july,2009 | |
M4s2d51 | 51 m4s2d- number of cases for hiv/aids- related--july,2009 | 51 m4s2d- number of cases for hiv/aids- related--july,2009 | |
M4s2d52 | 52 m4s2d- number of cases for severe anemia--july,2009 | 52 m4s2d- number of cases for severe anemia--july,2009 | |
M4s2d53 | 53 m4s2d- number of cases for sickle cell disease crises-july,2009 | 53 m4s2d- number of cases for sickle cell disease crises-july,2009 | |
M4s2d54 | 54 m4s2d- number of cases for hepatitis-july,2009 | 54 m4s2d- number of cases for hepatitis-july,2009 | |
M4s2d55 | 55 m4s2d- number of cases for other indirect causes--july,2009 | 55 m4s2d- number of cases for other indirect causes--july,2009 | |
M4s2d56 | 56 m4s2d- number of cases for unknown/unspecified causes---july,2009 | 56 m4s2d- number of cases for unknown/unspecified causes---july,2009 | |
M4s2d57 | 57 m4s2d- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--july,2009 | 57 m4s2d- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--july,2009 | |
M4s2d58 | 58 m4s2d- number of cases for low birth weight babies (<2.5 kg) (live births only)--july,2009 | 58 m4s2d- number of cases for low birth weight babies (<2.5 kg) (live births only)--july,2009 | |
M4s2d59 | 59 m4s2d- number of cases for babies born alive(birth weight unspecified)--july,2009 | 59 m4s2d- number of cases for babies born alive(birth weight unspecified)--july,2009 | |
M4s2d60 | 60 m4s2d- number of cases for fresh stillbirths(> = 2.5kg-july,2009 | 60 m4s2d- number of cases for fresh stillbirths(> = 2.5kg-july,2009 | |
M4s2d61 | 61 m4s2d- number of cases for fresh stillbirths(< 2.5kg--jjuly,2009 | 61 m4s2d- number of cases for fresh stillbirths(< 2.5kg--jjuly,2009 | |
M4s2d62 | 62 m4s2d- number of cases for macerated stillbirths--july,2009 | 62 m4s2d- number of cases for macerated stillbirths--july,2009 | |
M4s2d63 | 63 m4s2d- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--july,2009 | 63 m4s2d- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--july,2009 | |
M4s2d64 | 64 m4s2d- number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)--july,2009 | 64 m4s2d- number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)--july,2009 | |
M4s2d65 | 65 m4s2d- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)--july,2009 | 65 m4s2d- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)--july,2009 | |
M4s2d66 | 66 m4s2d- number of cases for very early neonatal deaths(unspecified birth weight)-july,2009 | 66 m4s2d- number of cases for very early neonatal deaths(unspecified birth weight)-july,2009 | |
M4s2d67 | 67 m4s2d- number of cases for early neonatal deaths,> 24 hours and < 7 days--july,2009 | 67 m4s2d- number of cases for early neonatal deaths,> 24 hours and < 7 days--july,2009 | |
M4s2d68 | 68 m4s2db- number of cases for referrals out of this facility due to newborn indications--july,2009 | 68 m4s2db- number of cases for referrals out of this facility due to newborn indications--july,2009 | |
M4s2e13 | 13 m4s2e-new anc registrants-august,2009 | 13 m4s2e-new anc registrants-august,2009 | |
M4s2e14 | 14 m4s2e-number of cases for spontaneous vaginal deliveries (normal, breech, face)-august,2009 | 14 m4s2e-number of cases for spontaneous vaginal deliveries (normal, breech, face)-august,2009 | |
M4s2e15 | 15 m4s2e-number of cases for deliveries with vacuum extration-august,2009 | ||
M4s2e16 | 16 m4s2e-number of cases for forceps deliveries-august,2009 | 16 m4s2e-number of cases for forceps deliveries-august,2009 | |
M4s2e17 | 17 m4s2enumber of cases for cranotomies/embrytomies-august,2009 | 17 m4s2enumber of cases for cranotomies/embrytomies-august,2009 | |
M4s2e18 | 18 m4s2e-number of cases for cesarean deliveries(emergencies and electives)-august,2009 | 18 m4s2e-number of cases for cesarean deliveries(emergencies and electives)-august,2009 | |
M4s2e19 | 19 m4s2e-number of cases for laparotomies(for ruptured uterus)-v,2009 | 19 m4s2e-number of cases for laparotomies(for ruptured uterus)-v,2009 | |
M4s2e20 | 20 m4s2e total number of deliveries for the facility(add rows 14-19) for this facility-august,2009 | 20 m4s2e total number of deliveries for the facility(add rows 14-19) for this facility-august,2009 | |
M4s2e21 | 21 m4s2eaugust,2009 | 21 m4s2eaugust,2009 | |
M4s2e21a | 211 m4s2e-number of cases for elective/top/safe abortion-august,2009 | 211 m4s2e-number of cases for elective/top/safe abortion-august,2009 | |
M4s2e21b | 212 m4s2e- number of cases for postabortion care (pac-august,2009l | 212 m4s2e- number of cases for postabortion care (pac-august,2009l | |
M4s2e22 | 22 m4s2e- number of cases for postabortion women discharged with a family planning method-august,2009 | 22 m4s2e- number of cases for postabortion women discharged with a family planning method-august,2009 | |
M4s2e23 | 23 m4s2e- number of cases for postpartum women discharged with a family planning mehod-august,2009 | 23 m4s2e- number of cases for postpartum women discharged with a family planning mehod-august,2009 | |
M4s2e40 | 40 m4s2e- number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-august,2009 | 40 m4s2e- number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-august,2009 | |
M4s2e41 | 41 m4s2e- number of cases for postpartum hemrrhage-august,2009 | 41 m4s2e- number of cases for postpartum hemrrhage-august,2009 | |
M4s2e42 | 42 m4s2e- number of cases for retained placenta-jaugust,2009 | 42 m4s2e- number of cases for retained placenta-jaugust,2009 | |
Total variable(s):
2849 |