Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3585675
Data Description
Data File: EmONCmerge 1-5 and 11 Data
Content | The datafile contains 6 models as follows: Module 1: identification of facility and infrastructure Module 2: human resources Module 3: essential drugs, equipment, and supplies Module 4: facility case summary Module 5: Emoc signal functions and other essential services Module 11: referral for obstetric, newborn and other patients |
Cases | 1268 |
Variable(s) | 2849 |
Version | Version 1.0 (September, 2014) |
Producer | Ghana Health Services (GHS) |
Missing Data | Missing Data were asteriex (* ) |
Processing Checks | Facility records of deliveries, obstetric complications, cesareans and deaths (maternal and newborn) are often incomplete. In particular, maternal deaths due to indirect causes are not likely to be found in the maternity or gynecological wards. Furthermore, not always will the pregnancy status of a woman who dies of hepatitis, for example, be prominently displayed in a logbook or register. Complications are frequently under-recorded and therefore "Met Need for EmONC" may be underestimated; under-recording of complications (and deaths) also will impact the direct obstetric case fatality rate. Misclassification of stillbirths and very early neonatal deaths may occur because staff feels unjustifiably guilty about the death of a newborn and will therefore classify it as a stillbirth. Or staff may not want to tell a mother that her newborn was born alive and then died. |
Variables
Name | Label | Question | |
M4s2n65 | 65 m4s2n- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-may,2010 | 65 m4s2n- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-may,2010 | |
M4s2n66 | 66 m4s2n- number of cases for very early neonatal deaths(unspecified birth weight)-may,2010 | 66 m4s2n- number of cases for very early neonatal deaths(unspecified birth weight)-may,2010 | |
M4s2n67 | 67 m4s2n number of cases for early neonatal deaths,> 24 hours and < 7 days--may,2010 | 67 m4s2n number of cases for early neonatal deaths,> 24 hours and < 7 days--may,2010 | |
M4s2n68 | 68 m4s2n number of cases for referrals out of this facility due to newborn indications-may,2010 | 68 m4s2n number of cases for referrals out of this facility due to newborn indications-may,2010 | |
M4s2o13 | 13 m4s2o new anc registrants-june,2010 | 13 m4s2o new anc registrants-june,2010 | |
M4s2o14 | 14 m4s2o-number of cases for spontaneous vaginal deliveries (normal, breech, face)-june,2010 | 14 m4s2o-number of cases for spontaneous vaginal deliveries (normal, breech, face)-june,2010 | |
M4s2o15 | 15 m4s2o-number of cases for deliveries with vacuum extration-june,2010 | 15 m4s2o-number of cases for deliveries with vacuum extration-june,2010 | |
M4s2o16 | 16 m4s2onumber of cases for forceps deliveries-june,2010 | 16 m4s2onumber of cases for forceps deliveries-june,2010 | |
M4s2o17 | 17 m4s2o-number of cases for cranotomies/embrytomies-jjune,2010 | 17 m4s2o-number of cases for cranotomies/embrytomies-jjune,2010 | |
M4s2o18 | 18 m4s2o-number of cases for cesarean deliveries(emergencies and electives)june,2010 | 18 m4s2o-number of cases for cesarean deliveries(emergencies and electives)june,2010 | |
M4s2o19 | 19 m4s2o number of cases for laparotomies(for ruptured uterus)-june,2010 | 19 m4s2o number of cases for laparotomies(for ruptured uterus)-june,2010 | |
M4s2o20 | 20 m4s2o -total number of deliveries for the facility(add rows 14-19) for this facility-june,2010 | 20 m4s2o -total number of deliveries for the facility(add rows 14-19) for this facility-june,2010 | |
M4s2o21 | 21 m4s2o-june,2010 | 21 m4s2o-june,2010 | |
M4s2o21a | 211 m4s2o-number of cases for elective/top/safe abortion-june,2010 | 211 m4s2o-number of cases for elective/top/safe abortion-june,2010 | |
M4s2o21b | 212 m4s2o- number of cases for postabortion care (pac june,2010 | 212 m4s2o- number of cases for postabortion care (pac june,2010 | |
M4s2o22 | 22 m4s2o- number of cases for postabortion women discharged with a family planning method- june,2010 | 212 m4s2o- number of cases for postabortion care (pac june,2010 | |
M4s2o23 | 23 m4s2o number of cases for postpartum women discharged with a family planning mehod-june,2010 | 23 m4s2o number of cases for postpartum women discharged with a family planning mehod-june,2010 | |
M4s2o40 | 40 m4s2o number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-june,2010 | 40 m4s2o number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-june,2010 | |
M4s2o41 | 41 mhh2o- number of cases for postpartum hemrrhage-june,2010 | 41 mhh2o- number of cases for postpartum hemrrhage-june,2010 | |
M4s2o42 | 42 m4s2o- number of cases for retained placenta-june,2010 | 42 m4s2o- number of cases for retained placenta-june,2010 | |
M4s2o43 | 43 m4s2o- number of cases for obstucted / prolonged labor-june,2010 | 43 m4s2o- number of cases for obstucted / prolonged labor-june,2010 | |
M4s2o44 | 44 m4s2o- number of cases for ruptured uterus-june,2010 | 44 m4s2o- number of cases for ruptured uterus-june,2010 | |
M4s2o45 | 45 m4s2o- number of cases for postpartum sepsis-june,2010 | 45 m4s2o- number of cases for postpartum sepsis-june,2010 | |
M4s2o46 | 46 m4s2o- number of cases for severe pre-eclampsia/eclamsia-june,2010 | 46 m4s2o- number of cases for severe pre-eclampsia/eclamsia-june,2010 | |
M4s2o47 | 47 m4s2o- number of cases for abortion complications-june,2010 | 47 m4s2o- number of cases for abortion complications-june,2010 | |
M4s2o48 | 48 m4s2o- number of cases for ectopic pregnancy-june,2010 | 48 m4s2o- number of cases for ectopic pregnancy-june,2010 | |
M4s2o49 | 49 m4s2o- number of cases for other maternal deaths due to direct causes-june,2010 | 49 m4s2o- number of cases for other maternal deaths due to direct causes-june,2010 | |
M4s2o50 | 50 m4s2o- number of cases for malaria--june,2010 | 50 m4s2o- number of cases for malaria--june,2010 | |
M4s2o51 | 51 m4s2o- number of cases for hiv/aids- related-june,2010 | 51 m4s2o- number of cases for hiv/aids- related-june,2010 | |
M4s2o52 | 52 m4s2o- number of cases for severe anemia--june,2010 | 52 m4s2o- number of cases for severe anemia--june,2010 | |
M4s2o53 | 53 m4s2o- number of cases for sickle cell disease crisesjjune,2010 | 53 m4s2o- number of cases for sickle cell disease crisesjjune,2010 | |
M4s2o54 | 54 m4s2o- number of cases for hepatitis-june,2010 | 54 m4s2o- number of cases for hepatitis-june,2010 | |
M4s2o55 | 55 m4s2o- number of cases for other indirect causes-june,2010 | 55 m4s2o- number of cases for other indirect causes-june,2010 | |
M4s2o56 | 56 m4s2o- number of cases for unknown/unspecified causes-june,2010 | 56 m4s2o- number of cases for unknown/unspecified causes-june,2010 | |
M4s2o57 | 57 m4s2o- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--june,2010 | 57 m4s2o- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--june,2010 | |
M4s2o58 | 58 m4s2o- number of cases for low birth weight babies (<2.5 kg) (live births only)--june,2010 | 58 m4s2o- number of cases for low birth weight babies (<2.5 kg) (live births only)--june,2010 | |
M4s2o59 | 59 m4s2o- number of cases for babies born alive(birth weight unspecified)-june,2010 | 59 m4s2o- number of cases for babies born alive(birth weight unspecified)-june,2010 | |
M4s2o60 | 60 m4s2o- number of cases for fresh stillbirths(> = 2.5kg-june,2010 | 60 m4s2o- number of cases for fresh stillbirths(> = 2.5kg-june,2010 | |
M4s2o61 | 61 m4s2o- number of cases for fresh stillbirths(< 2.5kg-june,2010 | 61 m4s2o- number of cases for fresh stillbirths(< 2.5kg-june,2010 | |
M4s2o62 | 62 m4so- number of cases for macerated stillbirths--june,2010 | 62 m4so- number of cases for macerated stillbirths--june,2010 | |
M4s2o63 | 63 m4s2o- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--june,2010 | 63 m4s2o- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--june,2010 | |
M4s2o64 | 64 m4s2o-number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)-june,2010 | 64 m4s2o-number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)-june,2010 | |
M4s2o65 | 65 m4s2o- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-june,2010 | 65 m4s2o- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-june,2010 | |
M4s2o66 | 66 m4s2o- number of cases for very early neonatal deaths(unspecified birth weight)-june,2010 | 66 m4s2o- number of cases for very early neonatal deaths(unspecified birth weight)-june,2010 | |
M4s2o67 | 67 m4s2o- number of cases for early neonatal deaths,> 24 hours and < 7 days--june,2010 | 67 m4s2o- number of cases for early neonatal deaths,> 24 hours and < 7 days--june,2010 | |
M4s2o68 | 68 m4s2o- number of cases for referrals out of this facility due to newborn indications-june,2010 | 68 m4s2o- number of cases for referrals out of this facility due to newborn indications-june,2010 | |
M4s2pa24 | 24 m4s2pa-admitted number of cases for antepartum hemorrhage april,2009 | 24 m4s2pa-admitted number of cases for antepartum hemorrhage april,2009 | |
M4s2pa25 | 25 m4s2pa-admitted number of cases for number of cases for postpartum hermorhage-april,2009 | 25 m4s2pa-admitted number of cases for number of cases for postpartum hermorhage-april,2009 | |
M4s2pa26 | 26 m4s2pa- admitted number of cases for retained placenta-april,2009 | 26 m4s2pa- admitted number of cases for retained placenta-april,2009 | |
M4s2pa27 | 27 m4s2pa- admitted number of cases for prolonged/cbstructed labor-april,2009 | 27 m4s2pa- admitted number of cases for prolonged/cbstructed labor-april,2009 | |
M4s2pa28 | 28 m4s2pa admitted number of cases for ruptured uterus-april,2009 | 28 m4s2pa admitted number of cases for ruptured uterus-april,2009 | |
M4s2pa29 | 29 m4s2pa admitted number of cases for post partum sepsis-april,2009 | 29 m4s2pa admitted number of cases for post partum sepsis-april,2009 | |
M4s2pa30 | 30 m4s2pa admitted number of cases for severe pre-eclampsia/eclamsia-april,2009 | 30 m4s2pa admitted number of cases for severe pre-eclampsia/eclamsia-april,2009 | |
M4s2pa31 | 31 m4s2pa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-april,2009 | 31 m4s2pa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-april,2009 | |
M4s2pa32 | 32 m4s2pa admitted number of cases for ectopic pregnancy-april,2009 | 32 m4s2pa admitted number of cases for ectopic pregnancy-april,2009 | |
M4s2pa34 | 34 m4s2pa admitted number of cases for malaria -april,2009 | 34 m4s2pa admitted number of cases for malaria -april,2009 | |
M4s2pa35 | 35 m4s2pa admitted number of cases for hiv/aids- related -april,2009 | 35 m4s2pa admitted number of cases for hiv/aids- related -april,2009 | |
M4s2pa36 | 36 m4s2paadmitted number of cases for severe anemia -april,2009 | 36 m4s2paadmitted number of cases for severe anemia -april,2009 | |
M4s2pa37 | 37 m4s2pa admitted number of cases for sickle cell disease -april,2009 | 37 m4s2pa admitted number of cases for sickle cell disease -april,2009 | |
M4s2pa38 | 38 m4s2pa admitted number of cases for hepatitis -april,2009 | 38 m4s2pa admitted number of cases for hepatitis -april,2009 | |
M4s2pa39 | 39 m4s2pa admitted number of cases for other indirect complications -april,2009 | 39 m4s2pa admitted number of cases for other indirect complications -april,2009 | |
M4s2pa331 | 331 m4s2pa admitted number of cases for prenancy induced hypertension(pih) -april,2009 | 331 m4s2pa admitted number of cases for prenancy induced hypertension(pih) -april,2009 | |
M4s2pa332 | 332 m4s2pa admitted number of cases forother direct obstetric complications -april,2009 | 331 m4s2pa admitted number of cases for prenancy induced hypertension(pih) -april,2009 | |
M4s2pr24 | 24 m4s2pr-referral number of cases for antepartum hemorrhage april,2009 | 24 m4s2pr-referral number of cases for antepartum hemorrhage april,2009 | |
M4s2pr25 | 25 m4s2pr-referral number of cases for number of cases for postpartum hermorhage-april,2009 | 331 m4s2pa admitted number of cases for prenancy induced hypertension(pih) -april,2009 | |
M4s2pr26 | 26 m4s2pr- referral number of cases for retained placenta-april,2009 | 26 m4s2pr- referral number of cases for retained placenta-april,2009 | |
M4s2pr27 | 27 m4s2pr- referral number of cases for prolonged/cbstructed labor-april,2009 | 27 m4s2pr- referral number of cases for prolonged/cbstructed labor-april,2009 | |
M4s2pr28 | 28 m4s2pr referral number of cases for ruptured uterus-april,2009 | ||
M4s2pr29 | 29 m4s2pr referral number of cases for post partum sepsis-april,2009 | 29 m4s2pr referral number of cases for post partum sepsis-april,2009 | |
M4s2pr30 | 30 m4s2pr referral number of cases for severe pre-eclampsia/eclamsia-april,2009 | 30 m4s2pr referral number of cases for severe pre-eclampsia/eclamsia-april,2009 | |
M4s2pr31 | 31 m4s2pr referral number of cases for abortion complications(hermorrhage and / or sepsis)-april,2009 | 31 m4s2pr referral number of cases for abortion complications(hermorrhage and / or sepsis)-april,2009 | |
M4s2pr32 | 32 m4s2pr referral number of cases for ectopic pregnancy-april,2009 | 32 m4s2pr referral number of cases for ectopic pregnancy-april,2009 | |
M4s2pr34 | 34 m4s2pr referral number of cases for malaria -april,2009 | 34 m4s2pr referral number of cases for malaria -april,2009 | |
M4s2pr35 | 35 m4s2pr referral number of cases for hiv/aids- related -april,2009 | 35 m4s2pr referral number of cases for hiv/aids- related -april,2009 | |
M4s2pr36 | 36 m4s2pr referral number of cases for severe anemia -april,2009 | 36 m4s2pr referral number of cases for severe anemia -april,2009 | |
M4s2pr37 | 37 m4s2pr referral number of cases for sickle cell disease -april,2009 | 37 m4s2pr referral number of cases for sickle cell disease -april,2009 | |
M4s2pr38 | 38 m4s2pr referral number of cases for hepatitis -april,2009 | 38 m4s2pr referral number of cases for hepatitis -april,2009 | |
M4s2pr39 | 39 m4s2pr referral number of cases for other indirect complications -april,2009 | 39 m4s2pr referral number of cases for other indirect complications -april,2009 | |
M4s2pr331 | 331 m4s2pr referral number of cases for prenancy induced hypertension(pih) -april,2009 | 331 m4s2pr referral number of cases for prenancy induced hypertension(pih) -april,2009 | |
M4s2pr332 | 332 m4s2pr referral number of cases forother direct obstetric complications -april,2009 | 332 m4s2pr referral number of cases forother direct obstetric complications -april,2009 | |
M4s2qa24 | 24 m4s2qa-admitted number of cases for antepartum hemorrhage may,2009 | 24 m4s2qa-admitted number of cases for antepartum hemorrhage may,2009 | |
M4s2qa25 | 25 m4s2qa-admitted number of cases for number of cases for postpartum hermorhage-may,2009 | 25 m4s2qa-admitted number of cases for number of cases for postpartum hermorhage-may,2009 | |
M4s2qa26 | 26 m4s2qa- admitted number of cases for retained placenta-may,2009 | 26 m4s2qa- admitted number of cases for retained placenta-may,2009 | |
M4s2qa27 | 27 m4s2qa- admitted number of cases for prolonged/cbstructed labor-may,2009 | 27 m4s2qa- admitted number of cases for prolonged/cbstructed labor-may,2009 | |
M4s2qa28 | 28 m4s2qa admitted number of cases for ruptured uterus-may,2009 | 28 m4s2qa admitted number of cases for ruptured uterus-may,2009 | |
M4s2qa29 | 29 m4s2qa admitted number of cases for post partum sepsis-may,2009 | 29 m4s2qa admitted number of cases for post partum sepsis-may,2009 | |
M4s2qa30 | 30 m4s2qa admitted number of cases for severe pre-eclampsia/eclamsia-may,2009 | 30 m4s2qa admitted number of cases for severe pre-eclampsia/eclamsia-may,2009 | |
M4s2qa31 | 31 m4s2qa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-may,2009 | 31 m4s2qa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-may,2009 | |
M4s2qa32 | 32 m4s2qa admitted number of cases for ectopic pregnancy-may,2009 | 32 m4s2qa admitted number of cases for ectopic pregnancy-may,2009 | |
M4s2qa34 | 34 m4s2qa admitted number of cases for malaria -may,2009 | 34 m4s2qa admitted number of cases for malaria -may,2009 | |
M4s2qa35 | 35 m4s2qa admitted number of cases for hiv/aids- related -may,2009 | 35 m4s2qa admitted number of cases for hiv/aids- related -may,2009 | |
M4s2qa36 | 36 m4s2qaadmitted number of cases for severe anemia -may,2009 | 36 m4s2qaadmitted number of cases for severe anemia -may,2009 | |
M4s2qa37 | 37 m4s2qa admitted number of cases for sickle cell disease -may,2009 | 37 m4s2qa admitted number of cases for sickle cell disease -may,2009 | |
M4s2qa38 | 38 m4s2qa admitted number of cases for hepatitis -may,2009 | 38 m4s2qa admitted number of cases for hepatitis -may,2009 | |
M4s2qa39 | 39 m4s2qa admitted number of cases for other indirect complications -may,2009 | 39 m4s2qa admitted number of cases for other indirect complications -may,2009 | |
M4s2qa331 | 331 m4s2qa admitted number of cases for prenancy induced hypertension(pih) -may,2009 | 331 m4s2qa admitted number of cases for prenancy induced hypertension(pih) -may,2009 | |
M4s2qa332 | 332 m4s2qa admitted number of cases forother direct obstetric complications -may,2009 | 332 m4s2qa admitted number of cases forother direct obstetric complications -may,2009 | |
M4s2qr24 | 24 m4s2qr-referral number of cases for antepartum hemorrhage may,2009 | 24 m4s2qr-referral number of cases for antepartum hemorrhage may,2009 | |
M4s2qr25 | 25 m4s2qr-referral number of cases for number of cases for postpartum hermorhage-may,2009 | 25 m4s2qr-referral number of cases for number of cases for postpartum hermorhage-may,2009 | |
M4s2qr26 | 26 m4s2qr-referral number of cases for retained placenta-may,2009 | 26 m4s2qr-referral number of cases for retained placenta-may,2009 | |
Total variable(s):
2849 |