Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3585640
Data Description
Data File: EmONCmerge 1-5 and 11 Data
Content | The datafile contains 6 models as follows: Module 1: identification of facility and infrastructure Module 2: human resources Module 3: essential drugs, equipment, and supplies Module 4: facility case summary Module 5: Emoc signal functions and other essential services Module 11: referral for obstetric, newborn and other patients |
Cases | 1268 |
Variable(s) | 2849 |
Version | Version 1.0 (September, 2014) |
Producer | Ghana Health Services (GHS) |
Missing Data | Missing Data were asteriex (* ) |
Processing Checks | Facility records of deliveries, obstetric complications, cesareans and deaths (maternal and newborn) are often incomplete. In particular, maternal deaths due to indirect causes are not likely to be found in the maternity or gynecological wards. Furthermore, not always will the pregnancy status of a woman who dies of hepatitis, for example, be prominently displayed in a logbook or register. Complications are frequently under-recorded and therefore "Met Need for EmONC" may be underestimated; under-recording of complications (and deaths) also will impact the direct obstetric case fatality rate. Misclassification of stillbirths and very early neonatal deaths may occur because staff feels unjustifiably guilty about the death of a newborn and will therefore classify it as a stillbirth. Or staff may not want to tell a mother that her newborn was born alive and then died. |
Variables
Name | Label | Question | |
M4s2qr27 | 27 m4s2qr-referral number of cases for prolonged/cbstructed labor-may,2009 | 27 m4s2qr-referral number of cases for prolonged/cbstructed labor-may,2009 | |
M4s2qr28 | 28 m4s2qr-referral number of cases for ruptured uterus-may,2009 | 28 m4s2qr-referral number of cases for ruptured uterus-may,2009 | |
M4s2qr29 | 29 m4s2qr-referral number of cases for post partum sepsis-may,2009 | 29 m4s2qr-referral number of cases for post partum sepsis-may,2009 | |
M4s2qr30 | 30 m4s2qr-referrall number of cases for severe pre-eclampsia/eclamsia-may,2009 | 30 m4s2qr-referrall number of cases for severe pre-eclampsia/eclamsia-may,2009 | |
M4s2qr31 | 31 m4sqr-referral number of cases for abortion complications(hermorrhage and / or sepsis)-may,2009 | 31 m4sqr-referral number of cases for abortion complications(hermorrhage and / or sepsis)-may,2009 | |
M4s2qr32 | 32 m4s2qr-referral number of cases for ectopic pregnancy-may,2009 | 32 m4s2qr-referral number of cases for ectopic pregnancy-may,2009 | |
M4s2qr34 | 34 m4s2qr-referral number of cases for malaria -may,2009 | 34 m4s2qr-referral number of cases for malaria -may,2009 | |
M4s2qr35 | 35 m4s2qr-referral number of cases for hiv/aids- related -may,2009 | 35 m4s2qr-referral number of cases for hiv/aids- related -may,2009 | |
M4s2qr36 | 36 m4s2qr-referral number of cases for severe anemia -may,2009 | 36 m4s2qr-referral number of cases for severe anemia -may,2009 | |
M4s2qr37 | 37 m4s2qr-referral referral number of cases for sickle cell disease -may,2009 | 37 m4s2qr-referral referral number of cases for sickle cell disease -may,2009 | |
M4s2qr38 | 38 m4s2qr-referral number of cases for hepatitis -may,2009 | 38 m4s2qr-referral number of cases for hepatitis -may,2009 | |
M4s2qr39 | 39 m4s2qr-referral number of cases for other indirect complications may,2009 | 39 m4s2qr-referral number of cases for other indirect complications may,2009 | |
M4s2qr331 | 331 m4s2qr-referral number of cases for prenancy induced hypertension(pih) -may,2009 | 331 m4s2qr-referral number of cases for prenancy induced hypertension(pih) -may,2009 | |
M4s2qr332 | 332 m4s2qr-referral number of cases forother direct obstetric complications -may,2009 | 332 m4s2qr-referral number of cases forother direct obstetric complications -may,2009 | |
M4s2ra24 | 24 m4s2ra-admitted number of cases for antepartum hemorrhage june,2009 | 24 m4s2ra-admitted number of cases for antepartum hemorrhage june,2009 | |
M4s2ra25 | 25 m4s2ra-admitted number of cases for number of cases for postpartum hermorhage-june,2009 | 25 m4s2ra-admitted number of cases for number of cases for postpartum hermorhage-june,2009 | |
M4s2ra26 | 26 m4s2ra- admitted number of cases for retained placenta-june,2009 | 26 m4s2ra- admitted number of cases for retained placenta-june,2009 | |
M4s2ra27 | 27 m4s2ra- admitted number of cases for prolonged/cbstructed labor-june,2009 | 27 m4s2ra- admitted number of cases for prolonged/cbstructed labor-june,2009 | |
M4s2ra28 | 28 m4s2ra admitted number of cases for ruptured uterus-june,2009 | 28 m4s2ra admitted number of cases for ruptured uterus-june,2009 | |
M4s2ra29 | 29 m4s2ra admitted number of cases for post partum sepsis-june,2009 | 29 m4s2ra admitted number of cases for post partum sepsis-june,2009 | |
M4s2ra30 | 30 m4s2ra admitted number of cases for severe pre-eclampsia/eclamsia-june,2009 | 30 m4s2ra admitted number of cases for severe pre-eclampsia/eclamsia-june,2009 | |
M4s2ra31 | 31 m4s2ra admitted number of cases for abortion complications(hermorrhage and / or sepsis)-june,2009 | 31 m4s2ra admitted number of cases for abortion complications(hermorrhage and / or sepsis)-june,2009 | |
M4s2ra32 | 32 m4s2ra admitted number of cases for ectopic pregnancy-june,2009 | 32 m4s2ra admitted number of cases for ectopic pregnancy-june,2009 | |
M4s2ra34 | 34 m4s2ra admitted number of cases for malaria -june,2009 | 34 m4s2ra admitted number of cases for malaria -june,2009 | |
M4s2ra35 | 35 m4s2ra admitted number of cases for hiv/aids- related -june,2009 | 35 m4s2ra admitted number of cases for hiv/aids- related -june,2009 | |
M4s2ra36 | 36 m4s2ra admitted number of cases for severe anemia -june,2009 | 36 m4s2ra admitted number of cases for severe anemia -june,2009 | |
M4s2ra37 | 37 m4s2ra admitted number of cases for sickle cell disease -june,2009 | 37 m4s2ra admitted number of cases for sickle cell disease -june,2009 | |
M4s2ra38 | 38 m4s2ra admitted number of cases for hepatitis -june,2009 | 38 m4s2ra admitted number of cases for hepatitis -june,2009 | |
M4s2ra39 | 39 m4s2ra admitted number of cases for other indirect complications -june,2009 | 39 m4s2ra admitted number of cases for other indirect complications -june,2009 | |
M4s2ra331 | 331 m4s2ra admitted number of cases for prenancy induced hypertension(pih) -june,2009 | 331 m4s2ra admitted number of cases for prenancy induced hypertension(pih) -june,2009 | |
M4s2ra332 | 332 m4s2ra admitted number of cases forother direct obstetric complications -june,2009 | 332 m4s2ra admitted number of cases forother direct obstetric complications -june,2009 | |
M4s2rr24 | 24 m4s2rr-referral number of cases for antepartum hemorrhage june,2009 | 24 m4s2rr-referral number of cases for antepartum hemorrhage june,2009 | |
M4s2rr25 | 25 m4s2rr-referral number of cases for number of cases for postpartum hermorhage-june,2009 | 25 m4s2rr-referral number of cases for number of cases for postpartum hermorhage-june,2009 | |
M4s2rr26 | 26 m4s2rrr-referral number of cases for retained placenta-june,2009 | 26 m4s2rrr-referral number of cases for retained placenta-june,2009 | |
M4s2rr27 | 27 m4s2rr-referral number of cases for prolonged/cbstructed labor-june,2009 | 27 m4s2rr-referral number of cases for prolonged/cbstructed labor-june,2009 | |
M4s2rr28 | 28 m4s2rr-referral number of cases for ruptured uterus-may,2009 | 28 m4s2rr-referral number of cases for ruptured uterus-may,2009 | |
M4s2rr29 | 29 m4s2rr-referral number of cases for post partum sepsis-june,2009 | 29 m4s2rr-referral number of cases for post partum sepsis-june,2009 | |
M4s2rr30 | 30 m4s2rr-referrall number of cases for severe pre-eclampsia/eclamsia-june,2009 | 30 m4s2rr-referrall number of cases for severe pre-eclampsia/eclamsia-june,2009 | |
M4s2rr31 | 31 m4s2rr-referral number of cases for abortion complications(hermorrhage and / or sepsis)-june,2009 | 31 m4s2rr-referral number of cases for abortion complications(hermorrhage and / or sepsis)-june,2009 | |
M4s2rr32 | 32m4s2rr-referral number of cases for ectopic pregnancy-june,2009 | 32m4s2rr-referral number of cases for ectopic pregnancy-june,2009 | |
M4s2rr34 | 34 m4s2rr-referral number of cases for malaria -june,2009 | 34 m4s2rr-referral number of cases for malaria -june,2009 | |
M4s2rr35 | 35 m4s2rr-referral number of cases for hiv/aids- related -june,2009 | 35 m4s2rr-referral number of cases for hiv/aids- related -june,2009 | |
M4s2rr36 | 36 m4s2rr-referral number of cases for severe anemia -june,2009 | 36 m4s2rr-referral number of cases for severe anemia -june,2009 | |
M4s2rr37 | 37 m4s2rr-referral referral number of cases for sickle cell disease -june,2009 | 37 m4s2rr-referral referral number of cases for sickle cell disease -june,2009 | |
M4s2rr38 | 38 m4s2rr-referral number of cases for hepatitis -june,2009 | 38 m4s2rr-referral number of cases for hepatitis -june,2009 | |
M4s2rr39 | 39m4s2rr-referral number of cases for other indirect complications june,2009 | 39m4s2rr-referral number of cases for other indirect complications june,2009 | |
M4s2rr331 | 331 m4s2rr-referral number of cases for prenancy induced hypertension(pih) -june,2009 | 331 m4s2rr-referral number of cases for prenancy induced hypertension(pih) -june,2009 | |
M4s2rr332 | 332 m4s2rr-referral number of cases forother direct obstetric complications -june,2009 | 332 m4s2rr-referral number of cases forother direct obstetric complications -june,2009 | |
M4s2sa24 | 24 m4s2sa-admitted number of cases for antepartum hemorrhage july,2009 | 24 m4s2sa-admitted number of cases for antepartum hemorrhage july,2009 | |
M4s2sa25 | 25 m4s2sa-admitted number of cases for number of cases for postpartum hermorhage-july,2009 | 25 m4s2sa-admitted number of cases for number of cases for postpartum hermorhage-july,2009 | |
M4s2sa26 | 26 m4s2sa- admitted number of cases for retained placenta-july,2009 | 26 m4s2sa- admitted number of cases for retained placenta-july,2009 | |
M4s2sa27 | 27 m4s2sa- admitted number of cases for prolonged/cbstructed labor-jjuly,2009 | 27 m4s2sa- admitted number of cases for prolonged/cbstructed labor-jjuly,2009 | |
M4s2sa28 | 28 m4s2sa admitted number of cases for ruptured uterus-july,2009 | 28 m4s2sa admitted number of cases for ruptured uterus-july,2009 | |
M4s2sa29 | 29 m4s2sa admitted number of cases for post partum sepsis-july,2009 | 29 m4s2sa admitted number of cases for post partum sepsis-july,2009 | |
M4s2sa30 | 30 m4s2sa admitted number of cases for severe pre-eclampsia/eclamsia-july,2009 | 30 m4s2sa admitted number of cases for severe pre-eclampsia/eclamsia-july,2009 | |
M4s2sa31 | 31 m4s2sa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-july,2009 | 31 m4s2sa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-july,2009 | |
M4s2sa32 | 32 m4s2sa admitted number of cases for ectopic pregnancy-july,2009 | 32 m4s2sa admitted number of cases for ectopic pregnancy-july,2009 | |
M4s2sa34 | 34 m4s2sa admitted number of cases for malaria -july,2009 | 34 m4s2sa admitted number of cases for malaria -july,2009 | |
M4s2sa35 | 35 m4s2sa admitted number of cases for hiv/aids- related -july,2009 | 35 m4s2sa admitted number of cases for hiv/aids- related -july,2009 | |
M4s2sa36 | 36 m4s2sa admitted number of cases for severe anemia -july,2009 | 36 m4s2sa admitted number of cases for severe anemia -july,2009 | |
M4s2sa37 | 37 m4s2sa admitted number of cases for sickle cell disease -july,2009 | 37 m4s2sa admitted number of cases for sickle cell disease -july,2009 | |
M4s2sa38 | 38 m4s2sa admitted number of cases for hepatitis -july,2009 | 38 m4s2sa admitted number of cases for hepatitis -july,2009 | |
M4s2sa39 | 39 m4s2sa admitted number of cases for other indirect complications -july,2009 | 39 m4s2sa admitted number of cases for other indirect complications -july,2009 | |
M4s2sa331 | 331 m4s2sa admitted number of cases for prenancy induced hypertension(pih) -july,2009 | 331 m4s2sa admitted number of cases for prenancy induced hypertension(pih) -july,2009 | |
M4s2sa332 | 332 m4s2sa admitted number of cases forother direct obstetric complications -july,2009 | 332 m4s2sa admitted number of cases forother direct obstetric complications -july,2009 | |
M4s2sr24 | 24 m4s2sr-referral number of cases for antepartum hemorrhage july,2009 | 24 m4s2sr-referral number of cases for antepartum hemorrhage july,2009 | |
M4s2sr25 | 25 m4s2sr-referral number of cases for number of cases for postpartum hermorhage-july,2009 | 25 m4s2sr-referral number of cases for number of cases for postpartum hermorhage-july,2009 | |
M4s2sr26 | 26 m4s2sr-referral number of cases for retained placenta-july,2009 | 26 m4s2sr-referral number of cases for retained placenta-july,2009 | |
M4s2sr27 | 27 m4s2sr-referral number of cases for prolonged/cbstructed labor-july,2009 | 27 m4s2sr-referral number of cases for prolonged/cbstructed labor-july,2009 | |
M4s2sr28 | 28 m4s2sr-referral number of cases for ruptured uterus-july,2009 | 28 m4s2sr-referral number of cases for ruptured uterus-july,2009 | |
M4s2sr29 | 29 m4s2sr-referral number of cases for post partum sepsis-july,2009 | 29 m4s2sr-referral number of cases for post partum sepsis-july,2009 | |
M4s2sr30 | 30 m4s2sr-referrall number of cases for severe pre-eclampsia/eclamsia-july,2009 | 30 m4s2sr-referrall number of cases for severe pre-eclampsia/eclamsia-july,2009 | |
M4s2sr31 | 31 m4s2sr-referral number of cases for abortion complications(hermorrhage and / or sepsis)-july,2009 | 31 m4s2sr-referral number of cases for abortion complications(hermorrhage and / or sepsis)-july,2009 | |
M4s2sr32 | 32m4s2sr-referral number of cases for ectopic pregnancy-july,2009 | 32m4s2sr-referral number of cases for ectopic pregnancy-july,2009 | |
M4s2sr34 | 34 m4s2sr-referral number of cases for malaria -july,2009 | 34 m4s2sr-referral number of cases for malaria -july,2009 | |
M4s2sr35 | 35 m4s2sr-referral number of cases for hiv/aids- related -july,2009 | 35 m4s2sr-referral number of cases for hiv/aids- related -july,2009 | |
M4s2sr36 | 36 m4s2sr-referral number of cases for severe anemia -july,2009 | 36 m4s2sr-referral number of cases for severe anemia -july,2009 | |
M4s2sr37 | 37 m4s2sr-referral referral number of cases for sickle cell disease -july,2009 | 37 m4s2sr-referral referral number of cases for sickle cell disease -july,2009 | |
M4s2sr38 | 38 m4s2sr-referral number of cases for hepatitis -july,2009 | 38 m4s2sr-referral number of cases for hepatitis -july,2009 | |
M4s2sr39 | 39m4s2sr-referral number of cases for other indirect complications july,2009 | 39m4s2sr-referral number of cases for other indirect complications july,2009 | |
M4s2sr331 | 331 m4s2sr-referral number of cases for prenancy induced hypertension(pih) -july,2009 | 331 m4s2sr-referral number of cases for prenancy induced hypertension(pih) -july,2009 | |
M4s2sr332 | 332 m4s2sr-referral number of cases forother direct obstetric complications -july,2009 | 332 m4s2sr-referral number of cases forother direct obstetric complications -july,2009 | |
M4s2ta24 | 24 m4s2ta-admitted number of cases for antepartum hemorrhage aug,2009 | 24 m4s2ta-admitted number of cases for antepartum hemorrhage aug,2009 | |
M4s2ta25 | 25 m4s2ta-admitted number of cases for number of cases for postpartum hermorhage-aug,2009 | 25 m4s2ta-admitted number of cases for number of cases for postpartum hermorhage-aug,2009 | |
M4s2ta26 | 26 m4s2ta- admitted number of cases for retained placenta-aug,2009 | 26 m4s2ta- admitted number of cases for retained placenta-aug,2009 | |
M4s2ta27 | 27 m4s2ta- admitted number of cases for prolonged/cbstructed labor-aug,2009 | 27 m4s2ta- admitted number of cases for prolonged/cbstructed labor-aug,2009 | |
M4s2ta28 | 28 m4s2ta admitted number of cases for ruptured uterus-aug,2009 | 28 m4s2ta admitted number of cases for ruptured uterus-aug,2009 | |
M4s2ta29 | 29 m4s2ta admitted number of cases for post partum sepsis-aug,2009 | 29 m4s2ta admitted number of cases for post partum sepsis-aug,2009 | |
M4s2ta30 | 30 m4s2ta admitted number of cases for severe pre-eclampsia/eclamsia-aug,2009 | 30 m4s2ta admitted number of cases for severe pre-eclampsia/eclamsia-aug,2009 | |
M4s2ta31 | 31 m4s2ta admitted number of cases for abortion complications(hermorrhage and / or sepsis)-aug,2009 | 31 m4s2ta admitted number of cases for abortion complications(hermorrhage and / or sepsis)-aug,2009 | |
M4s2ta32 | 32 m4s2ta admitted number of cases for ectopic pregnancy-aug,2009 | 32 m4s2ta admitted number of cases for ectopic pregnancy-aug,2009 | |
M4s2ta34 | 34 m4s2ta admitted number of cases for malaria -jaug,2009 | 34 m4s2ta admitted number of cases for malaria -jaug,2009 | |
M4s2ta35 | 35 m4s2ta admitted number of cases for hiv/aids- related -aug,2009 | 35 m4s2ta admitted number of cases for hiv/aids- related -aug,2009 | |
M4s2ta36 | 36 m4s2ta admitted number of cases for severe anemia -aug,2009 | 36 m4s2ta admitted number of cases for severe anemia -aug,2009 | |
M4s2ta37 | 37 m4s2ta admitted number of cases for sickle cell disease -aug,2009 | 37 m4s2ta admitted number of cases for sickle cell disease -aug,2009 | |
M4s2ta38 | 38 m4s2ta admitted number of cases for hepatitis -jaug,2009 | 38 m4s2ta admitted number of cases for hepatitis -jaug,2009 | |
M4s2ta39 | 39 m4s2ta admitted number of cases for other indirect complications -aug,2009 | 39 m4s2ta admitted number of cases for other indirect complications -aug,2009 | |
M4s2ta331 | 331 m4s2ta admitted number of cases for prenancy induced hypertension(pih) -aug,2009 | 331 m4s2ta admitted number of cases for prenancy induced hypertension(pih) -aug,2009 | |
M4s2ta332 | 332 m4s2ta admitted number of cases forother direct obstetric complications -aug,2009 | 332 m4s2ta admitted number of cases forother direct obstetric complications -aug,2009 | |
M4s2tot13 | 14 m4s2k-total number of cases for spontaneous vaginal deliveries (normal, breech, face)-registrantsmay,2010 | 14 m4s2k-total number of cases for spontaneous vaginal deliveries (normal, breech, face)-registrantsmay,2010 | |
Total variable(s):
2849 |