Most important source of news/information for your household? (l4a)
File: Household data - CWIQ 2003
Overview
Type: Continuous
Format: numeric
Width: 2
Decimals: 0
Range: 0-92
Valid cases: 48967 (4089901.4)
Invalid: 36 (2576.5)
Minimum: 0
Maximum: 92
Questions and instructions
Universe
All household included in the survey.
Literal question
List the three most important source of news and
information for your household?
Source of information
Head of household or Household member
Categories
ValueCategoryCasesWeighted
1 Newspaper/Journals/Magazine 1517 163338 4.0%
2 Radio 34899 2981270 73.0%
3 Television 1064 108230 2.7%
4 Church/Religious Organisation 1065 82557 2.0%
5 Clubs/Groups/Associations 183 13275 0.3%
6 Business/Work association 336 23156 0.6%
7 Neighbourhood sources 4717 336627 8.2%
8 Outside town/Village 780 52542 1.3%
9 Family/Relatives 2246 169137 4.1%
10 Friends/Neighbour 1870 142298 3.5%
11 Government officials 148 8200 0.2%
12 Internet 5 484 0.0%
13 Do not get 40 2187 0.1%
14 Other 7 398 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.