Third most important source of news/information for your household? (l4c)
File: Household data - CWIQ 2003
Overview
Type: Continuous
Format: numeric
Width: 2
Decimals: 0
Range: 0-99
Valid cases: 48926 (4086223.9)
Invalid: 77 (6254)
Minimum: 0
Maximum: 99
Questions and instructions
Universe
All household included in the survey.
Literal question
List the three most important source of news and
information for your household?
Source of information
Head of household or Household member
Categories
ValueCategoryCasesWeighted
1 Newspaper/Journals/Magazine 3092 321542 7.9%
2 Radio 1714 140567 3.5%
3 Television 2979 308640 7.6%
4 Church/Religious Organisation 2795 242196 5.9%
5 Clubs/Groups/Associations 620 56117 1.4%
6 Business/Work association 846 78198 1.9%
7 Neighbourhood sources 8818 711304 17.5%
8 Outside town/Village 4091 298148 7.3%
9 Family/Relatives 7722 618569 15.2%
10 Friends/Neighbour 13388 1092348 26.8%
11 Government officials 800 50427 1.2%
12 Internet 34 4832 0.1%
13 Do not get 1743 134637 3.3%
14 Other 101 13408 0.3%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.