Most important problem to be fixed (j11a)
File: Household data - CWIQ 2003
Overview
Type: Continuous
Format: numeric
Width: 2
Decimals: 0
Range: 0-97
Valid cases: 48977 (4090481.2)
Invalid: 26 (1996.8)
Minimum: 0
Maximum: 97
Questions and instructions
Universe
All household included in the survey.
Literal question
People have different opinions about the most important
problems that need to be fixed to make life better. In your
opinion what is the BIGGEST problem facing your
household? What is the SECOND biggest problem? What is
the THIRD biggest problem
Source of information
Head of household or Household member
Categories
ValueCategoryCasesWeighted
1 Unemployment/no jobs 7763 729763 17.9%
2 Poverty 9466 731468 17.9%
3 Inflation 1121 107420 2.6%
4 Lack of credit/finance 12638 1052625 25.8%
5 Taxes 195 17665 0.4%
6 Lack/poor quality of land 589 40218 1.0%
7 Illness/epidemic 1076 87065 2.1%
8 Lack of health care 1551 123275 3.0%
9 Drinking water 4664 363964 8.9%
10 Sanitation/waste disposal 1131 103496 2.5%
11 Education 2471 201745 4.9%
12 Domestic violence 42 3456 0.1%
13 Social isolation 98 8586 0.2%
14 Fighting between groups 29 2082 0.1%
15 Drunkenness/drug abuse 37 2705 0.1%
16 Housing 2303 200526 4.9%
17 Roads and bridges 2029 152010 3.7%
18 Transportation system 305 30047 0.7%
19 Corruption 74 8773 0.2%
20 Political instability 24 2294 0.1%
21 Politicians 13 1647 0.0%
22 Crime and theft 71 7163 0.2%
23 Violence/security/safety 29 2720 0.1%
24 Frequent interruption of electricity 296 35257 0.9%
25 Negative cultural practices 24 2007 0.0%
26 Other 880 67338 1.6%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.