Age of household members (hv105)
File: PERSON
Overview
Type: Continuous
Format: numeric
Width: 2
Decimals: 0
Range: 0-98
Invalid: 99
Valid cases: 26574 (25413945299)
Invalid: 27 (25775442)
Minimum: 0
Maximum: 98
Mean: 23.6 (23.7)
Standard deviation: 19.9
Questions and instructions
Literal question
How old is (NAME)?
Categories
ValueCategoryCasesWeighted
0 0 822 753593923 3.0%
1 1 767 711367657 2.8%
2 2 746 716131103 2.8%
3 3 858 797010330 3.1%
4 4 752 712534034 2.8%
5 5 675 621613130 2.4%
6 6 861 810034014 3.2%
7 7 837 777532175 3.1%
8 8 819 767556454 3.0%
9 9 756 709119685 2.8%
10 10 797 748342034 2.9%
11 11 679 649854977 2.6%
12 12 796 767510783 3.0%
13 13 921 871383883 3.4%
14 14 661 660401785 2.6%
15 15 521 525526329 2.1%
16 16 535 522941789 2.1%
17 17 484 480805183 1.9%
18 18 538 540696381 2.1%
19 19 405 393162884 1.5%
20 20 506 488910100 1.9%
21 21 337 343716505 1.4%
22 22 386 367599469 1.4%
23 23 360 352202695 1.4%
24 24 331 321236276 1.3%
25 25 427 409545000 1.6%
26 26 378 376299668 1.5%
27 27 332 316859617 1.2%
28 28 419 416867233 1.6%
29 29 314 302677334 1.2%
30 30 437 414065849 1.6%
31 31 246 242099278 1.0%
32 32 373 364667627 1.4%
33 33 275 264637479 1.0%
34 34 250 252199631 1.0%
35 35 378 369426430 1.5%
36 36 300 279639867 1.1%
37 37 232 230788535 0.9%
38 38 301 281143536 1.1%
39 39 219 201061322 0.8%
40 40 324 324359351 1.3%
41 41 170 168230283 0.7%
42 42 252 243824353 1.0%
43 43 208 195870195 0.8%
44 44 130 131565134 0.5%
45 45 312 307833807 1.2%
46 46 195 188327907 0.7%
47 47 171 159664574 0.6%
48 48 222 209279386 0.8%
49 49 130 124070901 0.5%
50 50 189 194005486 0.8%
51 51 160 156374347 0.6%
52 52 223 205936794 0.8%
53 53 190 174159641 0.7%
54 54 139 120917065 0.5%
55 55 173 166631405 0.7%
56 56 145 139843546 0.6%
57 57 88 78460880 0.3%
58 58 99 91903100 0.4%
59 59 76 66304233 0.3%
60 60 155 156983519 0.6%
61 61 84 78153624 0.3%
62 62 149 138131934 0.5%
63 63 107 88564647 0.3%
64 64 127 119713015 0.5%
65 65 175 171384133 0.7%
66 66 62 62491488 0.2%
67 67 79 62482684 0.2%
68 68 88 80383879 0.3%
69 69 45 39292118 0.2%
70 70 109 125847785 0.5%
71 71 47 44412845 0.2%
72 72 96 89186357 0.4%
73 73 55 51853103 0.2%
74 74 48 47107299 0.2%
75 75 104 91672179 0.4%
76 76 42 39887734 0.2%
77 77 17 17802130 0.1%
78 78 45 37642046 0.1%
79 79 27 23996834 0.1%
80 80 65 67558740 0.3%
81 81 19 17614526 0.1%
82 82 31 26992781 0.1%
83 83 13 7072631 0.0%
84 84 21 20676988 0.1%
85 85 25 23354085 0.1%
86 86 15 12965642 0.1%
87 87 20 15170530 0.1%
88 88 6 6783518 0.0%
89 89 8 6970099 0.0%
90 90 26 25753803 0.1%
91 91 1 877185 0.0%
92 92 8 8760486 0.0%
93 93 5 4854584 0.0%
94 94 2 1089804 0.0%
95 95 10 10680042 0.0%
96 96 3 2892122 0.0%
97 97+ 4 3243456 0.0%
98 DK 4 3320552 0.0%
99 99 27 25775442
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.