Ghana - Ghana Child Labour Survey - 2001
Reference ID | GHA-GSS-CLS-2001-v1.0 |
Year | 2001 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Ghana - GoG - Funding International Labour Organisation - ILO - Funding |
Metadata | Documentation in PDF |
Created on
Feb 20, 2009
Last modified
Mar 14, 2016
Page views
1358223
Variable Groups
- Socio-demographic information about household members
- Economic activities of household members 5 and above
- Housing Characteristics
- Child Data: Information from parents about children 5 - 17 years
- Child Data: Information from children 5 - 17 years
- Socio-demographic characteristics of street children
- Living arrangement of street children
- Parental background of street children
- Economic activities of street children
- Health/Safety issues of street children
- Assistance to street children
District of Origin
(sq21)
File: Street Children
File: Street Children
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 98-9996 | Valid cases: 2314 Invalid: 0 |
In what district were you living before coming here?
Value | Category | Cases | |
---|---|---|---|
98 | No Response | 7 | 0.3% |
101 | Jomoro | 6 | 0.3% |
102 | Nzema East | 3 | 0.1% |
103 | Ahanta West | 4 | 0.2% |
104 | Shama-Ahanta-East | 39 | 1.7% |
105 | Mpohor-Wassa East | 3 | 0.1% |
106 | Wassa West | 19 | 0.8% |
107 | Wassa Amenfi | 3 | 0.1% |
108 | Aowin-Suaman | 0 | 0.0% |
109 | Juabeso-Bia | 0 | 0.0% |
110 | Sefwi Wiawso | 6 | 0.3% |
111 | Bibiani/Anwiaso/Bekwai | 6 | 0.3% |
201 | Komenda-Edina-Eguafo-Abirem | 54 | 2.3% |
202 | Cape Coast | 52 | 2.2% |
203 | Abura-Asebu-Kwamankese | 2 | 0.1% |
204 | Mfantsiman | 15 | 0.6% |
205 | Gomoa | 10 | 0.4% |
206 | Awutu-Efutu-Senya | 8 | 0.3% |
207 | Agona | 16 | 0.7% |
208 | Asiuma-Odoben-Brakwa | 1 | 0.0% |
209 | Ajumako-Enyan-Essiam | 10 | 0.4% |
210 | Assin Foso | 14 | 0.6% |
211 | Twifo-Hemang-Lower Denkyira | 3 | 0.1% |
212 | Upper Denkyira | 0 | 0.0% |
301 | Accra (AMA) | 72 | 3.1% |
302 | Ga | 13 | 0.6% |
303 | Tema | 21 | 0.9% |
304 | Dangbe West | 9 | 0.4% |
305 | Dangbe East | 35 | 1.5% |
401 | South Tongu | 4 | 0.2% |
402 | Keta | 6 | 0.3% |
403 | Ketu | 10 | 0.4% |
404 | Akatsi | 10 | 0.4% |
405 | North Tongu | 4 | 0.2% |
406 | Ho | 16 | 0.7% |
407 | Hohoe | 15 | 0.6% |
408 | Kpandu | 18 | 0.8% |
409 | Jasikan | 4 | 0.2% |
410 | Kadjebi | 5 | 0.2% |
411 | Nkwanta | 6 | 0.3% |
412 | Krachi | 2 | 0.1% |
501 | Birim North | 3 | 0.1% |
502 | Birim South | 33 | 1.4% |
503 | West Akim | 9 | 0.4% |
504 | Kwaebibirem | 3 | 0.1% |
505 | Suhum-Kraboa-Coaltar | 10 | 0.4% |
506 | East Akim | 19 | 0.8% |
507 | Fanteakwa | 1 | 0.0% |
508 | New Juaben | 11 | 0.5% |
509 | Akwapim South | 1 | 0.0% |
510 | Akwapim North | 4 | 0.2% |
511 | Yilo Krobo | 8 | 0.3% |
512 | Manya Krobo | 4 | 0.2% |
513 | Asuogyaman | 2 | 0.1% |
514 | Afram Plains | 1 | 0.0% |
515 | Kwahu South | 32 | 1.4% |
601 | Atwima | 11 | 0.5% |
602 | Amansie West | 3 | 0.1% |
603 | Amansie East | 6 | 0.3% |
604 | Adansi West | 20 | 0.9% |
605 | Adansi East | 2 | 0.1% |
606 | Ashanti Akim South | 4 | 0.2% |
607 | Ashanti Akim North | 9 | 0.4% |
608 | Eusujuaben | 9 | 0.4% |
609 | Bosomtwiatwima-Kwawoma | 3 | 0.1% |
610 | KMA | 74 | 3.2% |
611 | Akwabre | 13 | 0.6% |
612 | Afigya Sekyere | 6 | 0.3% |
613 | Sekyere East | 5 | 0.2% |
614 | Sekyere West | 15 | 0.6% |
615 | Ejurasekyedumase | 2 | 0.1% |
616 | Offinso | 15 | 0.6% |
617 | Ahafo ano South | 8 | 0.3% |
618 | Ahafo Ano North | 1 | 0.0% |
701 | Asunafo | 13 | 0.6% |
702 | Asutifi | 2 | 0.1% |
703 | Tano | 13 | 0.6% |
704 | Sunyani | 26 | 1.1% |
705 | Dormaa | 7 | 0.3% |
706 | Jaman | 3 | 0.1% |
707 | Berekum | 11 | 0.5% |
708 | Wenchi | 7 | 0.3% |
709 | Techiman | 25 | 1.1% |
710 | Nkoranza | 18 | 0.8% |
711 | Kintampo | 12 | 0.5% |
712 | Atebubu | 3 | 0.1% |
713 | Sene | 6 | 0.3% |
801 | Bole | 45 | 1.9% |
802 | West Gonja | 22 | 1.0% |
803 | East Gonja | 43 | 1.9% |
804 | Nanumba | 9 | 0.4% |
805 | Zabzugu-tatale | 24 | 1.0% |
806 | Cherepon-Saboba | 3 | 0.1% |
807 | Eastern Dagomba | 79 | 3.4% |
808 | Gushegu-Karaga | 31 | 1.3% |
809 | Savalugu-nanton | 95 | 4.1% |
810 | Tamale | 325 | 14.0% |
811 | Tolon-Kumbungu | 66 | 2.9% |
812 | West Manprusi | 119 | 5.1% |
813 | East Manprusi | 17 | 0.7% |
901 | Bulsa | 13 | 0.6% |
902 | Kassena-Nankani | 35 | 1.5% |
903 | Bongo | 18 | 0.8% |
904 | Bolgatanga | 194 | 8.4% |
905 | Bawku West | 9 | 0.4% |
906 | Bawku East | 11 | 0.5% |
1001 | Wa | 51 | 2.2% |
1002 | Nadawli | 0 | 0.0% |
1003 | Sissala | 45 | 1.9% |
1004 | Jirapa-Lambussre | 3 | 0.1% |
1005 | Lawra | 11 | 0.5% |
9996 | Other ECOWAS Countries | 22 | 1.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.