Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1912208
Partner's occupation
(v704)
File: REC71
File: REC71
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-99 Invalid: 999 | Valid cases: 3751 Invalid: 1092 Minimum: 0 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
0 | Student, pensioner | 41 | 1.1% |
1 | Physical scientists and rel. techn. | 0 | 0.0% |
2 | Architects | 11 | 0.3% |
3 | Engineers and related techn. | 8 | 0.2% |
4 | Aircraft and ship officers | 1 | 0.0% |
5 | Life scientists and rel. tech. | 0 | 0.0% |
6 | Medical, dental, veterinary and rel. workers | 23 | 0.6% |
7 | Professional nurses | 5 | 0.1% |
8 | Statisticians, mathematicians, system anal. and rel. workers | 0 | 0.0% |
9 | Economists | 3 | 0.1% |
11 | Accountants | 26 | 0.7% |
12 | Jurists (eg. lawyers, judges) | 2 | 0.1% |
13 | Teachers | 172 | 4.6% |
14 | Workers in religion | 9 | 0.2% |
15 | Authors, journalists and rel. workers | 0 | 0.0% |
16 | Sculptors, painters, photographers and rel. creative art. | 7 | 0.2% |
17 | Composers and performing artists | 5 | 0.1% |
18 | Athletes, sportsmen and rel. workers | 5 | 0.1% |
19 | Professional, technical & rel. workers not elsewhere class. | 67 | 1.8% |
20 | Legislative officers and government workers | 20 | 0.5% |
21 | Managers (excluding farm managers) | 12 | 0.3% |
30 | Clerical and related workers | 47 | 1.3% |
31 | Government executive officials | 9 | 0.2% |
32 | Stenographers, typists and data entry operators | 5 | 0.1% |
33 | Book-keepers, cashiers and related workers | 13 | 0.3% |
34 | Computer machine operators | 2 | 0.1% |
35 | Transport and communications supervisors | 2 | 0.1% |
36 | Transport conductors | 3 | 0.1% |
37 | Mail distribution clerks | 1 | 0.0% |
38 | Telephone and telegraph operators | 2 | 0.1% |
39 | Clerical and related workers not elsewhere class. | 12 | 0.3% |
40 | Managers (wholesale and retail trade) | 7 | 0.2% |
41 | Working proprietors (wholesale and retail trade) | 156 | 4.2% |
42 | Sales supervisors and buyers | 1 | 0.0% |
43 | Technical salesmen, commercial travellers and man. agents | 3 | 0.1% |
44 | Insurance, real estate and business serv. salesmen and auct. | 3 | 0.1% |
45 | Salesmen, shop assistants and related workers | 15 | 0.4% |
49 | Sales workers not elsewhere classified | 89 | 2.4% |
50 | Managers (catering, lodging service) | 1 | 0.0% |
51 | Working proprietors (catering and lodging services) | 0 | 0.0% |
52 | Housekeeping and related service supervisors | 1 | 0.0% |
53 | Cooks, waiters, bartenders and related workers | 5 | 0.1% |
54 | Maids and rel. housekeeping service workers | 0 | 0.0% |
55 | Building caretakers, charworkers, cleaners and rel. workers | 0 | 0.0% |
56 | Launderers, dry-cleaners and pressers | 0 | 0.0% |
57 | Hairdressers, barbers, beauticians and related workers | 8 | 0.2% |
58 | Protective service workers | 82 | 2.2% |
59 | Service workers not elsewhere classified | 327 | 8.7% |
60 | Farm managers and supervisors | 4 | 0.1% |
61 | Farmers | 1712 | 45.6% |
62 | Agricultural and animal husbandry workers | 19 | 0.5% |
63 | Forestry workers | 8 | 0.2% |
64 | Fishermen, hunters and related workers | 97 | 2.6% |
69 | Unemployed and new workers searching for employment | 6 | 0.2% |
70 | Production supervisors and general foremen | 5 | 0.1% |
71 | Miners, quarrymen, well drillers and related workers | 20 | 0.5% |
72 | Metal processors | 4 | 0.1% |
73 | Wood preparation workers and paper makers | 4 | 0.1% |
74 | Chemical processors and related workers | 2 | 0.1% |
75 | Spinners, weavers, knitters, dyers and related workers | 15 | 0.4% |
76 | Tanners, fishmongers and pelt pressers | 1 | 0.0% |
77 | Food and beverage processors | 59 | 1.6% |
78 | Tobacco preparers and tobacco product makers | 1 | 0.0% |
79 | Tailors, dressmakers, sewers, upholsterers, and rel. workers | 51 | 1.4% |
80 | Shoemakers and leather goods makers | 7 | 0.2% |
81 | Cabinet makers and related wood workers | 4 | 0.1% |
82 | Stone carvers and stone cutters | 1 | 0.0% |
83 | Blacksmith, toolmakers and machine tool operators | 18 | 0.5% |
84 | Machinery, fitters, machine assemblers and prec. inst. maker | 77 | 2.1% |
85 | Electrical fitters and rel. electrical and electronics work. | 71 | 1.9% |
86 | Broadcasting stations, sound equipment and cinema operators | 2 | 0.1% |
87 | Plumbers, welders, sheet-metal and strucural metal preparers | 20 | 0.5% |
88 | Juwelry and precious metal workers | 2 | 0.1% |
89 | Glass formers, potters and related workers | 0 | 0.0% |
90 | Rubber and plastic product makers | 5 | 0.1% |
91 | Paper and paperboard product makers | 0 | 0.0% |
92 | Printers and related workers | 4 | 0.1% |
93 | Painters | 15 | 0.4% |
94 | Production and rel. workers not elsewhere classified | 12 | 0.3% |
95 | Bricklayers, carpenters and other construction workers | 200 | 5.3% |
96 | Stationary engine and related equipment workers | 1 | 0.0% |
97 | Mat. handling and rel. eq. workers, dockers, freight handler | 15 | 0.4% |
98 | Transport equipment operators | 5 | 0.1% |
99 | Labourers not elsewhere classified | 73 | 1.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.