Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1979328
Yellow fever day
(sd444y)
File: REC95
File: REC95
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 1094 Invalid: 2204 Minimum: 1 Maximum: 31 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 0 | 0.0% |
1 | 17 | 1.6% | |
2 | 20 | 1.8% | |
3 | 41 | 3.7% | |
4 | 31 | 2.8% | |
5 | 38 | 3.5% | |
6 | 39 | 3.6% | |
7 | 41 | 3.7% | |
8 | 39 | 3.6% | |
9 | 38 | 3.5% | |
10 | 34 | 3.1% | |
11 | 32 | 2.9% | |
12 | 43 | 3.9% | |
13 | 44 | 4.0% | |
14 | 46 | 4.2% | |
15 | 36 | 3.3% | |
16 | 49 | 4.5% | |
17 | 54 | 4.9% | |
18 | 40 | 3.7% | |
19 | 46 | 4.2% | |
20 | 41 | 3.7% | |
21 | 36 | 3.3% | |
22 | 38 | 3.5% | |
23 | 28 | 2.6% | |
24 | 48 | 4.4% | |
25 | 26 | 2.4% | |
26 | 32 | 2.9% | |
27 | 35 | 3.2% | |
28 | 34 | 3.1% | |
29 | 14 | 1.3% | |
30 | 27 | 2.5% | |
31 | 7 | 0.6% | |
44 | Marked on card | 0 | 0.0% |
66 | Mother reported | 0 | 0.0% |
97 | Inconsistent | 0 | 0.0% |
98 | DK | 0 | 0.0% |
99 | Missing | 0 | |
Sysmiss | 2204 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.