Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1951885
Sample domain
(v023)
File: REC01
File: REC01
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 4970 Invalid: 0 Minimum: 1 Maximum: 20 |
Value | Category | Cases | |
---|---|---|---|
1 | Western - urban | 123 | 2.5% |
2 | Western - rural | 403 | 8.1% |
3 | Central - urban | 146 | 2.9% |
4 | Central - rural | 314 | 6.3% |
5 | Greater Accra - urban | 637 | 12.8% |
6 | Greater Accra - rural | 78 | 1.6% |
7 | Eastern - urban | 198 | 4.0% |
8 | Eastern - rural | 364 | 7.3% |
9 | Volta - urban | 64 | 1.3% |
10 | Volta - rural | 383 | 7.7% |
11 | Ashanti - urban | 213 | 4.3% |
12 | Ashanti - rural | 432 | 8.7% |
13 | Brong Ahafo - urban | 66 | 1.3% |
14 | Brong Ahafo - rural | 248 | 5.0% |
15 | Northern - urban | 91 | 1.8% |
16 | Northern - rural | 275 | 5.5% |
17 | Upper West - urban | 46 | 0.9% |
18 | Upper West - rural | 331 | 6.7% |
19 | Upper East - urban | 51 | 1.0% |
20 | Upper East - rural | 507 | 10.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.