Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1926113
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
2nd visit units consumed
(s8hq3)
File: sec8h-Consumption of Own Produce
File: sec8h-Consumption of Own Produce
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-300 | Valid cases: 44603 Invalid: 0 Minimum: 0 Maximum: 300 Mean: 1.8 Standard deviation: 7.9 |
Value | Category | Cases | |
---|---|---|---|
0 | 24491 | 54.9% | |
0.01 | 9 | 0.0% | |
0.02 | 4 | 0.0% | |
0.03 | 2 | 0.0% | |
0.04 | 1 | 0.0% | |
0.05 | 149 | 0.3% | |
0.06 | 2 | 0.0% | |
0.07 | 5 | 0.0% | |
0.08 | 5 | 0.0% | |
0.1 | 57 | 0.1% | |
0.12 | 1 | 0.0% | |
0.13 | 10 | 0.0% | |
0.14 | 5 | 0.0% | |
0.15 | 17 | 0.0% | |
0.16 | 4 | 0.0% | |
0.17 | 11 | 0.0% | |
0.2 | 156 | 0.3% | |
0.21 | 1 | 0.0% | |
0.22 | 2 | 0.0% | |
0.24 | 1 | 0.0% | |
0.25 | 839 | 1.9% | |
0.27 | 1 | 0.0% | |
0.28 | 3 | 0.0% | |
0.3 | 155 | 0.3% | |
0.33 | 59 | 0.1% | |
0.36 | 1 | 0.0% | |
0.38 | 2 | 0.0% | |
0.4 | 65 | 0.1% | |
0.45 | 1 | 0.0% | |
0.5 | 2149 | 4.8% | |
0.51 | 3 | 0.0% | |
0.57 | 1 | 0.0% | |
0.6 | 38 | 0.1% | |
0.65 | 1 | 0.0% | |
0.66 | 2 | 0.0% | |
0.67 | 6 | 0.0% | |
0.7 | 10 | 0.0% | |
0.75 | 168 | 0.4% | |
0.8 | 26 | 0.1% | |
0.9 | 3 | 0.0% | |
1 | 5809 | 13.0% | |
1.02 | 2 | 0.0% | |
1.05 | 34 | 0.1% | |
1.2 | 19 | 0.0% | |
1.25 | 24 | 0.1% | |
1.3 | 2 | 0.0% | |
1.4 | 1 | 0.0% | |
1.5 | 399 | 0.9% | |
1.6 | 4 | 0.0% | |
1.63 | 1 | 0.0% | |
1.67 | 1 | 0.0% | |
1.75 | 5 | 0.0% | |
1.8 | 1 | 0.0% | |
2 | 3227 | 7.2% | |
2.05 | 3 | 0.0% | |
2.1 | 1 | 0.0% | |
2.2 | 2 | 0.0% | |
2.25 | 3 | 0.0% | |
2.3 | 2 | 0.0% | |
2.4 | 45 | 0.1% | |
2.5 | 79 | 0.2% | |
2.6 | 5 | 0.0% | |
2.75 | 27 | 0.1% | |
2.8 | 69 | 0.2% | |
3 | 1722 | 3.9% | |
3.4 | 1 | 0.0% | |
3.5 | 49 | 0.1% | |
3.6 | 9 | 0.0% | |
3.8 | 16 | 0.0% | |
4 | 1120 | 2.5% | |
4.3 | 1 | 0.0% | |
4.5 | 3 | 0.0% | |
4.8 | 1 | 0.0% | |
5 | 614 | 1.4% | |
5.4 | 1 | 0.0% | |
5.5 | 2 | 0.0% | |
5.6 | 5 | 0.0% | |
6 | 744 | 1.7% | |
6.5 | 1 | 0.0% | |
7 | 99 | 0.2% | |
7.2 | 2 | 0.0% | |
7.6 | 4 | 0.0% | |
7.7 | 1 | 0.0% | |
7.8 | 1 | 0.0% | |
8 | 206 | 0.5% | |
8.4 | 1 | 0.0% | |
8.5 | 1 | 0.0% | |
9 | 31 | 0.1% | |
10 | 576 | 1.3% | |
10.1 | 2 | 0.0% | |
10.25 | 1 | 0.0% | |
10.33 | 1 | 0.0% | |
10.5 | 1 | 0.0% | |
11 | 9 | 0.0% | |
11.2 | 1 | 0.0% | |
11.8 | 1 | 0.0% | |
12 | 138 | 0.3% | |
13 | 12 | 0.0% | |
14 | 12 | 0.0% | |
14.4 | 2 | 0.0% | |
15 | 100 | 0.2% | |
16 | 24 | 0.1% | |
17 | 3 | 0.0% | |
18 | 34 | 0.1% | |
19 | 1 | 0.0% | |
20 | 304 | 0.7% | |
20.4 | 1 | 0.0% | |
21 | 6 | 0.0% | |
22 | 1 | 0.0% | |
24 | 28 | 0.1% | |
25 | 40 | 0.1% | |
26 | 2 | 0.0% | |
27 | 1 | 0.0% | |
28 | 6 | 0.0% | |
30 | 131 | 0.3% | |
31 | 4 | 0.0% | |
32 | 5 | 0.0% | |
34 | 1 | 0.0% | |
35 | 7 | 0.0% | |
36 | 11 | 0.0% | |
38 | 2 | 0.0% | |
40 | 58 | 0.1% | |
45 | 4 | 0.0% | |
48 | 2 | 0.0% | |
50 | 51 | 0.1% | |
54 | 4 | 0.0% | |
55 | 1 | 0.0% | |
60 | 48 | 0.1% | |
65 | 1 | 0.0% | |
66 | 1 | 0.0% | |
67 | 1 | 0.0% | |
70 | 7 | 0.0% | |
75 | 1 | 0.0% | |
80 | 5 | 0.0% | |
81 | 1 | 0.0% | |
84 | 1 | 0.0% | |
90 | 4 | 0.0% | |
96 | 2 | 0.0% | |
100 | 30 | 0.1% | |
100.05 | 1 | 0.0% | |
100.25 | 1 | 0.0% | |
102 | 1 | 0.0% | |
105 | 1 | 0.0% | |
105.01 | 1 | 0.0% | |
108 | 1 | 0.0% | |
110 | 1 | 0.0% | |
117 | 1 | 0.0% | |
120 | 6 | 0.0% | |
126 | 1 | 0.0% | |
128 | 1 | 0.0% | |
130 | 2 | 0.0% | |
140 | 1 | 0.0% | |
144 | 2 | 0.0% | |
150 | 9 | 0.0% | |
163 | 1 | 0.0% | |
200 | 6 | 0.0% | |
200.25 | 1 | 0.0% | |
210 | 1 | 0.0% | |
240 | 1 | 0.0% | |
250 | 2 | 0.0% | |
300 | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.