Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1947811
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Non-food expenditure item
(nfdex1cd)
File: sec9b-Non Food Expenses (frequently purchased items)
File: sec9b-Non Food Expenses (frequently purchased items)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 201-804 | Valid cases: 84286 Invalid: 0 Minimum: 201 Maximum: 804 Mean: 348.3 Standard deviation: 180.9 |
Value | Category | Cases | |
---|---|---|---|
201 | 4334 | 5.1% | |
202 | 1082 | 1.3% | |
203 | 369 | 0.4% | |
204 | 360 | 0.4% | |
205 | 2231 | 2.6% | |
206 | 2709 | 3.2% | |
207 | 4812 | 5.7% | |
208 | 193 | 0.2% | |
209 | 574 | 0.7% | |
210 | 2516 | 3.0% | |
211 | 4134 | 4.9% | |
212 | 4904 | 5.8% | |
213 | 2630 | 3.1% | |
215 | 3033 | 3.6% | |
216 | 2094 | 2.5% | |
217 | 1752 | 2.1% | |
218 | 5288 | 6.3% | |
219 | 2179 | 2.6% | |
303 | 511 | 0.6% | |
304 | 1849 | 2.2% | |
307 | 213 | 0.3% | |
401 | 3330 | 4.0% | |
402 | 2492 | 3.0% | |
403 | 237 | 0.3% | |
405 | 570 | 0.7% | |
406 | 550 | 0.7% | |
407 | 575 | 0.7% | |
408 | 375 | 0.4% | |
409 | 311 | 0.4% | |
411 | 267 | 0.3% | |
412 | 7 | 0.0% | |
413 | 162 | 0.2% | |
414 | 301 | 0.4% | |
415 | 8 | 0.0% | |
416 | 9 | 0.0% | |
417 | 75 | 0.1% | |
418 | 1356 | 1.6% | |
419 | 257 | 0.3% | |
421 | 2902 | 3.4% | |
422 | 1130 | 1.3% | |
423 | 2531 | 3.0% | |
424 | 1555 | 1.8% | |
432 | 16 | 0.0% | |
505 | 33 | 0.0% | |
506 | 3127 | 3.7% | |
507 | 148 | 0.2% | |
508 | 537 | 0.6% | |
509 | 460 | 0.5% | |
510 | 58 | 0.1% | |
511 | 829 | 1.0% | |
512 | 3461 | 4.1% | |
601 | 78 | 0.1% | |
602 | 20 | 0.0% | |
603 | 361 | 0.4% | |
604 | 536 | 0.6% | |
701 | 795 | 0.9% | |
702 | 209 | 0.2% | |
703 | 39 | 0.0% | |
704 | 29 | 0.0% | |
705 | 59 | 0.1% | |
706 | 81 | 0.1% | |
803 | 3686 | 4.4% | |
804 | 2957 | 3.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.