Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1947847
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Frequency of purchase times
(s9a1q2)
File: sec9b-Non Food Expenses (frequently purchased items)
File: sec9b-Non Food Expenses (frequently purchased items)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-800 | Valid cases: 84286 Invalid: 0 Minimum: 0 Maximum: 800 Mean: 3.4 Standard deviation: 11 |
Value | Category | Cases | |
---|---|---|---|
0 | 6 | 0.0% | |
1 | 34145 | 40.5% | |
2 | 17835 | 21.2% | |
3 | 10390 | 12.3% | |
4 | 6763 | 8.0% | |
5 | 3773 | 4.5% | |
6 | 3270 | 3.9% | |
7 | 1159 | 1.4% | |
8 | 1457 | 1.7% | |
9 | 562 | 0.7% | |
10 | 1422 | 1.7% | |
11 | 373 | 0.4% | |
12 | 1149 | 1.4% | |
13 | 245 | 0.3% | |
14 | 309 | 0.4% | |
15 | 274 | 0.3% | |
16 | 171 | 0.2% | |
17 | 60 | 0.1% | |
18 | 136 | 0.2% | |
19 | 32 | 0.0% | |
20 | 166 | 0.2% | |
21 | 20 | 0.0% | |
22 | 16 | 0.0% | |
23 | 13 | 0.0% | |
24 | 38 | 0.0% | |
25 | 62 | 0.1% | |
26 | 12 | 0.0% | |
27 | 9 | 0.0% | |
28 | 20 | 0.0% | |
29 | 12 | 0.0% | |
30 | 60 | 0.1% | |
32 | 12 | 0.0% | |
33 | 4 | 0.0% | |
34 | 4 | 0.0% | |
35 | 18 | 0.0% | |
36 | 21 | 0.0% | |
38 | 11 | 0.0% | |
39 | 2 | 0.0% | |
40 | 19 | 0.0% | |
41 | 1 | 0.0% | |
42 | 3 | 0.0% | |
43 | 2 | 0.0% | |
44 | 1 | 0.0% | |
45 | 5 | 0.0% | |
46 | 2 | 0.0% | |
47 | 3 | 0.0% | |
48 | 16 | 0.0% | |
49 | 9 | 0.0% | |
50 | 16 | 0.0% | |
51 | 3 | 0.0% | |
52 | 11 | 0.0% | |
53 | 1 | 0.0% | |
54 | 1 | 0.0% | |
58 | 1 | 0.0% | |
60 | 11 | 0.0% | |
61 | 1 | 0.0% | |
62 | 4 | 0.0% | |
64 | 1 | 0.0% | |
65 | 1 | 0.0% | |
66 | 1 | 0.0% | |
67 | 1 | 0.0% | |
68 | 1 | 0.0% | |
69 | 1 | 0.0% | |
70 | 3 | 0.0% | |
72 | 1 | 0.0% | |
79 | 1 | 0.0% | |
80 | 5 | 0.0% | |
84 | 1 | 0.0% | |
85 | 1 | 0.0% | |
87 | 1 | 0.0% | |
89 | 1 | 0.0% | |
91 | 2 | 0.0% | |
96 | 1 | 0.0% | |
100 | 3 | 0.0% | |
101 | 5 | 0.0% | |
102 | 10 | 0.0% | |
103 | 2 | 0.0% | |
104 | 2 | 0.0% | |
105 | 3 | 0.0% | |
106 | 1 | 0.0% | |
110 | 2 | 0.0% | |
112 | 2 | 0.0% | |
113 | 1 | 0.0% | |
114 | 1 | 0.0% | |
115 | 1 | 0.0% | |
116 | 2 | 0.0% | |
120 | 3 | 0.0% | |
121 | 2 | 0.0% | |
125 | 2 | 0.0% | |
135 | 2 | 0.0% | |
138 | 1 | 0.0% | |
140 | 1 | 0.0% | |
142 | 1 | 0.0% | |
145 | 1 | 0.0% | |
151 | 1 | 0.0% | |
155 | 1 | 0.0% | |
160 | 4 | 0.0% | |
175 | 1 | 0.0% | |
180 | 2 | 0.0% | |
182 | 3 | 0.0% | |
200 | 1 | 0.0% | |
210 | 5 | 0.0% | |
212 | 1 | 0.0% | |
214 | 1 | 0.0% | |
215 | 2 | 0.0% | |
216 | 2 | 0.0% | |
217 | 1 | 0.0% | |
218 | 1 | 0.0% | |
219 | 2 | 0.0% | |
224 | 3 | 0.0% | |
225 | 1 | 0.0% | |
227 | 1 | 0.0% | |
230 | 2 | 0.0% | |
233 | 2 | 0.0% | |
236 | 1 | 0.0% | |
240 | 1 | 0.0% | |
250 | 1 | 0.0% | |
255 | 1 | 0.0% | |
270 | 1 | 0.0% | |
280 | 3 | 0.0% | |
289 | 1 | 0.0% | |
295 | 1 | 0.0% | |
304 | 1 | 0.0% | |
311 | 1 | 0.0% | |
324 | 1 | 0.0% | |
336 | 1 | 0.0% | |
342 | 1 | 0.0% | |
350 | 1 | 0.0% | |
354 | 1 | 0.0% | |
358 | 1 | 0.0% | |
360 | 2 | 0.0% | |
361 | 1 | 0.0% | |
367 | 1 | 0.0% | |
378 | 1 | 0.0% | |
412 | 1 | 0.0% | |
422 | 1 | 0.0% | |
455 | 1 | 0.0% | |
456 | 1 | 0.0% | |
480 | 1 | 0.0% | |
510 | 1 | 0.0% | |
524 | 1 | 0.0% | |
564 | 1 | 0.0% | |
601 | 1 | 0.0% | |
602 | 1 | 0.0% | |
621 | 1 | 0.0% | |
629 | 1 | 0.0% | |
770 | 1 | 0.0% | |
800 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.