Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1935688
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount spent on item 3-months
(s9a1q4)
File: sec9b-Non Food Expenses (frequently purchased items)
File: sec9b-Non Food Expenses (frequently purchased items)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-2945000 | Valid cases: 3137 Invalid: 81149 Minimum: 0 Maximum: 2945000 Mean: 38514.6 Standard deviation: 125346.9 |
Value | Category | Cases | |
---|---|---|---|
0 | 104 | 3.3% | |
100 | 1 | 0.0% | |
500 | 6 | 0.2% | |
600 | 7 | 0.2% | |
700 | 2 | 0.1% | |
800 | 3 | 0.1% | |
1000 | 18 | 0.6% | |
1200 | 2 | 0.1% | |
1250 | 1 | 0.0% | |
1300 | 1 | 0.0% | |
1350 | 1 | 0.0% | |
1400 | 3 | 0.1% | |
1440 | 1 | 0.0% | |
1500 | 18 | 0.6% | |
1600 | 3 | 0.1% | |
1800 | 2 | 0.1% | |
2000 | 50 | 1.6% | |
2100 | 1 | 0.0% | |
2400 | 3 | 0.1% | |
2500 | 13 | 0.4% | |
2800 | 5 | 0.2% | |
2900 | 1 | 0.0% | |
3000 | 57 | 1.8% | |
3200 | 1 | 0.0% | |
3500 | 19 | 0.6% | |
3600 | 2 | 0.1% | |
3800 | 2 | 0.1% | |
4000 | 61 | 1.9% | |
4100 | 1 | 0.0% | |
4200 | 6 | 0.2% | |
4500 | 16 | 0.5% | |
4700 | 2 | 0.1% | |
5000 | 90 | 2.9% | |
5200 | 5 | 0.2% | |
5500 | 5 | 0.2% | |
5600 | 4 | 0.1% | |
5800 | 1 | 0.0% | |
5900 | 1 | 0.0% | |
6000 | 145 | 4.6% | |
6100 | 1 | 0.0% | |
6200 | 2 | 0.1% | |
6500 | 8 | 0.3% | |
6600 | 2 | 0.1% | |
6800 | 1 | 0.0% | |
7000 | 31 | 1.0% | |
7100 | 2 | 0.1% | |
7200 | 11 | 0.4% | |
7300 | 1 | 0.0% | |
7400 | 1 | 0.0% | |
7500 | 21 | 0.7% | |
7600 | 1 | 0.0% | |
7800 | 2 | 0.1% | |
8000 | 60 | 1.9% | |
8100 | 2 | 0.1% | |
8200 | 1 | 0.0% | |
8300 | 1 | 0.0% | |
8400 | 1 | 0.0% | |
8500 | 12 | 0.4% | |
8600 | 2 | 0.1% | |
8800 | 2 | 0.1% | |
9000 | 46 | 1.5% | |
9200 | 1 | 0.0% | |
9300 | 1 | 0.0% | |
9400 | 2 | 0.1% | |
9500 | 13 | 0.4% | |
9600 | 2 | 0.1% | |
9700 | 2 | 0.1% | |
9800 | 2 | 0.1% | |
10000 | 163 | 5.2% | |
10200 | 2 | 0.1% | |
10300 | 1 | 0.0% | |
10500 | 13 | 0.4% | |
10600 | 1 | 0.0% | |
10700 | 1 | 0.0% | |
10800 | 2 | 0.1% | |
11000 | 18 | 0.6% | |
11200 | 1 | 0.0% | |
11250 | 1 | 0.0% | |
11300 | 2 | 0.1% | |
11500 | 5 | 0.2% | |
11600 | 3 | 0.1% | |
11700 | 1 | 0.0% | |
11900 | 1 | 0.0% | |
12000 | 127 | 4.0% | |
12200 | 1 | 0.0% | |
12300 | 2 | 0.1% | |
12400 | 3 | 0.1% | |
12500 | 11 | 0.4% | |
12600 | 3 | 0.1% | |
13000 | 13 | 0.4% | |
13500 | 3 | 0.1% | |
13900 | 1 | 0.0% | |
14000 | 47 | 1.5% | |
14100 | 1 | 0.0% | |
14200 | 1 | 0.0% | |
14400 | 2 | 0.1% | |
14500 | 3 | 0.1% | |
14700 | 1 | 0.0% | |
14900 | 1 | 0.0% | |
15000 | 167 | 5.3% | |
15100 | 2 | 0.1% | |
15200 | 2 | 0.1% | |
15500 | 5 | 0.2% | |
15600 | 1 | 0.0% | |
16000 | 35 | 1.1% | |
16200 | 2 | 0.1% | |
16400 | 1 | 0.0% | |
16500 | 4 | 0.1% | |
16600 | 1 | 0.0% | |
16800 | 1 | 0.0% | |
16900 | 1 | 0.0% | |
17000 | 20 | 0.6% | |
17200 | 1 | 0.0% | |
17250 | 1 | 0.0% | |
17300 | 1 | 0.0% | |
17500 | 5 | 0.2% | |
17600 | 1 | 0.0% | |
18000 | 66 | 2.1% | |
18200 | 1 | 0.0% | |
18300 | 1 | 0.0% | |
18500 | 9 | 0.3% | |
19000 | 6 | 0.2% | |
19500 | 2 | 0.1% | |
19800 | 4 | 0.1% | |
20000 | 173 | 5.5% | |
20500 | 3 | 0.1% | |
21000 | 19 | 0.6% | |
21200 | 1 | 0.0% | |
21500 | 1 | 0.0% | |
21700 | 1 | 0.0% | |
22000 | 17 | 0.5% | |
22100 | 1 | 0.0% | |
22200 | 1 | 0.0% | |
22500 | 4 | 0.1% | |
23000 | 7 | 0.2% | |
23800 | 1 | 0.0% | |
24000 | 47 | 1.5% | |
24200 | 1 | 0.0% | |
24400 | 1 | 0.0% | |
24500 | 5 | 0.2% | |
25000 | 86 | 2.7% | |
25500 | 4 | 0.1% | |
25800 | 2 | 0.1% | |
26000 | 10 | 0.3% | |
26500 | 5 | 0.2% | |
26700 | 2 | 0.1% | |
27000 | 18 | 0.6% | |
27300 | 1 | 0.0% | |
27400 | 1 | 0.0% | |
27500 | 1 | 0.0% | |
27700 | 1 | 0.0% | |
28000 | 23 | 0.7% | |
28100 | 1 | 0.0% | |
28200 | 1 | 0.0% | |
28500 | 1 | 0.0% | |
29000 | 4 | 0.1% | |
29500 | 3 | 0.1% | |
30000 | 169 | 5.4% | |
30400 | 1 | 0.0% | |
30500 | 1 | 0.0% | |
30700 | 1 | 0.0% | |
31000 | 5 | 0.2% | |
31300 | 1 | 0.0% | |
32000 | 21 | 0.7% | |
33000 | 8 | 0.3% | |
33500 | 2 | 0.1% | |
34000 | 7 | 0.2% | |
35000 | 33 | 1.1% | |
35300 | 1 | 0.0% | |
36000 | 27 | 0.9% | |
37000 | 4 | 0.1% | |
37500 | 4 | 0.1% | |
38000 | 9 | 0.3% | |
39000 | 4 | 0.1% | |
39500 | 3 | 0.1% | |
40000 | 73 | 2.3% | |
40500 | 1 | 0.0% | |
41000 | 3 | 0.1% | |
42000 | 6 | 0.2% | |
42400 | 1 | 0.0% | |
43000 | 4 | 0.1% | |
43500 | 1 | 0.0% | |
44000 | 4 | 0.1% | |
44500 | 1 | 0.0% | |
45000 | 59 | 1.9% | |
46000 | 6 | 0.2% | |
46500 | 1 | 0.0% | |
47000 | 5 | 0.2% | |
47500 | 1 | 0.0% | |
48000 | 14 | 0.4% | |
48500 | 1 | 0.0% | |
49000 | 3 | 0.1% | |
50000 | 59 | 1.9% | |
51000 | 3 | 0.1% | |
51500 | 2 | 0.1% | |
52000 | 11 | 0.4% | |
52500 | 1 | 0.0% | |
53000 | 2 | 0.1% | |
54000 | 10 | 0.3% | |
54500 | 1 | 0.0% | |
55000 | 10 | 0.3% | |
55500 | 2 | 0.1% | |
56000 | 4 | 0.1% | |
56500 | 1 | 0.0% | |
57000 | 3 | 0.1% | |
57300 | 1 | 0.0% | |
57500 | 1 | 0.0% | |
58000 | 4 | 0.1% | |
60000 | 70 | 2.2% | |
61000 | 2 | 0.1% | |
62000 | 2 | 0.1% | |
62900 | 1 | 0.0% | |
63000 | 1 | 0.0% | |
64000 | 2 | 0.1% | |
64500 | 1 | 0.0% | |
65000 | 8 | 0.3% | |
65500 | 2 | 0.1% | |
66000 | 3 | 0.1% | |
67000 | 1 | 0.0% | |
67500 | 1 | 0.0% | |
68200 | 1 | 0.0% | |
69000 | 1 | 0.0% | |
70000 | 16 | 0.5% | |
70500 | 1 | 0.0% | |
71000 | 3 | 0.1% | |
71500 | 1 | 0.0% | |
72000 | 5 | 0.2% | |
73000 | 1 | 0.0% | |
75000 | 16 | 0.5% | |
75500 | 1 | 0.0% | |
76000 | 2 | 0.1% | |
77000 | 1 | 0.0% | |
78000 | 3 | 0.1% | |
80000 | 19 | 0.6% | |
81000 | 1 | 0.0% | |
82000 | 1 | 0.0% | |
83576 | 1 | 0.0% | |
84000 | 3 | 0.1% | |
84200 | 1 | 0.0% | |
84800 | 1 | 0.0% | |
85000 | 3 | 0.1% | |
86000 | 1 | 0.0% | |
89000 | 2 | 0.1% | |
90000 | 21 | 0.7% | |
92000 | 1 | 0.0% | |
93200 | 1 | 0.0% | |
94000 | 1 | 0.0% | |
95000 | 1 | 0.0% | |
96000 | 2 | 0.1% | |
96500 | 1 | 0.0% | |
98000 | 2 | 0.1% | |
100000 | 30 | 1.0% | |
101500 | 1 | 0.0% | |
102000 | 1 | 0.0% | |
103000 | 1 | 0.0% | |
105000 | 3 | 0.1% | |
107000 | 1 | 0.0% | |
108000 | 2 | 0.1% | |
110000 | 3 | 0.1% | |
110500 | 1 | 0.0% | |
112000 | 1 | 0.0% | |
113500 | 1 | 0.0% | |
114000 | 2 | 0.1% | |
115000 | 1 | 0.0% | |
117000 | 1 | 0.0% | |
120000 | 24 | 0.8% | |
125000 | 1 | 0.0% | |
126000 | 1 | 0.0% | |
130000 | 1 | 0.0% | |
131000 | 1 | 0.0% | |
135000 | 1 | 0.0% | |
136000 | 1 | 0.0% | |
138000 | 1 | 0.0% | |
140000 | 3 | 0.1% | |
142000 | 1 | 0.0% | |
143900 | 1 | 0.0% | |
148000 | 2 | 0.1% | |
149000 | 1 | 0.0% | |
150000 | 28 | 0.9% | |
152000 | 1 | 0.0% | |
156000 | 1 | 0.0% | |
160000 | 5 | 0.2% | |
165000 | 1 | 0.0% | |
168000 | 2 | 0.1% | |
169000 | 1 | 0.0% | |
180000 | 1 | 0.0% | |
184000 | 1 | 0.0% | |
185000 | 1 | 0.0% | |
187500 | 1 | 0.0% | |
190000 | 1 | 0.0% | |
192000 | 1 | 0.0% | |
195000 | 1 | 0.0% | |
200000 | 9 | 0.3% | |
203000 | 1 | 0.0% | |
208000 | 1 | 0.0% | |
210000 | 1 | 0.0% | |
215000 | 1 | 0.0% | |
218000 | 1 | 0.0% | |
225000 | 1 | 0.0% | |
230000 | 1 | 0.0% | |
236000 | 1 | 0.0% | |
240000 | 2 | 0.1% | |
243000 | 1 | 0.0% | |
250000 | 7 | 0.2% | |
255000 | 1 | 0.0% | |
270000 | 3 | 0.1% | |
276000 | 1 | 0.0% | |
280000 | 1 | 0.0% | |
300000 | 6 | 0.2% | |
306000 | 1 | 0.0% | |
312000 | 1 | 0.0% | |
320000 | 1 | 0.0% | |
330000 | 1 | 0.0% | |
337036 | 1 | 0.0% | |
340000 | 1 | 0.0% | |
351000 | 1 | 0.0% | |
376000 | 1 | 0.0% | |
400000 | 3 | 0.1% | |
440000 | 1 | 0.0% | |
450000 | 1 | 0.0% | |
475000 | 1 | 0.0% | |
490000 | 1 | 0.0% | |
500000 | 2 | 0.1% | |
540000 | 1 | 0.0% | |
550000 | 1 | 0.0% | |
584000 | 1 | 0.0% | |
600000 | 1 | 0.0% | |
700000 | 2 | 0.1% | |
707000 | 1 | 0.0% | |
760000 | 1 | 0.0% | |
871000 | 1 | 0.0% | |
950000 | 1 | 0.0% | |
985000 | 1 | 0.0% | |
1424152 | 1 | 0.0% | |
1624172 | 1 | 0.0% | |
2303230 | 1 | 0.0% | |
2423242 | 1 | 0.0% | |
2602260 | 1 | 0.0% | |
2603260 | 1 | 0.0% | |
2945000 | 1 | 0.0% | |
Sysmiss | 81149 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.