Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1923588
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount spent on item-12 months
(s10bq5)
File: Sec10b-Expenditures -1st, 2nd and 3rd enterprises
File: Sec10b-Expenditures -1st, 2nd and 3rd enterprises
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-50000000 | Valid cases: 2498 (2736.5) Invalid: 30241 (32053) Minimum: 0 Maximum: 50000000 Mean: 329640.2 (368404.5) Standard deviation: 1472445.8 (1411554.5) |
Questions and instructions
Amount spent on item-12 months
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 6 | 14 | 0.5% | |
200 | 1 | 1 | 0.0% | |
500 | 2 | 2 | 0.1% | |
700 | 3 | 3 | 0.1% | |
750 | 1 | 1 | 0.0% | |
800 | 2 | 1 | 0.0% | |
1000 | 13 | 11 | 0.4% | |
1200 | 3 | 3 | 0.1% | |
1344 | 1 | 1 | 0.0% | |
1500 | 16 | 16 | 0.6% | |
1600 | 2 | 2 | 0.1% | |
1680 | 1 | 1 | 0.0% | |
1800 | 1 | 1 | 0.0% | |
2000 | 15 | 14 | 0.5% | |
2200 | 1 | 1 | 0.0% | |
2400 | 6 | 6 | 0.2% | |
2500 | 8 | 6 | 0.2% | |
2600 | 1 | 2 | 0.1% | |
2700 | 1 | 1 | 0.0% | |
2800 | 1 | 1 | 0.0% | |
3000 | 35 | 38 | 1.4% | |
3400 | 1 | 1 | 0.0% | |
3500 | 6 | 9 | 0.3% | |
3600 | 2 | 2 | 0.1% | |
3800 | 2 | 2 | 0.1% | |
4000 | 19 | 16 | 0.6% | |
4500 | 10 | 12 | 0.4% | |
4800 | 3 | 3 | 0.1% | |
5000 | 42 | 42 | 1.5% | |
5500 | 1 | 1 | 0.0% | |
5600 | 1 | 1 | 0.0% | |
6000 | 57 | 63 | 2.3% | |
6200 | 1 | 1 | 0.0% | |
6400 | 1 | 1 | 0.0% | |
6500 | 3 | 4 | 0.1% | |
6800 | 1 | 0 | 0.0% | |
7000 | 11 | 10 | 0.3% | |
7200 | 5 | 6 | 0.2% | |
7500 | 5 | 5 | 0.2% | |
7600 | 1 | 1 | 0.0% | |
8000 | 26 | 24 | 0.9% | |
8400 | 1 | 1 | 0.0% | |
8500 | 1 | 0 | 0.0% | |
8700 | 1 | 1 | 0.0% | |
9000 | 7 | 9 | 0.3% | |
9500 | 2 | 4 | 0.1% | |
9600 | 3 | 3 | 0.1% | |
10000 | 60 | 54 | 2.0% | |
10500 | 3 | 2 | 0.1% | |
10800 | 1 | 1 | 0.0% | |
11000 | 4 | 3 | 0.1% | |
12000 | 84 | 91 | 3.3% | |
12500 | 4 | 3 | 0.1% | |
12800 | 1 | 1 | 0.0% | |
13000 | 1 | 1 | 0.0% | |
13500 | 2 | 2 | 0.1% | |
14000 | 11 | 14 | 0.5% | |
14400 | 1 | 4 | 0.1% | |
15000 | 51 | 48 | 1.8% | |
15600 | 1 | 1 | 0.0% | |
16000 | 9 | 10 | 0.4% | |
16500 | 1 | 1 | 0.0% | |
16600 | 1 | 1 | 0.0% | |
16800 | 3 | 4 | 0.2% | |
17000 | 6 | 10 | 0.4% | |
17200 | 1 | 1 | 0.0% | |
17500 | 2 | 1 | 0.1% | |
17560 | 1 | 1 | 0.0% | |
18000 | 22 | 20 | 0.7% | |
18200 | 1 | 1 | 0.0% | |
18500 | 1 | 0 | 0.0% | |
19000 | 4 | 5 | 0.2% | |
19200 | 2 | 2 | 0.1% | |
19500 | 1 | 1 | 0.0% | |
20000 | 86 | 90 | 3.3% | |
20200 | 1 | 1 | 0.0% | |
20400 | 1 | 1 | 0.0% | |
21000 | 1 | 1 | 0.0% | |
22000 | 7 | 7 | 0.3% | |
23000 | 2 | 1 | 0.1% | |
23500 | 1 | 1 | 0.0% | |
24000 | 72 | 62 | 2.3% | |
24400 | 1 | 1 | 0.0% | |
24500 | 1 | 1 | 0.0% | |
25000 | 32 | 36 | 1.3% | |
26000 | 8 | 7 | 0.2% | |
27500 | 1 | 1 | 0.0% | |
28000 | 3 | 4 | 0.1% | |
28600 | 1 | 1 | 0.0% | |
30000 | 79 | 83 | 3.0% | |
31000 | 1 | 1 | 0.0% | |
32000 | 3 | 3 | 0.1% | |
32400 | 1 | 1 | 0.0% | |
33000 | 2 | 2 | 0.1% | |
33300 | 1 | 1 | 0.0% | |
33600 | 1 | 4 | 0.1% | |
34000 | 1 | 1 | 0.0% | |
35000 | 24 | 26 | 0.9% | |
35500 | 1 | 1 | 0.0% | |
36000 | 41 | 44 | 1.6% | |
37000 | 4 | 4 | 0.2% | |
38000 | 3 | 3 | 0.1% | |
38500 | 1 | 1 | 0.0% | |
39000 | 2 | 2 | 0.1% | |
40000 | 45 | 48 | 1.8% | |
41500 | 1 | 0 | 0.0% | |
42000 | 8 | 8 | 0.3% | |
43000 | 1 | 2 | 0.1% | |
44000 | 2 | 1 | 0.0% | |
44400 | 1 | 1 | 0.0% | |
45000 | 22 | 20 | 0.7% | |
45600 | 1 | 1 | 0.0% | |
46000 | 3 | 2 | 0.1% | |
47000 | 1 | 1 | 0.0% | |
48000 | 32 | 40 | 1.5% | |
50000 | 94 | 106 | 3.9% | |
52000 | 2 | 4 | 0.2% | |
52400 | 1 | 1 | 0.0% | |
54000 | 5 | 3 | 0.1% | |
55000 | 9 | 12 | 0.4% | |
56000 | 5 | 3 | 0.1% | |
57000 | 2 | 1 | 0.1% | |
57600 | 3 | 2 | 0.1% | |
58000 | 1 | 1 | 0.0% | |
60000 | 118 | 130 | 4.7% | |
62000 | 3 | 4 | 0.1% | |
62200 | 1 | 1 | 0.0% | |
63000 | 5 | 4 | 0.1% | |
63500 | 1 | 3 | 0.1% | |
64000 | 3 | 5 | 0.2% | |
64600 | 1 | 1 | 0.0% | |
65000 | 10 | 12 | 0.5% | |
66000 | 3 | 2 | 0.1% | |
67000 | 1 | 1 | 0.0% | |
68000 | 1 | 1 | 0.0% | |
70000 | 11 | 11 | 0.4% | |
72000 | 18 | 19 | 0.7% | |
73000 | 1 | 3 | 0.1% | |
74000 | 1 | 1 | 0.0% | |
74800 | 1 | 1 | 0.0% | |
75000 | 6 | 7 | 0.3% | |
76000 | 2 | 3 | 0.1% | |
77000 | 2 | 2 | 0.1% | |
78000 | 5 | 4 | 0.1% | |
78100 | 1 | 1 | 0.0% | |
79000 | 1 | 2 | 0.1% | |
80000 | 42 | 40 | 1.4% | |
80400 | 1 | 1 | 0.0% | |
80500 | 1 | 1 | 0.0% | |
82000 | 1 | 1 | 0.0% | |
83000 | 1 | 1 | 0.0% | |
84000 | 11 | 8 | 0.3% | |
85000 | 6 | 6 | 0.2% | |
85600 | 1 | 1 | 0.0% | |
86000 | 1 | 2 | 0.1% | |
87000 | 1 | 6 | 0.2% | |
89000 | 1 | 1 | 0.0% | |
90000 | 15 | 15 | 0.6% | |
91500 | 1 | 1 | 0.0% | |
93000 | 1 | 1 | 0.0% | |
95000 | 1 | 1 | 0.0% | |
96000 | 16 | 15 | 0.5% | |
98000 | 1 | 1 | 0.0% | |
100000 | 62 | 65 | 2.4% | |
102000 | 2 | 1 | 0.0% | |
103200 | 1 | 1 | 0.0% | |
106000 | 1 | 1 | 0.0% | |
108000 | 7 | 8 | 0.3% | |
108800 | 1 | 2 | 0.1% | |
109200 | 1 | 1 | 0.1% | |
110000 | 4 | 8 | 0.3% | |
112000 | 2 | 2 | 0.1% | |
115000 | 1 | 1 | 0.0% | |
118000 | 1 | 1 | 0.0% | |
120000 | 97 | 110 | 4.0% | |
123000 | 1 | 1 | 0.0% | |
125000 | 4 | 3 | 0.1% | |
130000 | 5 | 6 | 0.2% | |
130740 | 1 | 1 | 0.0% | |
132000 | 3 | 6 | 0.2% | |
133000 | 1 | 3 | 0.1% | |
135000 | 2 | 1 | 0.0% | |
140000 | 11 | 17 | 0.6% | |
144000 | 5 | 5 | 0.2% | |
145000 | 1 | 1 | 0.0% | |
150000 | 45 | 47 | 1.7% | |
152000 | 1 | 1 | 0.0% | |
154000 | 1 | 1 | 0.0% | |
155000 | 1 | 1 | 0.0% | |
156000 | 6 | 8 | 0.3% | |
159000 | 1 | 2 | 0.1% | |
160000 | 11 | 13 | 0.5% | |
168000 | 4 | 6 | 0.2% | |
169000 | 1 | 6 | 0.2% | |
170000 | 1 | 1 | 0.0% | |
174000 | 1 | 2 | 0.1% | |
175000 | 1 | 1 | 0.0% | |
176000 | 1 | 1 | 0.0% | |
178000 | 1 | 2 | 0.1% | |
180000 | 32 | 37 | 1.4% | |
187200 | 1 | 6 | 0.2% | |
188800 | 1 | 1 | 0.0% | |
189600 | 1 | 1 | 0.0% | |
192000 | 3 | 3 | 0.1% | |
194000 | 1 | 0 | 0.0% | |
195000 | 1 | 1 | 0.0% | |
196000 | 2 | 2 | 0.1% | |
200000 | 46 | 49 | 1.8% | |
204000 | 6 | 9 | 0.3% | |
208000 | 1 | 1 | 0.0% | |
210000 | 6 | 5 | 0.2% | |
216000 | 2 | 3 | 0.1% | |
219000 | 1 | 1 | 0.0% | |
220000 | 10 | 9 | 0.3% | |
225000 | 1 | 1 | 0.0% | |
228000 | 2 | 2 | 0.1% | |
231000 | 1 | 1 | 0.0% | |
236000 | 1 | 1 | 0.0% | |
240000 | 43 | 45 | 1.7% | |
242000 | 1 | 1 | 0.0% | |
244000 | 1 | 1 | 0.0% | |
245000 | 1 | 1 | 0.0% | |
250000 | 25 | 30 | 1.1% | |
252000 | 2 | 2 | 0.1% | |
252500 | 1 | 2 | 0.1% | |
256000 | 1 | 2 | 0.1% | |
260000 | 3 | 2 | 0.1% | |
264000 | 1 | 1 | 0.1% | |
268000 | 1 | 1 | 0.0% | |
270000 | 4 | 7 | 0.2% | |
272000 | 1 | 1 | 0.0% | |
275811 | 1 | 1 | 0.0% | |
276000 | 1 | 1 | 0.1% | |
280000 | 4 | 4 | 0.1% | |
285000 | 1 | 1 | 0.0% | |
290000 | 2 | 3 | 0.1% | |
300000 | 41 | 43 | 1.6% | |
301000 | 1 | 2 | 0.1% | |
306000 | 1 | 1 | 0.0% | |
310000 | 1 | 1 | 0.0% | |
312000 | 1 | 1 | 0.0% | |
320000 | 1 | 4 | 0.1% | |
325000 | 1 | 1 | 0.0% | |
330000 | 2 | 2 | 0.1% | |
332000 | 1 | 1 | 0.0% | |
335000 | 2 | 2 | 0.1% | |
336000 | 2 | 2 | 0.1% | |
340000 | 3 | 4 | 0.1% | |
350000 | 14 | 13 | 0.5% | |
352000 | 1 | 2 | 0.1% | |
360000 | 18 | 28 | 1.0% | |
367000 | 1 | 1 | 0.0% | |
372000 | 1 | 0 | 0.0% | |
375000 | 1 | 1 | 0.0% | |
378000 | 1 | 1 | 0.0% | |
384000 | 1 | 1 | 0.0% | |
385000 | 1 | 1 | 0.0% | |
400000 | 31 | 31 | 1.1% | |
402000 | 1 | 1 | 0.0% | |
420000 | 5 | 4 | 0.1% | |
423600 | 1 | 2 | 0.1% | |
432000 | 1 | 1 | 0.0% | |
440000 | 2 | 2 | 0.1% | |
444000 | 1 | 4 | 0.1% | |
450000 | 1 | 1 | 0.0% | |
468000 | 1 | 1 | 0.0% | |
480000 | 10 | 9 | 0.3% | |
496000 | 1 | 1 | 0.0% | |
500000 | 27 | 28 | 1.0% | |
502000 | 1 | 1 | 0.1% | |
504000 | 2 | 5 | 0.2% | |
510000 | 1 | 1 | 0.0% | |
514000 | 1 | 2 | 0.1% | |
520000 | 2 | 2 | 0.1% | |
528000 | 1 | 1 | 0.0% | |
540000 | 4 | 6 | 0.2% | |
550000 | 1 | 1 | 0.0% | |
560000 | 2 | 1 | 0.1% | |
564000 | 1 | 2 | 0.1% | |
576000 | 1 | 2 | 0.1% | |
580000 | 1 | 2 | 0.1% | |
600000 | 40 | 50 | 1.8% | |
625000 | 1 | 2 | 0.1% | |
630000 | 2 | 2 | 0.1% | |
648000 | 1 | 1 | 0.0% | |
650000 | 3 | 8 | 0.3% | |
660000 | 1 | 1 | 0.0% | |
675000 | 1 | 1 | 0.0% | |
680000 | 1 | 1 | 0.1% | |
700000 | 4 | 5 | 0.2% | |
715000 | 1 | 1 | 0.0% | |
720000 | 7 | 6 | 0.2% | |
740000 | 1 | 1 | 0.0% | |
750000 | 1 | 1 | 0.0% | |
770000 | 2 | 2 | 0.1% | |
780000 | 1 | 1 | 0.0% | |
800000 | 16 | 24 | 0.9% | |
840000 | 7 | 10 | 0.4% | |
848800 | 1 | 1 | 0.0% | |
850000 | 1 | 1 | 0.0% | |
900000 | 5 | 12 | 0.4% | |
950000 | 1 | 1 | 0.0% | |
960000 | 3 | 3 | 0.1% | |
1000000 | 14 | 20 | 0.7% | |
1050000 | 1 | 4 | 0.1% | |
1068000 | 1 | 1 | 0.0% | |
1080000 | 1 | 1 | 0.0% | |
1140000 | 2 | 2 | 0.1% | |
1150000 | 1 | 1 | 0.0% | |
1200000 | 18 | 36 | 1.3% | |
1225000 | 1 | 1 | 0.0% | |
1300000 | 2 | 1 | 0.1% | |
1440000 | 2 | 2 | 0.1% | |
1450000 | 1 | 4 | 0.1% | |
1475690 | 1 | 1 | 0.0% | |
1500000 | 12 | 12 | 0.4% | |
1584000 | 2 | 1 | 0.1% | |
1590700 | 1 | 1 | 0.0% | |
1600000 | 2 | 5 | 0.2% | |
1650000 | 1 | 1 | 0.0% | |
1680000 | 2 | 1 | 0.0% | |
1700000 | 1 | 1 | 0.0% | |
1800000 | 5 | 6 | 0.2% | |
1920000 | 1 | 1 | 0.0% | |
1980000 | 1 | 1 | 0.0% | |
2000000 | 15 | 14 | 0.5% | |
2100000 | 1 | 1 | 0.0% | |
2142000 | 1 | 1 | 0.0% | |
2200000 | 2 | 1 | 0.1% | |
2216200 | 1 | 1 | 0.0% | |
2220000 | 1 | 1 | 0.0% | |
2250000 | 1 | 1 | 0.0% | |
2400000 | 8 | 13 | 0.5% | |
2500000 | 1 | 2 | 0.1% | |
2800000 | 1 | 1 | 0.0% | |
2880000 | 2 | 2 | 0.1% | |
3000000 | 9 | 8 | 0.3% | |
3100000 | 1 | 4 | 0.1% | |
3500000 | 1 | 1 | 0.0% | |
3600000 | 10 | 17 | 0.6% | |
4000000 | 5 | 8 | 0.3% | |
4320000 | 1 | 1 | 0.0% | |
4500000 | 1 | 1 | 0.0% | |
4590000 | 1 | 1 | 0.0% | |
4600000 | 1 | 1 | 0.0% | |
4800000 | 3 | 3 | 0.1% | |
5000000 | 4 | 4 | 0.1% | |
6000000 | 7 | 11 | 0.4% | |
6120000 | 1 | 1 | 0.0% | |
6400000 | 1 | 1 | 0.0% | |
6540000 | 1 | 1 | 0.0% | |
7000000 | 1 | 2 | 0.1% | |
7200000 | 3 | 7 | 0.3% | |
7920000 | 1 | 1 | 0.0% | |
8000000 | 1 | 1 | 0.0% | |
8190000 | 1 | 1 | 0.0% | |
9000000 | 1 | 1 | 0.0% | |
9800000 | 1 | 0 | 0.0% | |
10500000 | 1 | 2 | 0.1% | |
34000000 | 1 | 1 | 0.0% | |
50000000 | 1 | 1 | 0.0% | |
Sysmiss | 30241 | 32053 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.