Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1944948
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Value of products consumed
(s10dq10)
File: Sec10c2-Revenue of the enterprise
File: Sec10c2-Revenue of the enterprise
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 200-400000 | Valid cases: 257 (280.1) Invalid: 2747 (2902.3) Minimum: 200 Maximum: 400000 Mean: 10134.6 (9484.6) Standard deviation: 26458.7 (21935.2) |
Questions and instructions
Value of products consumed
Value | Category | Cases | Weighted | |
---|---|---|---|---|
200 | 1 | 3 | 1.2% | |
400 | 1 | 1 | 0.3% | |
500 | 5 | 4 | 1.5% | |
600 | 2 | 1 | 0.5% | |
800 | 3 | 2 | 0.8% | |
1000 | 12 | 14 | 5.1% | |
1200 | 1 | 1 | 0.3% | |
1400 | 1 | 0 | 0.2% | |
1500 | 5 | 7 | 2.6% | |
1600 | 1 | 1 | 0.2% | |
2000 | 25 | 31 | 10.9% | |
2200 | 1 | 1 | 0.3% | |
2400 | 2 | 1 | 0.4% | |
2500 | 8 | 8 | 2.7% | |
2800 | 3 | 3 | 1.1% | |
3000 | 9 | 12 | 4.4% | |
3500 | 5 | 4 | 1.5% | |
3600 | 2 | 1 | 0.5% | |
4000 | 22 | 21 | 7.6% | |
4200 | 2 | 1 | 0.5% | |
4500 | 2 | 1 | 0.5% | |
4800 | 1 | 0 | 0.2% | |
5000 | 23 | 30 | 10.6% | |
5600 | 1 | 1 | 0.3% | |
6000 | 19 | 21 | 7.6% | |
7000 | 4 | 3 | 1.1% | |
7500 | 1 | 2 | 0.6% | |
7800 | 1 | 1 | 0.4% | |
8000 | 6 | 4 | 1.5% | |
8400 | 3 | 6 | 2.0% | |
9500 | 1 | 1 | 0.2% | |
10000 | 21 | 27 | 9.8% | |
12000 | 11 | 10 | 3.4% | |
12500 | 1 | 1 | 0.4% | |
13000 | 1 | 1 | 0.4% | |
14000 | 9 | 10 | 3.6% | |
15000 | 8 | 7 | 2.5% | |
16800 | 1 | 1 | 0.2% | |
18000 | 1 | 1 | 0.4% | |
20000 | 13 | 12 | 4.3% | |
24000 | 1 | 1 | 0.3% | |
25000 | 1 | 1 | 0.5% | |
26000 | 1 | 1 | 0.3% | |
30000 | 6 | 8 | 2.8% | |
35000 | 1 | 2 | 0.9% | |
40000 | 2 | 1 | 0.4% | |
42000 | 1 | 1 | 0.5% | |
50000 | 1 | 1 | 0.3% | |
56000 | 1 | 1 | 0.4% | |
60000 | 1 | 2 | 0.6% | |
80000 | 1 | 1 | 0.2% | |
400000 | 1 | 1 | 0.2% | |
Sysmiss | 2747 | 2902 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.