Ghana - Ghana Living Standard Survey 4 - 1998, With labour force model
Reference ID | GHA-GSS-GLSS 4-1998-v2.0 |
Year | 1998 - 1999 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance World Bank - WB - Financial and technical assistance European Commision - EC - Technical assistance |
Metadata | Documentation in PDF |
Created on
Apr 06, 2009
Last modified
Mar 21, 2016
Page views
1946144
- sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- Sec3d-Prenatal care-
contraceptive use - sec4a-Activity Statu
s and Charcteristics
of Main Job - Sec4b-Main occupatio
n - Sec4c-Secondary occu
pation - sec4d-Underemploymen
t - Sec4e-Fourth occupat
ion - Sec4e-Employment sea
rch - Sec4g-Activity statu
s in the past 2 week
s - Sec4g-Employment his
tory - sec4i-Housekeeping A
ctivities - sec5a-Migration
- sec7-Housing Charact
eristics - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - Sec10a-Basic charact
eristics of non farm
enterpriise - Sec10b-Expenditures
-1st, 2nd and 3rd en
terprises - Sec10c1-Assets -1st,
2nd and 3rd enterpr
ises - Sec10c2-Revenue of t
he enterprise - Sec10e-Net income an
d revenue of the ent
erprise - Sec11a1-Transfer pay
ment made by househo
ld - Sec11a2-Transfer pay
ment made by househo
ld - Sec11b1-Income from
transfers - Sec11b2-Income from
transfers - Sec11c- Miscelleneou
s income - Sec11d- Miscelleneou
s outgoings - Sec12a1-Credits
- Sec12a2-Credits
- Sec12b-Assets and du
rable consumer goode - Sec12c-Savings
Amount
(s3cq4)
File: sec3c-Postnatal Care
File: sec3c-Postnatal Care
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-199000 | Valid cases: 1279 (1349) Invalid: 2769 (2811.5) Minimum: 0 Maximum: 199000 Mean: 2126.6 (2367.7) Standard deviation: 6518.8 (4758.5) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 6 | 6 | 0.4% | |
50 | 8 | 6 | 0.5% | |
100 | 35 | 37 | 2.7% | |
150 | 7 | 11 | 0.8% | |
200 | 166 | 144 | 10.7% | |
300 | 55 | 54 | 4.0% | |
350 | 1 | 1 | 0.0% | |
400 | 31 | 33 | 2.4% | |
500 | 246 | 254 | 18.8% | |
600 | 18 | 15 | 1.1% | |
700 | 14 | 14 | 1.0% | |
800 | 16 | 13 | 1.0% | |
850 | 1 | 2 | 0.1% | |
900 | 2 | 2 | 0.1% | |
1000 | 222 | 226 | 16.8% | |
1100 | 1 | 1 | 0.0% | |
1200 | 19 | 21 | 1.5% | |
1300 | 2 | 3 | 0.2% | |
1400 | 1 | 1 | 0.1% | |
1500 | 68 | 68 | 5.0% | |
1600 | 1 | 1 | 0.1% | |
1700 | 2 | 2 | 0.2% | |
1800 | 1 | 1 | 0.1% | |
1900 | 1 | 1 | 0.0% | |
2000 | 109 | 111 | 8.2% | |
2400 | 1 | 1 | 0.0% | |
2500 | 21 | 19 | 1.4% | |
3000 | 37 | 42 | 3.1% | |
3400 | 2 | 2 | 0.1% | |
3500 | 6 | 6 | 0.4% | |
3600 | 1 | 1 | 0.1% | |
4000 | 13 | 10 | 0.7% | |
4500 | 2 | 2 | 0.2% | |
5000 | 40 | 63 | 4.7% | |
5500 | 2 | 2 | 0.2% | |
5600 | 3 | 3 | 0.2% | |
6000 | 19 | 25 | 1.8% | |
6500 | 2 | 4 | 0.3% | |
7000 | 18 | 32 | 2.3% | |
7500 | 5 | 4 | 0.3% | |
8000 | 15 | 26 | 1.9% | |
8500 | 1 | 1 | 0.1% | |
9000 | 2 | 4 | 0.3% | |
9500 | 2 | 7 | 0.5% | |
10000 | 24 | 38 | 2.8% | |
10500 | 1 | 1 | 0.1% | |
11000 | 1 | 2 | 0.2% | |
11500 | 1 | 1 | 0.1% | |
12000 | 4 | 6 | 0.4% | |
13000 | 1 | 1 | 0.0% | |
13500 | 1 | 1 | 0.1% | |
15000 | 6 | 7 | 0.6% | |
15300 | 1 | 1 | 0.1% | |
17000 | 1 | 2 | 0.2% | |
18000 | 1 | 1 | 0.1% | |
20000 | 6 | 6 | 0.5% | |
24000 | 1 | 1 | 0.1% | |
25000 | 1 | 2 | 0.2% | |
32000 | 1 | 1 | 0.0% | |
35000 | 1 | 1 | 0.1% | |
50000 | 1 | 1 | 0.1% | |
199000 | 1 | 0 | 0.0% | |
Sysmiss | 2769 | 2811 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.