Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1902956
P06b Bornoutside
(Bornout)
File: Population
File: Population
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 53623 Invalid: 136245 Minimum: 1 Maximum: 98 |
Questions and instructions
P06b BIRTHPLACE OUTSIDE THIS TOWN/VILLAGE: In what region or country was (NAME) born?
Value | Category | Cases | |
---|---|---|---|
1 | Western | 3377 | 6.3% |
2 | Central | 7094 | 13.2% |
3 | Greater accra | 3712 | 6.9% |
4 | Volta | 7416 | 13.8% |
5 | Eastern | 8723 | 16.3% |
6 | Ashanti | 8473 | 15.8% |
7 | Brong ahafo | 3365 | 6.3% |
8 | Northern | 4189 | 7.8% |
9 | Upper east | 2743 | 5.1% |
10 | Upper west | 2769 | 5.2% |
96 | Other ecowas st | 1025 | 1.9% |
97 | Africa other tha | 423 | 0.8% |
98 | Outside africa | 314 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.