Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1902987
P07 Residence
(Resid)
File: Population
File: Population
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 189868 Invalid: 0 |
Questions and instructions
P07 USUAL PLACE OF RESIDENCE: In what district is (NAME's) usual residence?
Value | Category | Cases | |
---|---|---|---|
0101 | Jomoro | 1084 | 0.6% |
0102 | Nzema east | 1390 | 0.7% |
0103 | Ahanta west | 984 | 0.5% |
0104 | Shama_ahanta e | 3561 | 1.9% |
0105 | Mpohor_wassa | 1124 | 0.6% |
0106 | Wassa west | 2393 | 1.3% |
0107 | Wassa amenefi | 2300 | 1.2% |
0108 | Aowin_suaman | 1244 | 0.7% |
0109 | Juabeso_bia | 2439 | 1.3% |
0110 | Sefwi wiawso | 1542 | 0.8% |
0111 | Bibiani | 1108 | 0.6% |
0201 | Komenda | 1175 | 0.6% |
0202 | Cape coast | 1267 | 0.7% |
0203 | Abura | 988 | 0.5% |
0204 | Mfantsiman | 1532 | 0.8% |
0205 | Gomoa | 2023 | 1.1% |
0206 | Awutu | 1804 | 1.0% |
0207 | Agona | 1625 | 0.9% |
0208 | Asikuma | 906 | 0.5% |
0209 | Ajumako | 934 | 0.5% |
0210 | Assin | 2077 | 1.1% |
0211 | Twifu | 1108 | 0.6% |
0212 | Upper denkyira | 1100 | 0.6% |
0301 | Accra | 16195 | 8.5% |
0302 | Ga | 5354 | 2.8% |
0303 | Tema | 4982 | 2.6% |
0304 | Dangbe west | 926 | 0.5% |
0305 | Dangbe east | 1029 | 0.5% |
0401 | South tongu | 563 | 0.3% |
0402 | Keta | 1511 | 0.8% |
0403 | Ketu | 2448 | 1.3% |
0404 | Akatsi | 943 | 0.5% |
0405 | North tongu | 1299 | 0.7% |
0406 | Ho | 2453 | 1.3% |
0407 | Hohoe | 1192 | 0.6% |
0408 | Kpandu | 1519 | 0.8% |
0409 | Jasikan | 1067 | 0.6% |
0410 | Kadjebi | 618 | 0.3% |
0411 | Nkwanta | 1419 | 0.7% |
0412 | Krachi | 1621 | 0.9% |
0501 | Birim north | 1214 | 0.6% |
0502 | Birim south | 1726 | 0.9% |
0503 | West akim | 1617 | 0.9% |
0504 | Kwaebibirem | 1682 | 0.9% |
0505 | Suhum | 1713 | 0.9% |
0506 | East akim | 1873 | 1.0% |
0507 | Fanteakwa | 877 | 0.5% |
0508 | New juaben | 1386 | 0.7% |
0509 | Akwapim south | 1191 | 0.6% |
0510 | Akwapim north | 951 | 0.5% |
0511 | Yilo krobo | 938 | 0.5% |
0512 | Manya krobo | 1573 | 0.8% |
0513 | Asugyaman | 763 | 0.4% |
0514 | Afram plains | 1231 | 0.6% |
0515 | Kwahu south | 2176 | 1.1% |
0601 | Atwima | 2331 | 1.2% |
0602 | Amansie west | 1080 | 0.6% |
0603 | Amansie east | 2219 | 1.2% |
0604 | Adansi west | 2419 | 1.3% |
0605 | Adansi east | 1331 | 0.7% |
0606 | Ashanti akim s | 1001 | 0.5% |
0607 | Ashanti akim n | 1265 | 0.7% |
0608 | Ejisu/juaben | 1182 | 0.6% |
0609 | Bosomtwi | 1439 | 0.8% |
0610 | Kumasi | 11650 | 6.1% |
0611 | Afigya/kwabre | 1677 | 0.9% |
0612 | Afigya sekyere | 1152 | 0.6% |
0613 | Sekyere east | 1511 | 0.8% |
0614 | Sekyere west | 1414 | 0.7% |
0615 | Ejura/sekyedu | 752 | 0.4% |
0616 | Offinso | 1471 | 0.8% |
0617 | Ahafo ano s | 1280 | 0.7% |
0618 | Ahafo ano north | 702 | 0.4% |
0701 | Asunafo | 1791 | 0.9% |
0702 | Asutifi | 875 | 0.5% |
0703 | Tanoso | 1259 | 0.7% |
0704 | Sunyani | 1778 | 0.9% |
0705 | Dormaa | 1396 | 0.7% |
0706 | Jaman | 1521 | 0.8% |
0707 | Berekum | 970 | 0.5% |
0708 | Wenchi | 1779 | 0.9% |
0709 | Techiman | 1765 | 0.9% |
0710 | Nkoranza | 1338 | 0.7% |
0711 | Kintampo | 1450 | 0.8% |
0712 | Atebubu | 1635 | 0.9% |
0713 | Sene | 790 | 0.4% |
0801 | Bole | 1304 | 0.7% |
0802 | West gonja | 1506 | 0.8% |
0803 | Wast gonja | 1753 | 0.9% |
0804 | Nanumba | 1406 | 0.7% |
0805 | Zabzugu_tatale | 729 | 0.4% |
0806 | Chereponi_saboba | 987 | 0.5% |
0807 | East dagomba | 1327 | 0.7% |
0808 | Gushiegu_karaga | 1182 | 0.6% |
0809 | Savelugu_nanton | 865 | 0.5% |
0810 | West dagomba | 2950 | 1.6% |
0811 | Tolon_kumbungu | 1314 | 0.7% |
0812 | West mamprusi | 1096 | 0.6% |
0813 | East mamprusi | 1794 | 0.9% |
0901 | Builsa | 767 | 0.4% |
0902 | Kassena_nankani | 1486 | 0.8% |
0903 | Bongo | 782 | 0.4% |
0904 | Bolgatanga | 2285 | 1.2% |
0905 | Bawku west | 787 | 0.4% |
0906 | Bawku east | 3097 | 1.6% |
1001 | Wa | 2466 | 1.3% |
1002 | Nadawili | 938 | 0.5% |
1003 | Sissala | 937 | 0.5% |
1004 | Jirapa_lambussie | 1013 | 0.5% |
1005 | Lawra | 1040 | 0.5% |
9996 | Other ecowas | 61 | 0.0% |
9997 | Africa other | 1 | 0.0% |
9998 | Outside africa | 14 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.