Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1902980
Region code
(Regcode)
File: Population
File: Population
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 189868 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Western | 19169 | 10.1% |
02 | Central | 16539 | 8.7% |
03 | Greater accra | 28486 | 15.0% |
04 | Volta | 16653 | 8.8% |
05 | Eastern | 20911 | 11.0% |
06 | Ashanti | 35876 | 18.9% |
07 | Brong ahafo | 18347 | 9.7% |
08 | Northern | 18213 | 9.6% |
09 | Upper east | 9204 | 4.8% |
10 | Upper west | 6394 | 3.4% |
99 | Other | 76 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.