Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1902990
Region of reidence five yrs ago
(Fivereg)
File: Population
File: Population
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 162103 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Western | 16342 | 10.1% |
02 | Central | 13700 | 8.5% |
03 | Greater accra | 25104 | 15.5% |
04 | Volta | 14266 | 8.8% |
05 | Eastern | 18039 | 11.1% |
06 | Ashanti | 30560 | 18.9% |
07 | Brong ahafo | 15170 | 9.4% |
08 | Northern | 15130 | 9.3% |
09 | Upper east | 8092 | 5.0% |
10 | Upper west | 5227 | 3.2% |
99 | Other | 473 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.