Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1903042
Region
(Region)
File: Population
File: Population
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 189868 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Western | 19398 | 10.2% |
2 | Central | 16323 | 8.6% |
3 | Greater accra | 28919 | 15.2% |
4 | Volta | 16334 | 8.6% |
5 | Eastern | 20998 | 11.1% |
6 | Ashanti | 36375 | 19.2% |
7 | Brong ahafo | 18269 | 9.6% |
8 | Northern | 18147 | 9.6% |
9 | Upper east | 9143 | 4.8% |
10 | Upper west | 5962 | 3.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.