Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1903022
A05 Enumeration Area Base
(Base)
File: Population
File: Population
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 | Valid cases: 189868 Invalid: 0 |
Value | Category |
---|---|
1 | 001 |
2 | 002 |
3 | 003 |
4 | 004 |
5 | 005 |
6 | 006 |
7 | 007 |
8 | 008 |
9 | 009 |
10 | 010 |
11 | 011 |
12 | 012 |
13 | 013 |
14 | 014 |
15 | 015 |
16 | 016 |
17 | 017 |
18 | 018 |
19 | 019 |
20 | 020 |
21 | 021 |
22 | 022 |
23 | 023 |
24 | 024 |
25 | 025 |
26 | 026 |
27 | 027 |
28 | 028 |
29 | 029 |
30 | 030 |
31 | 031 |
32 | 032 |
33 | 033 |
34 | 034 |
35 | 035 |
36 | 036 |
37 | 101 |
38 | 102 |
39 | 103 |
40 | 104 |
41 | 105 |
42 | 201 |
43 | 202 |
44 | 203 |
45 | 204 |
46 | 205 |
47 | 301 |
48 | 302 |
49 | 303 |
50 | 304 |
51 | 305 |
52 | 306 |
53 | 307 |
54 | 308 |
55 | 309 |
56 | 310 |
57 | 311 |
58 | 312 |
59 | 313 |
60 | 314 |
61 | 315 |
62 | 316 |
63 | 317 |
64 | 318 |
65 | 037 |
66 | 038 |
67 | 039 |
68 | 040 |
69 | 041 |
70 | 042 |
71 | 043 |
72 | 701 |
73 | 702 |
74 | 703 |
75 | 704 |
76 | 705 |
77 | 706 |
78 | 707 |
79 | 044 |
80 | 045 |
81 | 046 |
82 | 047 |
83 | 048 |
84 | 049 |
85 | 050 |
86 | 051 |
87 | 052 |
88 | 053 |
89 | 054 |
90 | 055 |
91 | 056 |
92 | 057 |
93 | 058 |
94 | 059 |
95 | 060 |
96 | 061 |
97 | 062 |
98 | 106 |
99 | 107 |
100 | 108 |
101 | 109 |
102 | 110 |
103 | 401 |
104 | 402 |
105 | 403 |
106 | 404 |
107 | 405 |
108 | 406 |
109 | 407 |
110 | 408 |
111 | 409 |
112 | 410 |
113 | 411 |
114 | 501 |
115 | 502 |
116 | 503 |
117 | 504 |
118 | 505 |
119 | 506 |
120 | 507 |
121 | 508 |
122 | 601 |
123 | 602 |
124 | 603 |
125 | 604 |
126 | 605 |
127 | 606 |
128 | 708 |
129 | 063 |
130 | 064 |
131 | 065 |
132 | 066 |
133 | 067 |
134 | 068 |
135 | 069 |
136 | 071 |
137 | 072 |
138 | 073 |
139 | 074 |
140 | 075 |
141 | 076 |
142 | 077 |
143 | 078 |
144 | 079 |
145 | 080 |
146 | 081 |
147 | 082 |
148 | 111 |
149 | 112 |
150 | 113 |
151 | 206 |
152 | 207 |
153 | 208 |
154 | 209 |
155 | 210 |
156 | 211 |
157 | 212 |
158 | 213 |
159 | 214 |
160 | 215 |
161 | 216 |
162 | 412 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.