Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1903017
Enumeration Area Code
(EA)
File: Population
File: Population
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 | Valid cases: 189868 Invalid: 0 |
Value | Category |
---|---|
1 | 001 |
2 | 002 |
3 | 004 |
4 | 005 |
5 | 006 |
6 | 007 |
7 | 008 |
8 | 009 |
9 | 010 |
10 | 011 |
11 | 012 |
12 | 013 |
13 | 014 |
14 | 015 |
15 | 340 |
16 | 701 |
17 | 702 |
18 | 703 |
19 | 704 |
20 | 705 |
21 | 706 |
22 | 708 |
23 | 709 |
24 | 710 |
25 | 711 |
26 | 712 |
27 | 714 |
28 | 715 |
29 | 716 |
30 | 717 |
31 | 719 |
32 | 720 |
33 | 721 |
34 | 722 |
35 | 723 |
36 | 725 |
37 | 726 |
38 | 727 |
39 | 728 |
40 | 729 |
41 | 730 |
42 | 731 |
43 | 732 |
44 | 733 |
45 | 734 |
46 | 736 |
47 | 737 |
48 | 738 |
49 | 739 |
50 | 740 |
51 | 741 |
52 | 940 |
53 | 941 |
54 | 016 |
55 | 017 |
56 | 018 |
57 | 019 |
58 | 021 |
59 | 022 |
60 | 023 |
61 | 024 |
62 | 025 |
63 | 026 |
64 | 027 |
65 | 028 |
66 | 029 |
67 | 030 |
68 | 486 |
69 | 487 |
70 | 488 |
71 | 489 |
72 | 490 |
73 | 491 |
74 | 471 |
75 | 472 |
76 | 473 |
77 | 474 |
78 | 475 |
79 | 476 |
80 | 405 |
81 | 407 |
82 | 439 |
83 | 440 |
84 | 441 |
85 | 442 |
86 | 461 |
87 | 462 |
88 | 463 |
89 | 464 |
90 | 465 |
91 | 466 |
92 | 447 |
93 | 448 |
94 | 449 |
95 | 450 |
96 | 477 |
97 | 478 |
98 | 479 |
99 | 480 |
100 | 427 |
101 | 429 |
102 | 430 |
103 | 421 |
104 | 422 |
105 | 423 |
106 | 424 |
107 | 451 |
108 | 452 |
109 | 453 |
110 | 481 |
111 | 482 |
112 | 483 |
113 | 455 |
114 | 468 |
115 | 469 |
116 | 470 |
117 | 412 |
118 | 459 |
119 | 460 |
120 | 435 |
121 | 436 |
122 | 445 |
123 | 446 |
124 | 484 |
125 | 485 |
126 | 431 |
127 | 432 |
128 | 433 |
129 | 434 |
130 | 415 |
131 | 416 |
132 | 419 |
133 | 420 |
134 | 403 |
135 | 404 |
136 | 401 |
137 | 402 |
138 | 457 |
139 | 458 |
140 | 418 |
141 | 494 |
142 | 425 |
143 | 426 |
144 | 492 |
145 | 493 |
146 | 437 |
147 | 438 |
148 | 443 |
149 | 414 |
150 | 409 |
151 | 003 |
152 | 020 |
153 | 707 |
154 | 713 |
155 | 718 |
156 | 724 |
157 | 735 |
158 | 743 |
159 | 744 |
160 | 745 |
161 | 746 |
162 | 748 |
163 | 750 |
164 | 753 |
165 | 754 |
166 | 755 |
167 | 756 |
168 | 757 |
169 | 758 |
170 | 759 |
171 | 760 |
172 | 761 |
173 | 763 |
174 | 764 |
175 | 765 |
176 | 767 |
177 | 768 |
178 | 769 |
179 | 770 |
180 | 771 |
181 | 773 |
182 | 774 |
183 | 775 |
184 | 776 |
185 | 778 |
186 | 780 |
187 | 781 |
188 | 782 |
189 | 783 |
190 | 786 |
191 | 787 |
192 | 788 |
193 | 789 |
194 | 790 |
195 | 791 |
196 | 792 |
197 | 793 |
198 | 796 |
199 | 797 |
200 | 942 |
201 | 943 |
202 | 944 |
203 | 945 |
204 | 031 |
205 | 032 |
206 | 033 |
207 | 034 |
208 | 035 |
209 | 036 |
210 | 038 |
211 | 039 |
212 | 040 |
213 | 041 |
214 | 042 |
215 | 043 |
216 | 044 |
217 | 045 |
218 | 046 |
219 | 047 |
220 | 048 |
221 | 049 |
222 | 050 |
223 | 051 |
224 | 052 |
225 | 467 |
226 | 456 |
227 | 410 |
228 | 411 |
229 | 413 |
230 | 444 |
231 | 406 |
232 | 408 |
233 | 640 |
234 | 417 |
235 | 454 |
236 | 742 |
237 | 428 |
238 | 037 |
239 | 053 |
240 | 054 |
241 | 055 |
242 | 056 |
243 | 057 |
244 | 058 |
245 | 059 |
246 | 341 |
247 | 342 |
248 | 747 |
249 | 749 |
250 | 751 |
251 | 752 |
252 | 762 |
253 | 766 |
254 | 772 |
255 | 946 |
256 | 947 |
257 | 948 |
258 | 949 |
259 | 950 |
260 | 951 |
261 | 777 |
262 | 779 |
263 | 784 |
264 | 785 |
265 | 060 |
266 | 061 |
267 | 062 |
268 | 063 |
269 | 064 |
270 | 065 |
271 | 066 |
272 | 067 |
273 | 068 |
274 | 069 |
275 | 070 |
276 | 071 |
277 | 072 |
278 | 073 |
279 | 074 |
280 | 075 |
281 | 076 |
282 | 077 |
283 | 079 |
284 | 080 |
285 | 081 |
286 | 082 |
287 | 083 |
288 | 084 |
289 | 085 |
290 | 086 |
291 | 087 |
292 | 088 |
293 | 089 |
294 | 090 |
295 | 091 |
296 | 794 |
297 | 795 |
298 | 798 |
299 | 799 |
300 | 800 |
301 | 801 |
302 | 802 |
303 | 803 |
304 | 804 |
305 | 805 |
306 | 806 |
307 | 807 |
308 | 808 |
309 | 809 |
310 | 810 |
311 | 811 |
312 | 812 |
313 | 813 |
314 | 814 |
315 | 815 |
316 | 816 |
317 | 817 |
318 | 818 |
319 | 819 |
320 | 820 |
321 | 821 |
322 | 822 |
323 | 823 |
324 | 824 |
325 | 825 |
326 | 826 |
327 | 827 |
328 | 828 |
329 | 829 |
330 | 952 |
331 | 953 |
332 | 954 |
333 | 955 |
334 | 956 |
335 | 957 |
336 | 958 |
337 | 959 |
338 | 498 |
339 | 499 |
340 | 500 |
341 | 501 |
342 | 641 |
343 | 496 |
344 | 497 |
345 | 502 |
346 | 503 |
347 | 495 |
348 | 830 |
349 | 831 |
350 | 832 |
351 | 833 |
352 | 834 |
353 | 835 |
354 | 504 |
355 | 505 |
356 | 506 |
357 | 507 |
358 | 508 |
359 | 509 |
360 | 510 |
361 | 642 |
362 | 645 |
363 | 646 |
364 | 643 |
365 | 644 |
366 | 343 |
367 | 344 |
368 | 345 |
369 | 346 |
370 | 347 |
371 | 348 |
372 | 511 |
373 | 512 |
374 | 549 |
375 | 550 |
376 | 551 |
377 | 552 |
378 | 553 |
379 | 554 |
380 | 555 |
381 | 522 |
382 | 523 |
383 | 524 |
384 | 525 |
385 | 518 |
386 | 519 |
387 | 521 |
388 | 540 |
389 | 541 |
390 | 542 |
391 | 543 |
392 | 537 |
393 | 538 |
394 | 539 |
395 | 532 |
396 | 533 |
397 | 534 |
398 | 535 |
399 | 536 |
400 | 513 |
401 | 514 |
402 | 515 |
403 | 546 |
404 | 547 |
405 | 544 |
406 | 545 |
407 | 516 |
408 | 517 |
409 | 556 |
410 | 557 |
411 | 560 |
412 | 561 |
413 | 558 |
414 | 559 |
415 | 526 |
416 | 527 |
417 | 528 |
418 | 529 |
419 | 530 |
420 | 531 |
421 | 078 |
422 | 092 |
423 | 093 |
424 | 094 |
425 | 095 |
426 | 096 |
427 | 097 |
428 | 098 |
429 | 099 |
430 | 100 |
431 | 101 |
432 | 102 |
433 | 104 |
434 | 105 |
435 | 106 |
436 | 107 |
437 | 108 |
438 | 109 |
439 | 110 |
440 | 118 |
441 | 119 |
442 | 120 |
443 | 121 |
444 | 122 |
445 | 124 |
446 | 125 |
447 | 126 |
448 | 111 |
449 | 112 |
450 | 113 |
451 | 114 |
452 | 115 |
453 | 116 |
454 | 117 |
455 | 349 |
456 | 350 |
457 | 351 |
458 | 352 |
459 | 353 |
460 | 355 |
461 | 356 |
462 | 358 |
463 | 359 |
464 | 360 |
465 | 371 |
466 | 361 |
467 | 362 |
468 | 363 |
469 | 364 |
470 | 365 |
471 | 366 |
472 | 367 |
473 | 368 |
474 | 369 |
475 | 370 |
476 | 372 |
477 | 103 |
478 | 123 |
479 | 127 |
480 | 128 |
481 | 129 |
482 | 130 |
483 | 836 |
484 | 838 |
485 | 839 |
486 | 840 |
487 | 841 |
488 | 842 |
489 | 843 |
490 | 844 |
491 | 845 |
492 | 846 |
493 | 848 |
494 | 849 |
495 | 850 |
496 | 851 |
497 | 852 |
498 | 853 |
499 | 854 |
500 | 855 |
501 | 858 |
502 | 859 |
503 | 860 |
504 | 861 |
505 | 862 |
506 | 863 |
507 | 864 |
508 | 866 |
509 | 867 |
510 | 868 |
511 | 869 |
512 | 837 |
513 | 847 |
514 | 856 |
515 | 548 |
516 | 520 |
517 | 857 |
518 | 131 |
519 | 132 |
520 | 133 |
521 | 134 |
522 | 135 |
523 | 136 |
524 | 137 |
525 | 138 |
526 | 139 |
527 | 140 |
528 | 141 |
529 | 142 |
530 | 143 |
531 | 144 |
532 | 146 |
533 | 147 |
534 | 148 |
535 | 149 |
536 | 150 |
537 | 151 |
538 | 152 |
539 | 153 |
540 | 154 |
541 | 155 |
542 | 156 |
543 | 158 |
544 | 159 |
545 | 160 |
546 | 161 |
547 | 162 |
548 | 163 |
549 | 164 |
550 | 165 |
551 | 166 |
552 | 167 |
553 | 168 |
554 | 169 |
555 | 170 |
556 | 171 |
557 | 172 |
558 | 173 |
559 | 174 |
560 | 175 |
561 | 176 |
562 | 177 |
563 | 178 |
564 | 180 |
565 | 181 |
566 | 182 |
567 | 183 |
568 | 185 |
569 | 145 |
570 | 157 |
571 | 585 |
572 | 589 |
573 | 590 |
574 | 591 |
575 | 592 |
576 | 593 |
577 | 594 |
578 | 595 |
579 | 596 |
580 | 597 |
581 | 598 |
582 | 599 |
583 | 600 |
584 | 601 |
585 | 614 |
586 | 616 |
587 | 618 |
588 | 619 |
589 | 602 |
590 | 603 |
591 | 604 |
592 | 610 |
593 | 611 |
594 | 613 |
595 | 581 |
596 | 582 |
597 | 583 |
598 | 584 |
599 | 606 |
600 | 607 |
601 | 608 |
602 | 609 |
603 | 587 |
604 | 588 |
605 | 569 |
606 | 570 |
607 | 572 |
608 | 573 |
609 | 578 |
610 | 579 |
611 | 580 |
612 | 620 |
613 | 575 |
614 | 576 |
615 | 577 |
616 | 566 |
617 | 567 |
618 | 622 |
619 | 623 |
620 | 563 |
621 | 565 |
622 | 870 |
623 | 871 |
624 | 873 |
625 | 875 |
626 | 876 |
627 | 878 |
628 | 880 |
629 | 882 |
630 | 884 |
631 | 886 |
632 | 889 |
633 | 890 |
634 | 892 |
635 | 894 |
636 | 865 |
637 | 872 |
638 | 874 |
639 | 877 |
640 | 879 |
641 | 881 |
642 | 885 |
643 | 887 |
644 | 888 |
645 | 891 |
646 | 893 |
647 | 895 |
648 | 897 |
649 | 898 |
650 | 901 |
651 | 903 |
652 | 904 |
653 | 906 |
654 | 907 |
655 | 908 |
656 | 910 |
657 | 912 |
658 | 913 |
659 | 914 |
660 | 915 |
661 | 916 |
662 | 917 |
663 | 919 |
664 | 920 |
665 | 921 |
666 | 922 |
667 | 923 |
668 | 925 |
669 | 926 |
670 | 927 |
671 | 928 |
672 | 931 |
673 | 932 |
674 | 960 |
675 | 961 |
676 | 962 |
677 | 964 |
678 | 966 |
679 | 967 |
680 | 969 |
681 | 970 |
682 | 971 |
683 | 973 |
684 | 974 |
685 | 975 |
686 | 976 |
687 | 977 |
688 | 978 |
689 | 979 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.