Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1915316
Region Code
(Region)
File: Housing
File: Housing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 38866 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Western | 4319 | 11.1% |
2 | Central | 3927 | 10.1% |
3 | Greater Accra | 6468 | 16.6% |
4 | Volta | 3771 | 9.7% |
5 | Eastern | 4806 | 12.4% |
6 | Ashanti | 7020 | 18.1% |
7 | Brong Ahafo | 3602 | 9.3% |
8 | Northern | 2616 | 6.7% |
9 | Upper East | 1481 | 3.8% |
10 | Upper West | 856 | 2.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.