Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1902911
Overview
Identification
GHA-GSS-PHC-2000-v1.0 |
Version
v1.0: Edited,anonymous dataset for pulic distribution. 2003-09-15
Overview
The 2000 Census was undertaken to update current information on the size, sex, age, composition and other characteristics of Ghana's population and to ascertain the specific changes in these characteristics which had taken place since the last census was conducted in 1984. The Census was expected to ensure the continuation of a time series of demographic and socio-economic benchmark data at the national and sub-national levels and enhance the capability-building programme of the Statistical Service.The main objective of the 2000 Population and Housing Census was to update the statistical information on the characteristics of the population of Ghana.
The 2000 Population and Housing Census is the first time a full-scale housing census was conducted with a population census in one single operation.
Census/enumeration data [cen]
households, individuals and houses
Scope
The scope of t he Popultion and Housing Census includes:- HOUSEHOLD: Houshold characteristics, household listing,
-PERSONS :Marital status, literacy,education, economic activity, Fertility for women aged 12 and above
-HOUSING: Housing condition
Topic | Vocabulary | URI |
---|---|---|
censuses [14.1] | CESSDA | http://www.nesstar.org/rdf/common |
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
unemployment [3.5] | CESSDA | http://www.nesstar.org/rdf/common |
EDUCATION [6] | CESSDA | http://www.nesstar.org/rdf/common |
fertility [14.2] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
NationalThe 2000 census covered de-facto population of Ghana on Census Night (26 March 2000). These were all usual reidents,inmates of institutions, out-door sleepers immediately after midnight Census Night Enumeration of the semi-stable floating population. Enumeration on Census Night of fishermen and other persons at sea and other persons in Field Camps and all types of housing structures
Producers and Sponsors
Name | Affiliation |
---|---|
Ghana Statistical Service | Office of the President |
Name | Affiliation | Role |
---|---|---|
National Population Council | Government of Ghana | Technical Assistance in questionnaire design |
Institute of Statistical,Social and Economic Research | University of Ghana | Technical Assistance in questionnaire design & analysis |
Ministry of Education | Government of Ghana | Technical Assistance in data collection |
United States Bureau of the Census | US State Department | Technical Assistance in data analysis |
Japanese Development Corproation | Government of Japan | Technical Assistance in data processing |
United Nations Fund for Population Activities | United Nations | Technical Assistance in data analysis and dissemnation |
Name | Abbreviation | Role |
---|---|---|
Government of Ghana | GoG | 76 per cent of total funding |
Department for International Development | DFID | Vehicles, Data capture equipment, generator |
United Nations Fund for Population Activities | UNFPA | Technical assistance, advocacy for donor support and funds |
United States Agency for Interantional Development | USAID | Advocacy and funds |
Japanese Development Coporation | JICA | Computers, Resident Consultant |
Government of China | GoC | Motorbikes , bicycles |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Ghana Statistical Service | GSS | Office of the President | Compiling, reviewing and archiving the survey |
DDI-GHA-GSS-PHC-2000-v1.0