Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1908629
P12b Educlevel
(Educle)
File: Population
File: Population
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 102426 Invalid: 87442 Minimum: 1 Maximum: 7 |
Questions and instructions
EDUCATION - IF NOW OR IN THE PAST: What is the highest level of schooling (NAME) attending/attended?
Value | Category | Cases | |
---|---|---|---|
1 | Pre school | 7440 | 7.3% |
2 | Primary | 35107 | 34.3% |
3 | Middle or JSS | 37648 | 36.8% |
4 | Secondary or SSS | 10554 | 10.3% |
5 | Vocationa Technical | 4548 | 4.4% |
6 | Post secondary | 3450 | 3.4% |
7 | Tertiary | 3679 | 3.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.