Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata |
![]() |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1922313
H01 Type of dwelling
(Dwelling)
File: Housing
File: Housing
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 | Valid cases: 38807 Invalid: 59 Minimum: 0 Maximum: 90 |
Questions and instructions
Pre question
FOR VACANT HOUSING UNIT, ANSWER ONLY H01, H02 AND H04
Literal question
H01 TYPE OF DWELLING: In what type of dwelling does the household live?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Separate house | 9845 | ![]() |
2 | Semi_detached house | 6011 | ![]() |
3 | Flat/apartment house | 1784 | ![]() |
4 | Rooms in a compound house | 17148 | ![]() |
5 | Several huts/buildings in same compound | 1716 | ![]() |
6 | Hotel/hostel | 150 | ![]() |
7 | Tents | 46 | ![]() |
8 | Improvised home (Kiosk/container) | 522 | ![]() |
9 | Living quarters attached to office/shop | 160 | ![]() |
10 | Other | 1417 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.