Ghana - Ghana Living Standards Survey 2:1988-1989, Second round
Reference ID | GHA-GSS-GLSS2-2008-v2.0 |
Year | 0 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Funding The World Bank - WB - Funding and Technical Assistance |
Metadata | Documentation in PDF |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
8264988
- Y00A-survey informat
ion - Y00B-survey results
- Y00C-completing sect
ions - Y01A-household roste
r - Y01B-parents of hh m
ember - Y01C-children residi
ng elsewhere - Y02A-type of dwellin
g - Y02B-housing expense
s - Y03-education
- Y04-health
- Y05A-job search
- Y05B-main job 7 days
- Y05C-secondary job 7
days - Y05D-additional empl
oyment - Y05E-main job 12 mon
ths - Y05F-employment hist
ory - Y05G-secondary job 1
2 months - Y05H-other activitie
s - Y06-migration
- Y07-respondents for
round 2 - Y08-characteristics
of housing - Y09A-land
- Y09B-crop
- Y09C-tree crop
- Y09D1A-farm inputs-s
eeds - Y09D1B-farm inputs-f
ertiliser - Y09D1C-farm inputs-o
rganic manure - Y09D2A-farm inputs-i
nsecticides - Y09D2B-farm inputs-t
ransport - Y09D2C-farm inputs-s
acks - Y09D3A-farm inputs-s
torage - Y09D3B-farm inputs-l
abor & other exp
ense - Y09D4A- farm inputs-
hh sharecrop - Y09D4B-farm inputs-o
ther sharecrop - Y09D4C-farm inputs-h
h consumption - Y09D5-farm inputs-ag
ric agent - Y09E-sale of product
s - Y09F-livestock
- Y09G-animal products
- Y09H-contract for li
vestock - Y09I-livestock expen
diture - Y09J-hand tools
- Y09K-farming equipme
nt - Y10A-nonfarm working
condition - Y10B-nonfarm expendi
ture - Y10C-nonfarm revenue
- Y10D-nonfarm assets
- Y11A-daily expenses
- Y11B-annual expenses
- Y11C-durable goods
- Y11D-remittances
- Y12A-food expense
- Y12B-consumption of
own produce - Y13A1A-fertility his
tory A - Y13A1B-fertility his
tory B - Y13A2-fertility hist
ory C - Y13B-birth control
- Y14A-income from rem
ittance - Y14B-miscellaneous i
ncome - Y15A-money and goods
lent - Y15B-loans contracte
d - Y15C-savings
- Y16A-anthropometrics
1 - Y16B-anthropometrics
2 - COMM-community
- PRICE
Variable Groups
- Y00A-survey information
- Y00B-survey results
- Y01A-household roster
- Y01B-parents of household members
- Y01C-children residing elsewhere
- Y02A-type of dwelling
- Y02B-housing expenses
- Y03-education
- Y04-health
- Y05A-job search
- Y05B-main job 7 days
- Y05C-secondary job 7 days
- Y05D-additional employment
- Y05E-main job 12 months
- Y05F-employment history
- Y05G-secondary job 12 months
- Y05H-other activities
- Y06-migration
- Y07-respondents for round 2
- Y08-characteristics of housing
- Y09A-land
- Y09B-crop
- Y09C-tree crop
- Y09D1A-farm inputs-seeds
- Y09D1B-farm inputs-fertiliser
- Y09D1C-farm inputs-organic manure
- Y09D2A-farm inputs-insecticides
- Y09D2B-inputs-transport
- Y09D2C-farm inputs-sack
- Y09D3A-farm inputs-storage
- Y09D3B-farm inputs-labor & other expense
- Y09D4A-farm inputs-hh sharecrop
- Y09D4B-farm inputs-other sharecrop
- Y09D4C-farm inputs-hh consumption
- Y09D5-farm inputs-agric agent
- Y09E-sale of products
- Y09F-livestock
- Y09G-animal products
- Y09H-contract for livestock
- Y09I-livestock expenditure
- Y09J-hand tools
- Y09K-farming equipment
- Y10A-nonfarm working condition
- Y10B-nonfarm expenditure
- Y10C-nonfarm revenue
- Y10D-nonfarm assets
- Y11A-daily expenses
- Y11B-annual expenses
- Y11C-durable goods
- Y11D-remittances
- Y12A-food expense
- Y12B-consumption of own produce
- Y13A1A-fertility history A
- Y13A1B-fertility history B
- Y13A2-fertility history C
- Y13B-birth control
- Y14A-income from remittance
- Y14B-miscellaneous income
- Y15A-money and goods lent
- Y15B-loans contracted
- Y15C-savings
- Y16A-anthropometrics 1
- Y16B-anthropometrics 2
- Comm-community
- Price
05G1Q2: TYPE OF INDUSTRY
(indsy)
File: Y05G-secondary job 12 months
File: Y05G-secondary job 12 months
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 111-960 | Valid cases: 3045 Invalid: 1 Minimum: 111 Maximum: 959 |
Value | Category | Cases | |
---|---|---|---|
111 | Agriculture and livestock production | 1347 | 44.3% |
112 | Agricultural services | 112 | 3.7% |
113 | Hunting, trapping and game | 3 | 0.1% |
121 | Forestry | 2 | 0.1% |
122 | Logging | 126 | 4.1% |
130 | Fishing | 29 | 1.0% |
210 | Coal Mining | 0 | 0.0% |
220 | Crude Petroleum and Natural Gas Production | 0 | 0.0% |
230 | Metal Ore Mining | 0 | 0.0% |
290 | Other Mining | 42 | 1.4% |
311 | Food Manufacturers | 247 | 8.1% |
313 | Beverage industries | 91 | 3.0% |
314 | Tobacco Manufacturers | 0 | 0.0% |
321 | Manuf. of Textiles | 4 | 0.1% |
322 | Manuf. of wearing apparel, except footwear | 49 | 1.6% |
323 | Manuf. of leather and products of leather, except footwear a | 2 | 0.1% |
324 | Manuf. of footwear, except vulcanized or mould rubber or pla | 3 | 0.1% |
331 | Manuf. of wood and cork products, except furniture | 47 | 1.5% |
332 | Manuf. of furniture and fixtures except primarily of metal | 11 | 0.4% |
341 | Manuf. of paper and paper products | 1 | 0.0% |
342 | Printing, publishing and allied industries | 1 | 0.0% |
351 | Manuf. of basic industrial chemicals, including fertilizers | 0 | 0.0% |
352 | Manuf. of other chemical products | 8 | 0.3% |
353 | Petroleum refineries | 0 | 0.0% |
354 | Manuf. of miscellaneous products of petroleum and coal | 0 | 0.0% |
355 | Manuf. of rubber products | 0 | 0.0% |
356 | Manuf. of plastic products not elsewhere classified | 1 | 0.0% |
361 | Manuf. of pottery, china and earthenware | 5 | 0.2% |
362 | Manuf. of glass and glass products | 1 | 0.0% |
369 | Manuf. of other non-metallic mineral products | 0 | 0.0% |
371 | Iron and steel basic industries | 2 | 0.1% |
372 | Non-ferrous metal basic industries | 0 | 0.0% |
381 | Manuf. of fabricated metal products, except machinery and eq | 9 | 0.3% |
382 | Manuf. of machinery except electrical | 0 | 0.0% |
383 | Manuf. of electrical machinery apparatus, appliances and sup | 0 | 0.0% |
384 | Manuf. of transport equipment | 1 | 0.0% |
385 | Manuf. of professional an scientific equipment, measuring an | 0 | 0.0% |
390 | Other manufacturing industries | 65 | 2.1% |
410 | Electricity, gas and steam | 0 | 0.0% |
420 | Water works and supply | 0 | 0.0% |
500 | Construction | 66 | 2.2% |
610 | Wholesale Trade | 12 | 0.4% |
620 | Retail Trade | 549 | 18.1% |
631 | Restaurants, cafes, other eating and drinking places | 5 | 0.2% |
632 | Hotels, rooming houses, camps and other lodging places | 2 | 0.1% |
711 | Land Transport | 19 | 0.6% |
712 | Water Transport | 1 | 0.0% |
713 | Air Transport | 0 | 0.0% |
719 | Services allied to Transport | 9 | 0.3% |
720 | Communication | 0 | 0.0% |
810 | Financial Institutions | 2 | 0.1% |
820 | Insurance | 0 | 0.0% |
831 | Real Estate | 0 | 0.0% |
832 | Business Service except machinery rental and leasing | 1 | 0.0% |
833 | Machinery rental and leasing | 0 | 0.0% |
910 | Public administration and Defence | 11 | 0.4% |
920 | Sanitary and similar services | 1 | 0.0% |
931 | Education services | 11 | 0.4% |
932 | Research and scientific institutes | 0 | 0.0% |
933 | Medical, dental, other health and veterinary services | 5 | 0.2% |
934 | Welfare institutions | 2 | 0.1% |
935 | Business, professional and labour associations | 6 | 0.2% |
939 | Other social and related community services | 18 | 0.6% |
941 | Motion picture and other entertainment services | 2 | 0.1% |
942 | Libraries, museums, botanical and zoological gardens and cul | 0 | 0.0% |
949 | Amusement and recreational services not elsewhere classified | 1 | 0.0% |
951 | Repair services not elsewhere classified | 22 | 0.7% |
952 | Laundries, laundry services, and cleaning and dyeing plants | 0 | 0.0% |
953 | Domestic Services | 13 | 0.4% |
959 | Miscellaneous personal services | 71 | 2.3% |
960 | International and other Extra-territorial Bodies | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.