Ghana - Ghana Living Standards Survey 2:1988-1989, Second round
Reference ID | GHA-GSS-GLSS2-2008-v2.0 |
Year | 0 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Funding The World Bank - WB - Funding and Technical Assistance |
Metadata | Documentation in PDF |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
8276810
- Y00A-survey informat
ion - Y00B-survey results
- Y00C-completing sect
ions - Y01A-household roste
r - Y01B-parents of hh m
ember - Y01C-children residi
ng elsewhere - Y02A-type of dwellin
g - Y02B-housing expense
s - Y03-education
- Y04-health
- Y05A-job search
- Y05B-main job 7 days
- Y05C-secondary job 7
days - Y05D-additional empl
oyment - Y05E-main job 12 mon
ths - Y05F-employment hist
ory - Y05G-secondary job 1
2 months - Y05H-other activitie
s - Y06-migration
- Y07-respondents for
round 2 - Y08-characteristics
of housing - Y09A-land
- Y09B-crop
- Y09C-tree crop
- Y09D1A-farm inputs-s
eeds - Y09D1B-farm inputs-f
ertiliser - Y09D1C-farm inputs-o
rganic manure - Y09D2A-farm inputs-i
nsecticides - Y09D2B-farm inputs-t
ransport - Y09D2C-farm inputs-s
acks - Y09D3A-farm inputs-s
torage - Y09D3B-farm inputs-l
abor & other exp
ense - Y09D4A- farm inputs-
hh sharecrop - Y09D4B-farm inputs-o
ther sharecrop - Y09D4C-farm inputs-h
h consumption - Y09D5-farm inputs-ag
ric agent - Y09E-sale of product
s - Y09F-livestock
- Y09G-animal products
- Y09H-contract for li
vestock - Y09I-livestock expen
diture - Y09J-hand tools
- Y09K-farming equipme
nt - Y10A-nonfarm working
condition - Y10B-nonfarm expendi
ture - Y10C-nonfarm revenue
- Y10D-nonfarm assets
- Y11A-daily expenses
- Y11B-annual expenses
- Y11C-durable goods
- Y11D-remittances
- Y12A-food expense
- Y12B-consumption of
own produce - Y13A1A-fertility his
tory A - Y13A1B-fertility his
tory B - Y13A2-fertility hist
ory C - Y13B-birth control
- Y14A-income from rem
ittance - Y14B-miscellaneous i
ncome - Y15A-money and goods
lent - Y15B-loans contracte
d - Y15C-savings
- Y16A-anthropometrics
1 - Y16B-anthropometrics
2 - COMM-community
- PRICE
Variable Groups
- Y00A-survey information
- Y00B-survey results
- Y01A-household roster
- Y01B-parents of household members
- Y01C-children residing elsewhere
- Y02A-type of dwelling
- Y02B-housing expenses
- Y03-education
- Y04-health
- Y05A-job search
- Y05B-main job 7 days
- Y05C-secondary job 7 days
- Y05D-additional employment
- Y05E-main job 12 months
- Y05F-employment history
- Y05G-secondary job 12 months
- Y05H-other activities
- Y06-migration
- Y07-respondents for round 2
- Y08-characteristics of housing
- Y09A-land
- Y09B-crop
- Y09C-tree crop
- Y09D1A-farm inputs-seeds
- Y09D1B-farm inputs-fertiliser
- Y09D1C-farm inputs-organic manure
- Y09D2A-farm inputs-insecticides
- Y09D2B-inputs-transport
- Y09D2C-farm inputs-sack
- Y09D3A-farm inputs-storage
- Y09D3B-farm inputs-labor & other expense
- Y09D4A-farm inputs-hh sharecrop
- Y09D4B-farm inputs-other sharecrop
- Y09D4C-farm inputs-hh consumption
- Y09D5-farm inputs-agric agent
- Y09E-sale of products
- Y09F-livestock
- Y09G-animal products
- Y09H-contract for livestock
- Y09I-livestock expenditure
- Y09J-hand tools
- Y09K-farming equipment
- Y10A-nonfarm working condition
- Y10B-nonfarm expenditure
- Y10C-nonfarm revenue
- Y10D-nonfarm assets
- Y11A-daily expenses
- Y11B-annual expenses
- Y11C-durable goods
- Y11D-remittances
- Y12A-food expense
- Y12B-consumption of own produce
- Y13A1A-fertility history A
- Y13A1B-fertility history B
- Y13A2-fertility history C
- Y13B-birth control
- Y14A-income from remittance
- Y14B-miscellaneous income
- Y15A-money and goods lent
- Y15B-loans contracted
- Y15C-savings
- Y16A-anthropometrics 1
- Y16B-anthropometrics 2
- Comm-community
- Price
05E1Q2: TYPE OF INDUSTRY
(indmy)
File: Y05E-main job 12 months
File: Y05E-main job 12 months
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 111-960 | Valid cases: 8250 Invalid: 0 Minimum: 111 Maximum: 960 |
Value | Category | Cases | |
---|---|---|---|
111 | Agriculture and livestock production | 5162 | 62.6% |
112 | Agricultural services | 67 | 0.8% |
113 | Hunting, trapping and game | 3 | 0.0% |
121 | Forestry | 18 | 0.2% |
122 | Logging | 41 | 0.5% |
130 | Fishing | 49 | 0.6% |
210 | Coal Mining | 0 | 0.0% |
220 | Crude Petroleum and Natural Gas Production | 0 | 0.0% |
230 | Metal Ore Mining | 2 | 0.0% |
290 | Other Mining | 48 | 0.6% |
311 | Food Manufacturers | 341 | 4.1% |
313 | Beverage industries | 42 | 0.5% |
314 | Tobacco Manufacturers | 1 | 0.0% |
321 | Manuf. of Textiles | 36 | 0.4% |
322 | Manuf. of wearing apparel, except footwear | 109 | 1.3% |
323 | Manuf. of leather and products of leather, except footwear a | 3 | 0.0% |
324 | Manuf. of footwear, except vulcanized or mould rubber or pla | 4 | 0.0% |
331 | Manuf. of wood and cork products, except furniture | 43 | 0.5% |
332 | Manuf. of furniture and fixtures except primarily of metal | 30 | 0.4% |
341 | Manuf. of paper and paper products | 0 | 0.0% |
342 | Printing, publishing and allied industries | 10 | 0.1% |
351 | Manuf. of basic industrial chemicals, including fertilizers | 1 | 0.0% |
352 | Manuf. of other chemical products | 12 | 0.1% |
353 | Petroleum refineries | 1 | 0.0% |
354 | Manuf. of miscellaneous products of petroleum and coal | 2 | 0.0% |
355 | Manuf. of rubber products | 4 | 0.0% |
356 | Manuf. of plastic products not elsewhere classified | 3 | 0.0% |
361 | Manuf. of pottery, china and earthenware | 10 | 0.1% |
362 | Manuf. of glass and glass products | 1 | 0.0% |
369 | Manuf. of other non-metallic mineral products | 6 | 0.1% |
371 | Iron and steel basic industries | 5 | 0.1% |
372 | Non-ferrous metal basic industries | 2 | 0.0% |
381 | Manuf. of fabricated metal products, except machinery and eq | 12 | 0.1% |
382 | Manuf. of machinery except electrical | 0 | 0.0% |
383 | Manuf. of electrical machinery apparatus, appliances and sup | 6 | 0.1% |
384 | Manuf. of transport equipment | 0 | 0.0% |
385 | Manuf. of professional an scientific equipment, measuring an | 0 | 0.0% |
390 | Other manufacturing industries | 36 | 0.4% |
410 | Electricity, gas and steam | 9 | 0.1% |
420 | Water works and supply | 7 | 0.1% |
500 | Construction | 126 | 1.5% |
610 | Wholesale Trade | 20 | 0.2% |
620 | Retail Trade | 1038 | 12.6% |
631 | Restaurants, cafes, other eating and drinking places | 41 | 0.5% |
632 | Hotels, rooming houses, camps and other lodging places | 7 | 0.1% |
711 | Land Transport | 103 | 1.2% |
712 | Water Transport | 9 | 0.1% |
713 | Air Transport | 3 | 0.0% |
719 | Services allied to Transport | 15 | 0.2% |
720 | Communication | 12 | 0.1% |
810 | Financial Institutions | 23 | 0.3% |
820 | Insurance | 2 | 0.0% |
831 | Real Estate | 1 | 0.0% |
832 | Business Service except machinery rental and leasing | 12 | 0.1% |
833 | Machinery rental and leasing | 0 | 0.0% |
910 | Public administration and Defence | 159 | 1.9% |
920 | Sanitary and similar services | 7 | 0.1% |
931 | Education services | 199 | 2.4% |
932 | Research and scientific institutes | 15 | 0.2% |
933 | Medical, dental, other health and veterinary services | 44 | 0.5% |
934 | Welfare institutions | 7 | 0.1% |
935 | Business, professional and labour associations | 9 | 0.1% |
939 | Other social and related community services | 56 | 0.7% |
941 | Motion picture and other entertainment services | 12 | 0.1% |
942 | Libraries, museums, botanical and zoological gardens and cul | 3 | 0.0% |
949 | Amusement and recreational services not elsewhere classified | 3 | 0.0% |
951 | Repair services not elsewhere classified | 65 | 0.8% |
952 | Laundries, laundry services, and cleaning and dyeing plants | 6 | 0.1% |
953 | Domestic Services | 19 | 0.2% |
959 | Miscellaneous personal services | 104 | 1.3% |
960 | International and other Extra-territorial Bodies | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.