Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
355196
member
(a1)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 1-10 | Valid cases: 3000 Invalid: 0 Minimum: 1 Maximum: 10 Mean: 1.8 Standard deviation: 1.1 |
Value | Category | Cases | |
---|---|---|---|
1 | 1509 | 50.3% | |
2 | 989 | 33.0% | |
3 | 295 | 9.8% | |
4 | 111 | 3.7% | |
5 | 43 | 1.4% | |
6 | 23 | 0.8% | |
7 | 15 | 0.5% | |
8 | 7 | 0.2% | |
9 | 5 | 0.2% | |
10 | 3 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.