Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347374
In what economic sector is your second work
(c43)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0, 9 | Valid cases: 331 Invalid: 2669 |
Value | Category | Cases | |
---|---|---|---|
1 | Public | 37 | 11.2% |
2 | Semi-public | 11 | 3.3% |
3 | Private formal | 18 | 5.4% |
4 | Private informal | 248 | 74.9% |
5 | NGO/int. orgs. | 11 | 3.3% |
6 | 1 | 0.3% | |
10 | 2 | 0.6% | |
99 | 3 | 0.9% | |
0 | NR | 65 | |
9 | NA | 1044 | |
Sysmiss | 1560 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.