Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347429
In what industry is your second work
(c45)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0 | Valid cases: 1332 Invalid: 1668 |
Value | Category | Cases | |
---|---|---|---|
1 | Agriculture | 124 | 9.3% |
2 | Mining | 29 | 2.2% |
3 | Manufacturing | 27 | 2.0% |
4 | Electricity | 10 | 0.8% |
5 | Construction | 16 | 1.2% |
6 | Wholesale/Retail | 64 | 4.8% |
7 | Transport | 7 | 0.5% |
8 | Finance | 4 | 0.3% |
9 | Community/Social service | 122 | 9.2% |
10 | Other service | 34 | 2.6% |
11 | Government | 11 | 0.8% |
12 | Don't know | 4 | 0.3% |
13 | Don't have second work | 875 | 65.7% |
99 | 5 | 0.4% | |
0 | 40 | ||
Sysmiss | 1628 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.