Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347571
Do you mostly self-consume or mostly sell what you grow
(c55)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0 | Valid cases: 686 Invalid: 2314 |
Value | Category | Cases | |
---|---|---|---|
1 | Consume output mostly | 181 | 26.4% |
2 | sell output mostly | 188 | 27.4% |
3 | Sell and consume about equally | 300 | 43.7% |
5 | 1 | 0.1% | |
9 | 14 | 2.0% | |
98 | 1 | 0.1% | |
99 | 1 | 0.1% | |
0 | NR | 73 | |
Sysmiss | 2241 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.