Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347565
Is transport to work a problem
(c64)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0 | Valid cases: 1822 Invalid: 1178 |
Value | Category | Cases | |
---|---|---|---|
1 | Every day | 275 | 15.1% |
2 | Every week | 40 | 2.2% |
3 | Occasionally | 253 | 13.9% |
4 | Never | 1240 | 68.1% |
6 | 2 | 0.1% | |
9 | 11 | 0.6% | |
99 | 1 | 0.1% | |
0 | NR | 71 | |
Sysmiss | 1107 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.