Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347661
How important to your business/work is their help
(c76)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0 | Valid cases: 1452 Invalid: 1548 |
Value | Category | Cases | |
---|---|---|---|
1 | Very important | 292 | 20.1% |
2 | Important | 276 | 19.0% |
3 | Not important | 151 | 10.4% |
4 | Don't know | 20 | 1.4% |
5 | 2 | 0.1% | |
7 | 1 | 0.1% | |
9 | NA | 709 | 48.8% |
99 | 1 | 0.1% | |
0 | NR | 126 | |
Sysmiss | 1422 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.