Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347671
Type of contractual relationship in main work
(d7)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-7 Invalid: 0, 9 | Valid cases: 1491 Invalid: 1509 |
Value | Category | Cases | |
---|---|---|---|
1 | No contract | 999 | 67.0% |
2 | Verbal, daily or weekly | 84 | 5.6% |
3 | Varbal, monthly or longer | 163 | 10.9% |
4 | Written, fixed, less than a month | 31 | 2.1% |
5 | Written, permanent | 176 | 11.8% |
6 | Other | 21 | 1.4% |
7 | Don't know | 17 | 1.1% |
0 | NR | 50 | |
9 | NA | 534 | |
Sysmiss | 925 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.