Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347389
Is there an agreement in your main work that protect you from unjust dismissal
(d8)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0, 9 | Valid cases: 1191 Invalid: 1809 |
Value | Category | Cases | |
---|---|---|---|
1 | Yes, collective written agreement | 175 | 14.7% |
2 | Yes, individual agreement | 161 | 13.5% |
3 | Yes, both cellective and individual agreement | 76 | 6.4% |
4 | No agreement at all | 712 | 59.8% |
5 | Don't know | 66 | 5.5% |
99 | 1 | 0.1% | |
0 | NR | 132 | |
9 | NA | 827 | |
Sysmiss | 850 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.