Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347662
degree of statisfaction with current main job/work(earnings activity) in terms of work enviroment
(e4g)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-6 Invalid: 0, 9 | Valid cases: 1915 Invalid: 1085 |
Value | Category | Cases | |
---|---|---|---|
1 | Very satisfied | 119 | 6.2% |
2 | Satisfied | 1030 | 53.8% |
3 | Not especially satisfied or dissatisfied | 485 | 25.3% |
4 | Dissatisfied | 216 | 11.3% |
5 | Very Dissatisfied | 64 | 3.3% |
6 | 1 | 0.1% | |
0 | NR | 71 | |
9 | NA | 158 | |
Sysmiss | 856 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.